EXELON CORPORATION (EXC) capitalization

Current snapshot

Market Cap
$50.15B
1.02B shares × $49.02 · as of last filing 2026-03-31
Net Worth
$29.32B
Stockholders' equity · 2026-03-31
Enterprise Value
$97.96B
Market cap + debt − cash
Net Debt
$47.81B
Debt $48.52B − Cash $713.0M

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-12-31 $44.11B
FY'24 2024-12-31 $37.75B
FY'23 2023-12-31 $35.79B
FY'22 2022-12-31 $42.67B
FY'21 2021-12-31 $56.60B
FY'20 2020-12-31 $41.25B
FY'19 2019-12-31 $44.40B
FY'17 2018-12-31 $43.70B
FY'17 2017-12-31 $37.40B
FY'16 2016-12-31 $32.90B
FY'15 2015-12-31 $24.80B
FY'14 2014-12-31 $32.04B
FY'13 2013-12-31 $23.56B
FY'12 2012-12-31 $24.36B
FY'11 2011-12-31 $28.84B
FY'10 2010-12-31 $27.61B
FY'10 2010-12-09
FY'10 2009-12-31 $32.35B
FY'10 2008-12-31 $36.81B

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q1'26 2026-03-31 $50.29B
Q4'25 2025-12-31 $44.59B
Q3'25 2025-09-30 $45.60B
Q2'25 2025-06-30 $43.94B
Q1'25 2025-03-31 $46.49B
Q4'24 2024-12-31 $37.83B
Q3'24 2024-09-30 $40.71B
Q2'24 2024-06-30 $34.64B
Q1'24 2024-03-31 $37.61B
Q4'23 2023-12-31 $35.86B
Q3'23 2023-09-30 $37.68B
Q2'23 2023-06-30 $40.58B
Q1'23 2023-03-31 $41.72B
Q4'22 2022-12-31 $42.97B
Q3'22 2022-09-30 $37.05B
Q2'22 2022-06-30 $44.50B
Q1'22 2022-03-31 $46.73B
Q4'21 2021-12-31 $56.55B
Q3'21 2021-09-30 $47.37B
Q2'21 2021-06-30 $43.38B
Q1'21 2021-03-31 $42.78B
Q4'20 2020-12-31 $41.21B
Q3'20 2020-09-30 $34.94B
Q2'20 2020-06-30 $35.42B
Q1'20 2020-03-31 $35.93B
Q4'19 2019-12-31 $44.36B
Q3'19 2019-09-30 $47.05B
Q2'19 2019-06-30 $46.69B
Q1'19 2019-03-31 $48.73B
Q4'17 2018-12-31 $43.66B
Q3'18 2018-09-30 $42.35B
Q2'18 2018-06-30 $41.28B
Q1'18 2018-03-31 $37.76B
Q4'17 2017-12-31 $37.97B
Q3'17 2017-09-30 $36.35B
Q2'17 2017-06-30 $33.76B
Q1'17 2017-03-31 $33.46B
Q4'16 2016-12-31 $32.75B
Q3'16 2016-09-30 $30.86B
Q2'16 2016-06-30 $33.67B
Q1'16 2016-03-31 $33.17B
Q1'16 2016-03-23
Q4'15 2015-12-31 $25.55B
Q3'15 2015-09-30 $27.18B
Q2'15 2015-06-30 $27.21B
Q1'15 2015-03-31 $29.14B
Q4'14 2014-12-31 $31.88B
Q3'14 2014-09-30 $29.42B
Q2'14 2014-06-30 $31.52B
Q1'14 2014-03-31 $28.90B
Q4'13 2013-12-31 $23.48B
Q3'13 2013-09-30 $25.49B
Q2'13 2013-06-30 $26.56B
Q1'13 2013-03-31 $29.48B
Q4'12 2012-12-31 $25.42B
Q3'12 2012-09-30 $30.49B
Q2'12 2012-06-30 $32.20B
Q1'12 2012-03-31 $27.72B
Q4'11 2011-12-31 $28.77B
Q3'11 2011-09-30 $28.34B
Q2'11 2011-06-30 $28.45B
Q1'11 2011-03-31 $27.38B
Q4'10 2010-12-31 $27.56B
Q4'10 2010-12-09
Q3'10 2010-09-30 $28.23B
Q2'10 2010-06-30 $25.14B
Q1'10 2010-03-31 $29.00B
Q4'10 2009-12-31 $32.24B
Q3'10 2009-09-30 $32.85B
Q2'09 2009-06-30 $33.85B
Q1'10 2009-03-31 $30.00B
Q4'10 2008-12-31 $36.59B
Q2'09 2008-06-30 $59.55B

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (EXC CIK 0001109357), tagged with the us-gaap and dei taxonomies. Filing-anchored figures are rendered server-side: the market cap and enterprise value tiles use the split-adjusted close on the latest reported period-end × shares outstanding, so they reconcile with the equity / debt / cash figures from that same filing. The two price-anchored tiles (market cap + enterprise value) re-anchor on the most recent daily close in the browser when JavaScript is enabled; shares outstanding and debt / cash stay filing-anchored, so the EV bridge still uses the latest statement of financial position. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.

Related tickers

CZWI

CITIZENS COMMUNITY BANCORP, INC.

MRCY

MERCURY SYSTEMS, INC.

UONE

URBAN ONE, INC.