COCA COLA CO (KO) capitalization

Current snapshot

Market Cap
$330.09B
4.30B shares × $76.72 · as of last filing 2026-04-03
Net Worth
$33.63B
Stockholders' equity · 2026-04-03
Enterprise Value
$363.32B
Market cap + debt − cash
Net Debt
$33.23B
Debt $43.81B − Cash $10.57B

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-12-31 $301.52B
FY'24 2024-12-31 $268.96B
FY'23 2023-12-31 $255.70B
FY'22 2022-12-31 $276.70B
FY'21 2021-12-31 $256.97B
FY'20 2020-12-31 $237.07B
FY'19 2019-12-31 $238.78B
FY'18 2018-12-31 $203.56B
FY'17 2017-12-31 $198.39B
FY'16 2016-12-31 $181.06B
FY'15 2015-12-31 $189.24B
FY'14 2014-12-31 $187.88B
FY'13 2013-12-31 $186.27B
FY'12 2012-12-31 $166.17B
FY'11 2011-12-31 $325.08B
FY'10 2010-12-31 $306.95B
FY'09 2009-12-31 $132.75B
FY'09 2008-12-31 $105.75B
FY'09 2007-12-31 $143.05B

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q1'26 2026-04-03 $330.97B
Q4'25 2025-12-31 $300.66B
Q3'25 2025-09-26 $283.23B
Q2'25 2025-06-27 $303.47B
Q1'25 2025-03-28 $303.51B
Q4'24 2024-12-31 $267.78B
Q3'24 2024-09-27 $310.35B
Q2'24 2024-06-28 $274.90B
Q1'24 2024-03-29 $264.42B
Q4'23 2023-12-31 $254.13B
Q3'23 2023-09-29 $242.90B
Q2'23 2023-06-30 $261.42B
Q1'23 2023-03-31 $269.52B
Q4'22 2022-12-31 $275.22B
Q3'22 2022-09-30 $243.46B
Q2'22 2022-07-01 $280.25B
Q1'22 2022-04-01 $273.92B
Q4'21 2021-12-31 $256.70B
Q3'21 2021-10-01 $230.32B
Q2'21 2021-07-02 $235.03B
Q1'21 2021-04-02 $227.37B
Q4'20 2020-12-31 $236.32B
Q3'20 2020-09-25 $210.52B
Q2'20 2020-06-26 $188.05B
Q1'20 2020-03-27 $185.15B
Q4'19 2019-12-31 $237.47B
Q3'19 2019-09-27 $234.67B
Q2'19 2019-06-28 $219.21B
Q1'19 2019-03-29 $201.78B
Q4'18 2018-12-31 $202.44B
Q3'18 2018-09-28 $198.39B
Q2'18 2018-06-29 $188.16B
Q1'18 2018-03-30
Q4'17 2017-12-31 $195.72B
Q3'17 2017-09-29
Q2'17 2017-06-30
Q1'17 2017-03-31
Q4'16 2016-12-31 $178.01B
Q3'16 2016-09-30 $184.68B
Q2'16 2016-07-01 $197.49B
Q1'16 2016-04-01 $205.21B
Q4'15 2015-12-31 $186.00B
Q3'15 2015-10-02 $177.68B
Q2'15 2015-07-03 $174.07B
Q1'15 2015-04-03 $179.89B
Q4'14 2014-12-31 $184.34B
Q3'14 2014-09-26 $187.58B
Q2'14 2014-06-27 $187.91B
Q1'14 2014-03-28 $173.87B
Q4'13 2013-12-31 $182.01B
Q3'13 2013-09-27 $172.72B
Q2'13 2013-06-28 $181.58B
Q1'13 2013-03-29 $183.19B
Q4'12 2012-12-31 $161.56B
Q3'12 2012-09-28 $173.98B
Q2'12 2012-06-29 $359.05B
Q1'12 2012-03-30 $340.52B
Q4'11 2011-12-31 $158.36B
Q3'11 2011-09-30 $314.36B
Q2'11 2011-07-01 $158.65B
Q1'11 2011-04-01 $156.69B
Q4'10 2010-12-31 $150.90B
Q3'10 2010-10-01 $138.10B
Q2'10 2010-07-02 $116.37B
Q1'10 2010-04-02 $128.68B
Q4'09 2009-12-31 $131.39B
Q3'09 2009-10-02 $125.62B
Q2'09 2009-07-03 $113.55B
Q1'10 2009-04-03 $104.29B
Q4'09 2008-12-31 $105.75B
Q3'09 2008-09-26 $122.23B
Q2'09 2008-06-27 $121.46B

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (KO CIK 0000021344), tagged with the us-gaap and dei taxonomies. Filing-anchored figures are rendered server-side: the market cap and enterprise value tiles use the split-adjusted close on the latest reported period-end × shares outstanding, so they reconcile with the equity / debt / cash figures from that same filing. The two price-anchored tiles (market cap + enterprise value) re-anchor on the most recent daily close in the browser when JavaScript is enabled; shares outstanding and debt / cash stay filing-anchored, so the EV bridge still uses the latest statement of financial position. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.

Related tickers

QNST

QuinStreet, Inc.

ARE

ALEXANDRIA REAL ESTATE EQUITIES, INC.

GSIT

GSI Technology, Inc.