Mobivity Holdings Corp. financials

MFON CIK 0001447380

Source: EDGAR filings · Built 2026-06-19T02:46:26Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Free Cash Flow -6.07M -8.08M -6.71M -4.56M -1.34M -5.76M
EBITDA -7.08M -9.21M -8.78M -8.17M -1.26M -7.79M
Working Capital -4.86M -6.00M -6.67M -4.45M 724.80K -3.21M
Net Debt 14.64M 8.38M 6.05M 4.18M -509.00K 2.82M
Gross Margin 55.15% 27.33% 29.27% 47.37% 64.18% 40.95%
Operating Margin -623.17% -879.57% -122.41% -108.54% -14.75% -83.40%
Net Margin -894.85% -1129.95% -133.54% -101.04% -22.02% -87.72%
Return on Equity (ROE) 59.62% 115.65% 114.27% 156.31% -167.32% 514.60%
Return on Assets (ROA) -399.97% -516.81% -333.42% -186.12% -35.73% -150.43%
Current Ratio 0.28× 0.19× 0.20× 0.26× 1.18× 0.39×
Debt-to-Equity -0.93× -0.83× -0.74× -0.93× 1.59× -1.80×
Effective Tax Rate 0.00% 0.00% 0.00%
Cash Conversion Ratio 0.59× 0.67× 0.66× 0.54× 0.46× 0.65×
Accruals Ratio -1.63× -1.71× -1.12× -0.85× -0.19× -0.52×
SBC % of Revenue 16.96% 323.53% 19.35% 12.20% 5.84% 11.57%
CapEx Coverage -1330.59× -496.31× -389.28× -56.61× -99.75× -468.32×
Free Cash Flow Per Share $-0.09 $-0.12 $-0.11 $-0.08 $-0.03 $-0.12

Income Statement

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Revenue from Contract with Customer, Excluding Assessed Tax 1.14M 1.07M 7.53M
Revenues 8.17M 13.26M 10.06M
Cost of Revenue 512.90K 775.88K 5.33M 4.30M 4.75M 5.94M
Gross Profit 630.63K 291.80K 2.21M 3.87M 8.51M 4.12M
Research and Development Expense 3.60M 3.10M 3.06M 3.58M 3.54M 3.61M
Operating Expenses 7.76M 9.68M 11.43M 12.75M 10.46M 12.51M
Operating Income (Loss) -7.13M -9.39M -9.22M -8.87M -1.96M -8.39M
Income Tax Expense (Benefit) 0 0 0
Net Income (Loss) Attributable to Parent -10.23M -12.06M -10.06M -8.26M -2.92M -8.82M
Earnings Per Share, Basic $-0.15 $-0.18 $-0.17 $-0.15
Weighted Average Number of Shares Outstanding, Basic 70.25M 65.82M 59.24M 55.41M
Earnings Per Share, Diluted $-0.15 $-0.18 $-0.17
Weighted Average Number of Shares Outstanding, Diluted 70.25M 65.82M 59.24M

Balance Sheet

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Cash and Cash Equivalents, at Carrying Value 3.28M 273.60K
Assets, Current 1.93M 1.43M 1.70M 1.54M 4.81M 2.02M
Assets 2.56M 2.33M 3.02M 4.44M 8.17M 5.86M
Long-term Debt 13.71M 7.76M 5.26M 2.25M
Liabilities, Current 6.79M 7.43M 8.37M 6.00M 4.08M 5.23M
Long-term Debt, Excluding Current Maturities 11.39M 4.68M 2.51M 2.54M 1.50M 1.57M
Liabilities 19.72M 12.77M 11.82M 9.72M 6.42M 7.58M
Stockholders' Equity Attributable to Parent -17.16M -10.43M -8.80M -5.28M 1.74M -1.71M
Common Stock, Shares, Outstanding 70.47M 67.95M 55.41M 55.41M 55.41M 51.38M

Cash Flow Statement

Concept FY 2024FY 2023FY 2022FY 2021FY 2020FY 2019
Net Cash Provided by (Used in) Operating Activities -6.07M -8.07M -6.69M -4.48M -1.33M -5.75M
Payments to Acquire Property, Plant, and Equipment 4.56K 16.25K 17.18K 79.22K 13.32K 12.28K
Net Cash Provided by (Used in) Investing Activities -13.33K -16.25K -30.27K -378.47K -297.19K -557.23K
Net Cash Provided by (Used in) Financing Activities 6.84M 8.09M 6.46M 2.36M 4.66M 6.00M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (MFON CIK 0001447380), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

ELV

ELEVANCE HEALTH, INC.

NNOX

NANO-X IMAGING LTD

WFC-PY

WELLS FARGO & COMPANY/MN