Pagaya Technologies Ltd. financials

PGY CIK 0001883085

Source: EDGAR filings · Built 2026-06-02T03:49:13Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2022
Free Cash Flow 224.72M 30.01M -41.85M -62.41M 43.19M 3.16M
EBITDA 293.90M 95.59M -5.27M -245.21M -4.99M 21.54M
Working Capital 155.99M 228.48M 291.80M 217.86M
Net Debt -7.22M 316.80M -97.92M -190.34M -190.78M
Gross Margin 40.61% 40.51% 34.14% 34.19% 47.89% 46.50%
Operating Margin 20.92% 6.65% -3.16% -36.69% -1.30% 23.17%
Net Margin 6.45% -39.96% -16.62% -44.11% -20.44% 15.77%
Return on Equity (ROE) 16.96% -122.95% -22.95% -54.62% -7055.03% 16.42%
Return on Assets (ROA) 5.26% -31.09% -10.63% -28.93% -15.44%
Current Ratio 1.80× 4.05× 3.28× 8.60×
Debt-to-Equity 0.48× 1.55× 0.16× 0.22× 0.00×
Effective Tax Rate -38.25% -5.84% -8.59% -5.93% -12.77% 6.02%
Cash Conversion Ratio 2.93× -0.12× 0.17× 0.13× -0.55× 0.29×
Accruals Ratio -0.10× -0.35× -0.09× -0.25× -0.24×
SBC % of Revenue 4.29% 6.12% 9.19% 35.26% 15.20% 0.17%
CapEx Coverage 17.16× 2.69× -1.07× -1.79× 7.52× 3.88×
Free Cash Flow Per Share $2.70 $0.42 $-0.70 $-1.63 $2.65 $0.02

Valuation Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2022
P/E Trailing (Diluted) 22.47×
P/FCF 7.73× 21.94× 44.91×
FCF Yield 12.94% 4.56% 2.23%
EV / EBITDA 5.88× 10.20×
P/S 1.38× 0.66× 0.11× 0.07× 0.36×
P/B 3.62× 2.02× 0.15× 0.09× 125.09×

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2022
Revenue from Contract with Customer, Excluding Assessed Tax 1.26B 1.00B 772.81M 685.41M 445.87M 91.74M
Revenues 1.30B 1.03B 812.05M 748.93M 474.59M 99.01M
Cost of Goods and Services Sold 749.17M 597.65M 508.94M 451.08M 232.32M 49.09M
Research and Development Expense 75.21M 76.57M 74.38M 150.93M 66.21M 12.33M
Operating Income (Loss) 263.83M 66.84M -24.40M -251.50M -5.81M 21.25M
Income Tax Expense (Benefit) -19.75M 24.58M 15.57M 16.40M 7.88M 1.28M
Net Income (Loss) Attributable to Parent 81.39M -401.41M -128.44M -302.32M -91.15M 14.47M
Earnings Per Share, Basic $0.99 $-5.66 $-2.14 $-8.22 $-8.25 $0.03
Weighted Average Number of Shares Outstanding, Basic 78.34M 70.88M 60.04M 38.25M 16.28M 191.15M
Earnings Per Share, Diluted $0.93 $-5.66 $-2.14 $-8.22 $-8.25 $0.02
Weighted Average Number of Shares Outstanding, Diluted 83.10M 70.88M 60.04M 38.25M 16.28M 206.92M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2022
Cash and Cash Equivalents, at Carrying Value 235.33M 187.92M 186.48M 309.79M 190.78M 5.07M
Assets, Current 351.48M 303.40M 419.82M 246.53M
Assets 1.55B 1.29B 1.21B 1.05B 590.26M
Long-term Debt 321.32M
Liabilities, Current 195.49M 74.92M 128.02M 28.67M
Liabilities 960.46M 775.28M 468.38M 279.66M 105.86M
Stockholders' Equity Attributable to Parent 480.02M 326.49M 559.72M 553.52M 1.29M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2022
Net Cash Provided by (Used in) Operating Activities 238.62M 47.75M -21.66M -40.00M 49.81M 4.26M
Payments to Acquire Property, Plant, and Equipment 13.90M 17.74M 20.19M 22.41M 6.62M 1.10M
Net Cash Provided by (Used in) Investing Activities -309.71M -479.88M -381.46M -265.42M -140.74M -122.76M
Net Cash Provided by (Used in) Financing Activities 129.60M 436.69M 289.10M 437.92M 289.62M 119.50M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (PGY CIK 0001883085), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

ABOS

Acumen Pharmaceuticals, Inc.

FDS

FACTSET RESEARCH SYSTEMS INC.

ORN

ORION GROUP HOLDINGS, INC.