READING INTERNATIONAL, INC. financials

RDI CIK 0000716634

Source: EDGAR filings · Built 2026-06-19T03:03:19Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Free Cash Flow -2.96M -9.41M -14.24M -35.78M -29.10M -48.82M
EBITDA 7.89M 1.75M 6.39M -7.57M -19.05M -39.00M
Working Capital -106.77M -104.58M -88.37M -74.15M -6.67M -64.14M
Net Debt 393.56M 442.05M 435.91M 447.00M 412.21M 535.22M
Operating Margin -2.61% -6.67% -5.40% -14.02% -30.05% -78.75%
Net Margin -6.97% -16.77% -13.77% -17.81% 22.95% -83.74%
Return on Equity (ROE) 77.53% 808.91% -92.70% -57.57% 30.67% -83.84%
Return on Assets (ROA) -3.25% -7.49% -5.75% -6.16% 4.64% -9.45%
Current Ratio 0.17× 0.35× 0.30× 0.39× 0.94× 0.47×
Debt-to-Equity -22.16× -104.12× 13.56× 7.59× 4.76× 7.23×
Effective Tax Rate -6.18% -1.36% -1.93% -2.29% 14.58% 7.01%
Cash Conversion Ratio 0.11× 0.11× 0.32× 0.73× -0.42× 0.46×
Accruals Ratio -0.03× -0.07× -0.04× -0.02× 0.07× -0.05×
SBC % of Revenue 0.94% 1.12% 0.84% 0.93% 1.55% 1.82%
CapEx Coverage -1.15× -0.69× -2.16× -2.79× -0.86× -1.62×
Free Cash Flow Per Share $-0.13 $-0.42 $-0.64 $-1.62 $-1.30 $-2.20

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Revenues 202.99M 210.53M 222.74M 203.12M 139.06M 77.86M
Operating Income (Loss) -5.31M -14.03M -12.03M -28.48M -41.79M -61.31M
Income Tax Expense (Benefit) 853.00K 481.00K 590.00K 819.00K 5.94M -4.97M
Net Income (Loss) Attributable to Parent -14.14M -35.30M -30.67M -36.18M 31.92M -65.20M
Earnings Per Share, Basic $-0.62 $-1.58 $-1.38 $-1.64 $1.46 $-3.00
Weighted Average Number of Shares Outstanding, Basic 22.65M 22.40M 22.22M 22.02M 21.80M 21.75M
Earnings Per Share, Diluted $-0.62 $-1.58 $-1.38 $-1.64 $1.42 $-3.00
Weighted Average Number of Shares Outstanding, Diluted 22.65M 22.40M 22.22M 22.02M 22.41M 22.22M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Cash and Cash Equivalents, at Carrying Value 10.53M 12.35M 12.91M 29.95M 83.25M 26.83M
Assets, Current 21.82M 57.04M 38.71M 47.51M 100.31M 56.47M
Assets 434.93M 471.01M 533.05M 587.05M 687.70M 690.17M
Long-term Debt 185.09M 202.71M 210.30M 215.63M 236.95M 284.96M
Liabilities, Current 128.58M 161.63M 127.08M 121.66M 106.98M 120.61M
Liabilities 453.03M 475.80M 500.06M 523.78M 582.64M 609.00M
Stockholders' Equity Attributable to Parent -18.24M -4.36M 33.09M 62.86M 104.07M 77.77M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Net Cash Provided by (Used in) Operating Activities -1.58M -3.83M -9.73M -26.35M -13.50M -30.20M
Payments to Acquire Property, Plant, and Equipment 1.33M 5.54M 4.47M 9.39M 15.55M 18.53M
Net Cash Provided by (Used in) Investing Activities 37.11M 3.96M -2.70M -9.49M 129.61M -18.77M
Payments for Repurchase of Common Stock 670.00K
Net Cash Provided by (Used in) Financing Activities -37.89M 337.00K -6.67M -16.56M -50.28M 59.33M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (RDI CIK 0000716634), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

ALISU

Calisa Acquisition Corp

GGROU

Golden Growers Cooperative

POCI

PRECISION OPTICS CORPORATION, INC.