UMeWorld Inc. financials

UMEW CIK 0001114936

Source: EDGAR filings · Built 2026-06-19T01:41:47Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2023FY 2021FY 2020
Free Cash Flow -66.85K -113.76K -140.83K -65.68K
EBITDA -224.47K -306.34K -86.45K -102.22K -134.95K
Working Capital -323.91K -365.74K -375.87K -354.45K -226.01K -346.43K
Gross Margin -299.50% -67.38% -224.48% -823.66% -593.54% 100.00%
Operating Margin -11620.97% -23853.88% -21865.81% -92959.14% -3660.20% -3373725.00%
Net Margin -11619.08% -23853.88% -21865.81% -158802.15% -3793.64% -3724100.00%
Return on Equity (ROE) 79.71% 61.37% 81.50% 41.67% 51.96% 43.00%
Return on Assets (ROA) -151.50% -184.02% -519.19% -532.66% -191.16% -881.97%
Current Ratio 0.34× 0.25× 0.14× 0.07× 0.14× 0.05×
Effective Tax Rate 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Cash Conversion Ratio 0.44× 0.13× 0.22× 0.77× 1.12× 0.44×
Accruals Ratio -0.85× -1.59× -4.06× -1.22× 0.23× -4.93×
CapEx Coverage -5.81×
Free Cash Flow Per Share $-0.00 $-0.00 $-0.00 $-0.00

Income Statement

Concept FY 2025FY 2024FY 2023FY 2023FY 2021FY 2020
Revenues 2.22K 941 1.40K 93 2.83K 4
Cost of Revenue 8.88K 1.57K 4.55K 859 19.64K 0
Gross Profit -6.66K -634 -3.15K -766 -16.81K 4
Operating Expenses 251.56K 223.83K 303.19K 85.69K 86.85K 134.95K
Operating Income (Loss) -258.22K -224.47K -306.34K -86.45K -103.66K -134.95K
Income Tax Expense (Benefit) 0 0 0 0 0 0
Net Income (Loss) Attributable to Parent -258.18K -224.47K -306.34K -147.69K -107.44K -148.96K
Weighted Average Number of Shares Outstanding, Diluted 112.50M 111.10M 109.92M 109.55M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2023FY 2021FY 2020
Cash and Cash Equivalents, at Carrying Value 121.81K 57.44K 2.44K 7.82K 16.89K
Assets, Current 170.41K 121.98K 59.00K 27.73K 36.96K 16.89K
Assets 170.41K 121.98K 59.00K 27.73K 56.20K 16.89K
Liabilities, Current 494.32K 487.71K 434.87K 382.18K 262.97K 363.32K
Liabilities 494.32K 487.71K 434.87K 382.18K 262.97K 363.32K
Stockholders' Equity Attributable to Parent -323.91K -365.74K -375.87K -354.45K -206.77K -346.43K
Common Stock, Shares, Outstanding 114.79M 111.79M 110.55M 109.55M 109.55M 107.01M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2023FY 2021FY 2020
Net Cash Provided by (Used in) Operating Activities -113.95K -30.07K -66.85K -113.76K -120.14K -65.68K
Payments to Acquire Property, Plant, and Equipment 0 0 20.69K 0
Net Cash Provided by (Used in) Investing Activities 0 0 -20.69K 0
Net Cash Provided by (Used in) Financing Activities 146.49K 94.45K 121.84K 105.55K 120.63K 66.60K

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (UMEW CIK 0001114936), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

OPTU

Optimum Communications, Inc.

ZYBT

Zhengye Biotechnology Holding Limited

FICO

Fair Isaac Corp