CuriosityStream Inc. (CURI) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$2,836
Total Return
-71.64%
CAGR
-22.28%
Dividends
$468.39
Yield on Cost
4.68%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.71% |
| Median | -5.56% |
| Best | +176.19% |
| Worst | -39.07% |
| % of Windows Positive | 37.5% |
1-Year (252 Trading Days)
| Average | +64.53% |
| Median | +4.67% |
| Best | +585.82% |
| Worst | -88.99% |
| % of Windows Positive | 51.5% |
3-Year (756 Trading Days)
| Average | +87.37% |
| Median | +115.68% |
| Best | +390.22% |
| Worst | -92.65% |
| % of Windows Positive | 57.5% |
Risk Metrics
| Maximum Drawdown | -97.02% |
| Average Drawdown | -77.86% |
| Drawdown Duration | 1248 Trading Days (Unrecovered) |
| Sortino Ratio | 0.18 |
| Calmar Ratio | -0.23 |
| CVaR (5%) | -9.71% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -18.19% (-37.89% ann.) | $1819.25 | $210.53 | $42.11 | $0.33 |
| 2025 | +165.91% | +$16591.33 | $2555.88 | $511.23 | $4.13 |
| 2024 | +195.69% | +$19569.44 | $1412.59 | $282.59 | $2.22 |
| 2023 | -52.63% | $5263.16 | $0.00 | $0.00 | $0.00 |
| 2022 | -80.78% | $8077.57 | $0.00 | $0.00 | $0.00 |
| 2021 | -57.49% | $5749.10 | $0.00 | $0.00 | $0.00 |
| 2020 partial | +39.50% (+40.44% ann.) | +$3950.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | January 8, 2020 – February 19, 2020 | -0.16% | -1.38% | $16.00 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -4.72% | -42.41% | $471.89 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -2.84% | -4.53% | $283.91 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -21.58% | -20.60% | $2158.35 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -83.31% | -85.06% | $8331.03 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +27.04% | +13.78% | +$2703.53 | $329.61 | $65.95 | $0.52 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +82.60% | +42.33% | +$8259.77 | $2751.17 | $550.29 | $4.42 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2024-04-11 | $0.0250 | 1.72% |
| 2024-07-12 | $0.0250 | 2.16% |
| 2024-10-11 | $0.0250 | 1.13% |
| 2025-03-14 | $0.0400 | 1.59% |
| 2025-06-06 | $0.0800 | 1.39% |
| 2025-06-13 | $0.1000 | 1.96% |
| 2025-09-05 | $0.0800 | 1.75% |
| 2025-12-05 | $0.0800 | 1.69% |
| 2026-03-06 | $0.0800 | 2.37% |
| Total | 9 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2024-04-11 | $20.41 | $4.08 | $0.03 | 14.0464 |
| 2024-07-12 | $20.76 | $4.16 | $0.03 | 13.5854 |
| 2024-10-11 | $21.10 | $4.22 | $0.03 | 7.9836 |
| 2025-03-14 | $34.08 | $6.82 | $0.06 | 10.1711 |
| 2025-06-06 | $68.97 | $13.80 | $0.11 | 9.7460 |
| 2025-06-13 | $87.18 | $17.44 | $0.14 | 15.1654 |
| 2025-09-05 | $70.96 | $14.20 | $0.11 | 12.3974 |
| 2025-12-05 | $71.95 | $14.39 | $0.11 | 12.7097 |
| 2026-03-06 | $72.97 | $14.60 | $0.11 | 17.5481 |
| Total | $468.39 | $93.69 | $0.75 | 113.3532 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.