Flowserve Corporation (FLS) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$22,306
Total Return
123.06%
CAGR
17.41%
Dividends
$1,079.95
Yield on Cost
10.80%

Rolling Returns

1-Month (21 Trading Days)
Average+1.70%
Median+2.10%
Best+41.98%
Worst-26.65%
% of Windows Positive58.9%
1-Year (252 Trading Days)
Average+18.76%
Median+19.44%
Best+116.04%
Worst-33.60%
% of Windows Positive76.5%
3-Year (756 Trading Days)
Average+83.11%
Median+84.26%
Best+174.39%
Worst+10.02%
% of Windows Positive100.0%

Risk Metrics

Maximum Drawdown -43.46%
Average Drawdown -14.72%
Drawdown Duration 677 Trading Days
Sortino Ratio 0.99
Calmar Ratio 0.40
CVaR (5%) -4.56%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +17.96% (+78.61% ann.) +$1795.73 $31.71 $6.34 $0.05
2025 +22.08% +$2207.59 $146.76 $29.35 $0.23
2024 +41.41% +$4141.16 $204.87 $40.97 $0.33
2023 +36.72% +$3671.77 $262.60 $52.52 $0.42
2022 +2.50% +$249.50 $263.54 $52.71 $0.42
2021 -15.47% $1547.42 $218.45 $43.69 $0.35
2020 -24.30% $2429.73 $162.23 $32.45 $0.26
2019 +33.11% +$3311.20 $251.67 $50.33 $0.40
2018 -8.52% $852.04 $181.37 $36.27 $0.29
2017 -11.41% $1141.06 $119.02 $23.80 $0.19
2016 +15.64% +$1564.26 $181.47 $36.29 $0.29
2015 -28.80% $2880.09 $120.84 $24.17 $0.19
2014 -23.55% $2354.97 $81.39 $16.28 $0.13
2013 +62.29% +$6228.52 $114.79 $22.96 $0.18
2012 +49.19% +$4918.80 $145.53 $29.11 $0.23
2011 -15.83% $1582.86 $107.74 $21.55 $0.17
2010 +27.23% +$2723.43 $123.13 $24.63 $0.20
2009 +85.57% +$8557.36 $210.70 $42.14 $0.34
2008 -45.95% $4595.19 $104.23 $20.85 $0.17
2007 +91.87% +$9186.83 $119.22 $23.84 $0.19
2006 +27.58% +$2757.84 $0.00 $0.00 $0.00
2005 +43.65% +$4364.56 $0.00 $0.00 $0.00
2004 +31.90% +$3189.66 $0.00 $0.00 $0.00
2003 +41.18% +$4117.65 $0.00 $0.00 $0.00
2002 -44.42% $4441.94 $0.00 $0.00 $0.00
2001 +24.49% +$2449.12 $0.00 $0.00 $0.00
2000 +25.74% +$2573.53 $0.00 $0.00 $0.00
1999 +5.37% +$537.10 $341.53 $68.31 $0.55
1998 -39.62% $3962.25 $201.58 $40.32 $0.32
1997 +4.70% +$469.50 $207.84 $41.57 $0.33
1996 +17.96% +$1796.05 $223.83 $44.77 $0.36
1995 +33.87% +$3386.53 $260.94 $52.19 $0.42
1994 +15.53% +$1552.55 $269.85 $53.97 $0.43
1993 -3.07% $306.83 $244.26 $48.85 $0.39
1992 +8.56% +$855.68 $259.96 $51.99 $0.41
1991 +26.70% +$2670.29 $237.95 $47.59 $0.38
1990 +11.36% +$1136.40 $294.50 $58.90 $0.47
1989 +16.82% +$1681.76 $309.52 $61.90 $0.49
1988 +76.97% +$7697.39 $454.14 $90.83 $0.73
1987 +9.47% +$947.37 $0.00 $0.00 $0.00
1986 -8.65% $865.38 $0.00 $0.00 $0.00
1985 +35.06% +$3506.49 $0.00 $0.00 $0.00
1984 -31.25% $3125.00 $0.00 $0.00 $0.00
1983 +15.46% +$1546.40 $0.00 $0.00 $0.00
1982 -14.91% $1491.23 $0.00 $0.00 $0.00
1981 -12.76% $1275.51 $0.00 $0.00 $0.00
1980 partial +58.06% (+78.36% ann.) +$5806.45 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -50.68% -14.28% $5067.65 $958.51 $191.70 $1.53
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -29.83% -12.86% $2982.61 $0.00 $0.00 $0.00
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +922.19% +59.24% +$92218.98 $570.73 $114.15 $0.91
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -43.33% -33.10% $4332.82 $145.34 $29.07 $0.23
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +129.09% +27.83% +$12908.78 $862.13 $172.43 $1.38
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +32.50% +3.79% +$3249.90 $1445.54 $289.11 $2.31
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -58.49% -100.00% $5848.98 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 +26.81% +46.80% +$2681.06 $262.53 $52.51 $0.42
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 -2.25% -2.13% $224.90 $250.41 $50.08 $0.40
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 +2.74% +2.91% +$273.75 $268.90 $53.78 $0.43
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +50.42% +24.64% +$5041.65 $445.90 $89.18 $0.71
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +77.85% +44.34% +$7784.63 $318.84 $63.77 $0.51

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1988-02-12 $0.0207 0.85%
1988-05-02 $0.0207 0.64%
1988-08-01 $0.0230 0.65%
1988-10-31 $0.0222 0.66%
1989-02-14 $0.0256 0.71%
1989-05-01 $0.0256 0.72%
1989-07-31 $0.0256 0.69%
1989-10-30 $0.0256 0.74%
1990-02-16 $0.0278 0.72%
1990-04-30 $0.0278 0.71%
1990-07-30 $0.0278 0.68%
1990-10-29 $0.0278 0.83%
1991-02-14 $0.0311 0.58%
1991-05-06 $0.0311 0.54%
1991-08-05 $0.0047 0.08%
1991-11-04 $0.0311 0.65%
1992-02-18 $0.0333 0.64%
1992-05-04 $0.0333 0.55%
1992-08-03 $0.0333 0.62%
1992-11-02 $0.0333 0.61%
1993-02-22 $0.0333 0.58%
1993-05-03 $0.0333 0.69%
1993-08-02 $0.0333 0.65%
1993-11-04 $0.0333 0.67%
1994-03-02 $0.0349 0.59%
1994-05-02 $0.0350 0.62%
1994-08-01 $0.0350 0.63%
1994-10-31 $0.0350 0.61%
1995-02-17 $0.0383 0.62%
1995-05-01 $0.0383 0.53%
1995-08-02 $0.0383 0.46%
1995-11-01 $0.0383 0.43%
1996-02-21 $0.0433 0.52%
1996-05-08 $0.0433 0.50%
1996-08-07 $0.0433 0.54%
1996-11-06 $0.0433 0.49%
1997-02-28 $0.0467 0.61%
1997-05-07 $0.0467 0.54%
1997-08-06 $0.0467 0.41%
1997-11-05 $0.0467 0.47%
1998-03-03 $0.0467 0.43%
1998-04-29 $0.0467 0.46%
1998-08-05 $0.0467 0.64%
1998-11-04 $0.0467 0.79%
1999-03-02 $0.0467 0.88%
1999-05-05 $0.0467 0.66%
1999-08-04 $0.0467 0.82%
1999-11-03 $0.0467 0.82%
2007-03-26 $0.0500 0.26%
2007-06-25 $0.0500 0.21%
2007-09-24 $0.0500 0.20%
2007-12-21 $0.0500 0.16%
2008-03-24 $0.0833 0.25%
2008-06-23 $0.0833 0.19%
2008-09-22 $0.0833 0.25%
2008-12-22 $0.0833 0.48%
2009-03-23 $0.0900 0.49%
2009-06-22 $0.0900 0.36%
2009-09-21 $0.0900 0.28%
2009-12-21 $0.0900 0.28%
2010-03-22 $0.0967 0.28%
2010-06-28 $0.0967 0.32%
2010-09-28 $0.0967 0.27%
2010-12-29 $0.0967 0.25%
2011-03-29 $0.1067 0.26%
2011-06-28 $0.1067 0.30%
2011-09-28 $0.1067 0.40%
2011-12-28 $0.1067 0.32%
2012-03-28 $0.1200 0.31%
2012-06-27 $0.1200 0.33%
2012-09-26 $0.1200 0.28%
2012-12-27 $0.1200 0.25%
2013-03-26 $0.1400 0.26%
2013-06-28 $0.1400 0.26%
2013-09-25 $0.1400 0.22%
2013-12-24 $0.1400 0.18%
2014-03-26 $0.1600 0.21%
2014-06-25 $0.1600 0.21%
2014-09-24 $0.1600 0.22%
2014-12-23 $0.1600 0.27%
2015-03-25 $0.1800 0.31%
2015-06-24 $0.1800 0.33%
2015-09-23 $0.1800 0.43%
2015-12-21 $0.1800 0.44%
2016-03-22 $0.1900 0.40%
2016-06-22 $0.1900 0.38%
2016-09-28 $0.1900 0.41%
2016-12-29 $0.1900 0.39%
2017-03-22 $0.1900 0.41%
2017-06-21 $0.1900 0.41%
2017-09-21 $0.1900 0.45%
2018-01-04 $0.1900 0.45%
2018-03-28 $0.1900 0.45%
2018-06-21 $0.1900 0.47%
2018-09-20 $0.1900 0.34%
2019-01-03 $0.1900 0.50%
2019-03-28 $0.1900 0.43%
2019-06-20 $0.1900 0.38%
2019-09-19 $0.1900 0.39%
2019-12-26 $0.1900 0.38%
2020-03-26 $0.2000 0.87%
2020-06-18 $0.2000 0.71%
2020-09-17 $0.2000 0.68%
2020-12-23 $0.2000 0.55%
2021-03-25 $0.2000 0.53%
2021-06-24 $0.2000 0.49%
2021-09-23 $0.2000 0.57%
2021-12-29 $0.2000 0.64%
2022-03-24 $0.2000 0.58%
2022-06-23 $0.2000 0.70%
2022-09-29 $0.2000 0.81%
2022-12-29 $0.2000 0.67%
2023-03-23 $0.2000 0.63%
2023-06-22 $0.2000 0.55%
2023-09-21 $0.2000 0.51%
2023-12-28 $0.2000 0.48%
2024-03-27 $0.2100 0.46%
2024-06-28 $0.2100 0.44%
2024-09-27 $0.2100 0.40%
2024-12-27 $0.2100 0.36%
2025-03-28 $0.2100 0.42%
2025-06-27 $0.2100 0.40%
2025-09-26 $0.2100 0.39%
2025-12-26 $0.2100 0.29%
2026-03-27 $0.2200 0.30%
Total 125 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-24 $50.40 $10.08 $0.08 0.9873
2021-09-23 $50.60 $10.12 $0.08 1.1412
2021-12-29 $50.83 $10.17 $0.08 1.3167
2022-03-24 $51.09 $10.22 $0.08 1.1966
2022-06-23 $51.33 $10.27 $0.08 1.4679
2022-09-29 $51.63 $10.33 $0.08 1.6762
2022-12-29 $51.96 $10.39 $0.08 1.3504
2023-03-23 $52.23 $10.45 $0.08 1.3276
2023-06-22 $52.50 $10.50 $0.08 1.1626
2023-09-21 $52.73 $10.55 $0.08 1.0856
2023-12-28 $52.95 $10.59 $0.08 1.0174
2024-03-27 $55.81 $11.16 $0.09 0.9743
2024-06-28 $56.01 $11.20 $0.09 0.9297
2024-09-27 $56.21 $11.24 $0.09 0.8736
2024-12-27 $56.39 $11.28 $0.09 0.7792
2025-03-28 $56.55 $11.31 $0.09 0.9256
2025-06-27 $56.75 $11.35 $0.09 0.8447
2025-09-26 $56.93 $11.39 $0.09 0.8409
2025-12-26 $57.10 $11.42 $0.09 0.6418
2026-03-27 $59.96 $11.99 $0.10 0.6635
Total $1079.95 $215.99 $1.73 21.2029

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

GDEN

CAGR 5.56% Total 336.96% Final $43,696
1999-01-04 — 2026-04-14
PNTG

CAGR 11.45% Total 103.11% Final $20,311
2019-10-01 — 2026-04-14
AMGN

CAGR 18.42% Total 139357.79% Final $13,945,779
1983-06-17 — 2026-04-14