The Procter & Gamble Company (PG) Stock Total Returns
Growth of $10,000 chart
2021-04-16 to 2026-04-16 to
$
%
%
Loading chart…
Investment Performance
Final Value
$11,535
Total Return
15.35%
CAGR
2.90%
Dividends
$1,466.44
Yield on Cost
14.66%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.39% |
| Median | +0.38% |
| Best | +15.96% |
| Worst | -14.58% |
| % of Windows Positive | 53.2% |
1-Year (252 Trading Days)
| Average | +3.80% |
| Median | +4.46% |
| Best | +26.18% |
| Worst | -19.33% |
| % of Windows Positive | 60.4% |
3-Year (756 Trading Days)
| Average | +18.35% |
| Median | +18.86% |
| Best | +35.31% |
| Worst | -3.23% |
| % of Windows Positive | 97.8% |
Risk Metrics
| Maximum Drawdown | -23.87% |
| Average Drawdown | -6.96% |
| Drawdown Duration | 442 Trading Days |
| Sortino Ratio | 0.35 |
| Calmar Ratio | 0.12 |
| CVaR (5%) | -2.60% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +0.42% (+1.46% ann.) | +$42.17 | $73.76 | $14.75 | $0.12 |
| 2025 | -12.71% | $1271.20 | $251.13 | $50.23 | $0.40 |
| 2024 | +16.67% | +$1667.19 | $272.45 | $54.49 | $0.44 |
| 2023 | -1.35% | $134.86 | $248.39 | $49.68 | $0.40 |
| 2022 | -5.51% | $551.04 | $222.14 | $44.43 | $0.36 |
| 2021 | +19.93% | +$1993.47 | $246.30 | $49.26 | $0.39 |
| 2020 | +13.59% | +$1359.22 | $251.62 | $50.32 | $0.40 |
| 2019 | +38.92% | +$3892.19 | $324.36 | $64.87 | $0.52 |
| 2018 | +2.89% | +$288.98 | $312.41 | $62.48 | $0.50 |
| 2017 | +12.00% | +$1200.08 | $328.96 | $65.79 | $0.53 |
| 2016 | +8.66% | +$866.36 | $340.02 | $68.00 | $0.54 |
| 2015 | -10.54% | $1053.83 | $291.73 | $58.35 | $0.47 |
| 2014 | +14.71% | +$1470.51 | $314.23 | $62.85 | $0.50 |
| 2013 | +22.92% | +$2292.11 | $352.17 | $70.43 | $0.56 |
| 2012 | +4.49% | +$448.61 | $334.77 | $66.95 | $0.54 |
| 2011 | +6.36% | +$636.29 | $322.81 | $64.56 | $0.52 |
| 2010 | +8.70% | +$870.16 | $313.93 | $62.79 | $0.50 |
| 2009 | +0.56% | +$56.42 | $280.89 | $56.18 | $0.45 |
| 2008 | -14.18% | $1417.95 | $212.56 | $42.51 | $0.34 |
| 2007 | +16.15% | +$1614.60 | $212.95 | $42.59 | $0.34 |
| 2006 | +12.89% | +$1288.91 | $210.38 | $42.08 | $0.34 |
| 2005 | +6.75% | +$675.23 | $199.07 | $39.81 | $0.32 |
| 2004 | +11.96% | +$1195.55 | $196.86 | $39.37 | $0.32 |
| 2003 | +18.02% | +$1802.10 | $202.50 | $40.50 | $0.32 |
| 2002 | +10.92% | +$1091.52 | $289.29 | $57.86 | $0.46 |
| 2001 | +2.67% | +$266.79 | $187.39 | $37.48 | $0.30 |
| 2000 | -27.36% | $2736.12 | $122.91 | $24.58 | $0.20 |
| 1999 | +21.24% | +$2123.78 | $133.05 | $26.61 | $0.21 |
| 1998 | +15.58% | +$1558.09 | $135.09 | $27.02 | $0.22 |
| 1997 | +50.03% | +$5003.22 | $178.21 | $35.64 | $0.29 |
| 1996 | +31.69% | +$3169.09 | $206.05 | $41.21 | $0.33 |
| 1995 | +36.20% | +$3620.32 | $243.61 | $48.72 | $0.39 |
| 1994 | +10.80% | +$1079.71 | $233.23 | $46.65 | $0.37 |
| 1993 | +8.28% | +$828.13 | $219.72 | $43.94 | $0.35 |
| 1992 | +16.26% | +$1625.79 | $230.58 | $46.12 | $0.37 |
| 1991 | +10.48% | +$1048.35 | $232.57 | $46.51 | $0.37 |
| 1990 | +25.74% | +$2573.94 | $265.38 | $53.07 | $0.42 |
| 1989 | +65.67% | +$6566.90 | $383.36 | $76.67 | $0.61 |
| 1988 | +4.81% | +$480.82 | $331.40 | $66.28 | $0.53 |
| 1987 | +14.85% | +$1485.32 | $356.83 | $71.37 | $0.57 |
| 1986 | +12.77% | +$1277.10 | $387.86 | $77.57 | $0.62 |
| 1985 | +27.01% | +$2701.39 | $462.65 | $92.53 | $0.74 |
| 1984 | +4.10% | +$409.57 | $445.94 | $89.18 | $0.72 |
| 1983 | -0.98% | $97.70 | $358.99 | $71.80 | $0.57 |
| 1982 | +52.68% | +$5267.96 | $530.41 | $106.08 | $0.85 |
| 1981 | +21.81% | +$2181.19 | $575.63 | $115.12 | $0.92 |
| 1980 | -3.50% | $349.59 | $492.08 | $98.41 | $0.79 |
| 1979 | -13.66% | $1365.52 | $375.81 | $75.16 | $0.60 |
| 1978 | +6.34% | +$633.68 | $341.26 | $68.25 | $0.54 |
| 1977 | -5.94% | $594.16 | $280.30 | $56.06 | $0.45 |
| 1976 | +7.14% | +$714.42 | $243.25 | $48.65 | $0.39 |
| 1975 | +11.13% | +$1112.96 | $247.05 | $49.41 | $0.40 |
| 1974 | -9.94% | $994.19 | $196.85 | $39.37 | $0.31 |
| 1973 | -16.43% | $1643.07 | $151.37 | $30.27 | $0.24 |
| 1972 | +43.98% | +$4397.92 | $195.96 | $39.20 | $0.31 |
| 1971 | +37.79% | +$3778.95 | $251.81 | $50.37 | $0.39 |
| 1970 partial | +7.61% (+7.66% ann.) | +$760.70 | $251.89 | $50.38 | $0.39 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +65.90% | +11.67% | +$6590.33 | $1389.76 | $277.95 | $2.22 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +61.50% | +20.47% | +$6150.12 | $775.73 | $155.15 | $1.24 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +72.85% | +11.58% | +$7285.33 | $1253.61 | $250.72 | $2.01 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -36.33% | -27.35% | $3633.18 | $325.78 | $65.16 | $0.52 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +54.92% | +13.85% | +$5492.39 | $1598.00 | $319.60 | $2.56 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +134.35% | +11.91% | +$13435.30 | $3423.61 | $684.72 | $5.48 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -22.82% | -94.80% | $2281.56 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +40.75% | +73.33% | +$4075.18 | $230.98 | $46.20 | $0.37 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +10.17% | +9.62% | +$1017.01 | $248.35 | $49.67 | $0.40 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -3.73% | -3.96% | $373.02 | $251.33 | $50.27 | $0.40 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +29.02% | +14.74% | +$2902.10 | $481.32 | $96.26 | $0.77 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 16, 2026 | -15.11% | -9.88% | $1510.74 | $363.46 | $72.69 | $0.58 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1970-01-19 | $0.0102 | 0.57% |
| 1970-04-20 | $0.0109 | 0.65% |
| 1970-07-20 | $0.0109 | 0.64% |
| 1970-10-19 | $0.0109 | 0.64% |
| 1971-01-18 | $0.0109 | 0.61% |
| 1971-04-19 | $0.0109 | 0.56% |
| 1971-07-19 | $0.0117 | 0.54% |
| 1971-10-18 | $0.0117 | 0.52% |
| 1972-01-17 | $0.0117 | 0.48% |
| 1972-04-17 | $0.0117 | 0.41% |
| 1972-07-17 | $0.0122 | 0.40% |
| 1972-10-16 | $0.0122 | 0.40% |
| 1973-01-15 | $0.0122 | 0.34% |
| 1973-04-13 | $0.0122 | 0.39% |
| 1973-07-16 | $0.0141 | 0.43% |
| 1973-10-15 | $0.0141 | 0.46% |
| 1974-01-14 | $0.0141 | 0.53% |
| 1974-04-15 | $0.0141 | 0.52% |
| 1974-07-15 | $0.0141 | 0.45% |
| 1974-10-11 | $0.0141 | 0.62% |
| 1975-01-20 | $0.0156 | 0.59% |
| 1975-04-14 | $0.0156 | 0.52% |
| 1975-07-14 | $0.0156 | 0.52% |
| 1975-10-20 | $0.0156 | 0.57% |
| 1976-01-19 | $0.0156 | 0.53% |
| 1976-04-19 | $0.0172 | 0.61% |
| 1976-07-19 | $0.0172 | 0.56% |
| 1976-10-18 | $0.0172 | 0.60% |
| 1977-01-17 | $0.0203 | 0.72% |
| 1977-04-18 | $0.0203 | 0.83% |
| 1977-07-18 | $0.0203 | 0.79% |
| 1977-10-17 | $0.0203 | 0.80% |
| 1978-01-16 | $0.0203 | 0.80% |
| 1978-04-17 | $0.0234 | 0.94% |
| 1978-07-17 | $0.0234 | 0.83% |
| 1978-10-16 | $0.0234 | 0.83% |
| 1979-01-15 | $0.0234 | 0.84% |
| 1979-04-16 | $0.0266 | 1.06% |
| 1979-07-16 | $0.0266 | 1.12% |
| 1979-10-15 | $0.0266 | 1.07% |
| 1980-01-14 | $0.0266 | 1.14% |
| 1980-04-14 | $0.0266 | 1.21% |
| 1980-07-14 | $0.0297 | 1.30% |
| 1980-10-20 | $0.0297 | 1.31% |
| 1981-01-19 | $0.0297 | 1.35% |
| 1981-04-20 | $0.0297 | 1.35% |
| 1981-07-20 | $0.0297 | 1.28% |
| 1981-10-19 | $0.0328 | 1.40% |
| 1982-01-18 | $0.0328 | 1.30% |
| 1982-04-19 | $0.0328 | 1.21% |
| 1982-07-19 | $0.0328 | 1.22% |
| 1982-10-18 | $0.0328 | 0.97% |
| 1983-01-17 | $0.0187 | 0.54% |
| 1983-04-18 | $0.0375 | 0.96% |
| 1983-07-18 | $0.0375 | 1.10% |
| 1983-10-17 | $0.0375 | 1.02% |
| 1984-01-16 | $0.0375 | 1.10% |
| 1984-04-13 | $0.0375 | 1.22% |
| 1984-07-16 | $0.0406 | 1.21% |
| 1984-10-15 | $0.0406 | 1.21% |
| 1985-01-14 | $0.0406 | 1.17% |
| 1985-04-15 | $0.0406 | 1.24% |
| 1985-07-15 | $0.0406 | 1.12% |
| 1985-10-11 | $0.0406 | 1.14% |
| 1986-01-17 | $0.0406 | 0.97% |
| 1986-04-14 | $0.0422 | 0.90% |
| 1986-07-14 | $0.0422 | 0.88% |
| 1986-10-20 | $0.0422 | 0.92% |
| 1987-01-16 | $0.0422 | 0.80% |
| 1987-04-20 | $0.0422 | 0.77% |
| 1987-07-20 | $0.0422 | 0.71% |
| 1987-10-19 | $0.0422 | 0.79% |
| 1988-01-15 | $0.0437 | 0.82% |
| 1988-04-18 | $0.0437 | 0.89% |
| 1988-07-18 | $0.0437 | 0.93% |
| 1988-10-17 | $0.0437 | 0.85% |
| 1989-01-13 | $0.0500 | 0.91% |
| 1989-04-17 | $0.0500 | 0.86% |
| 1989-07-17 | $0.0500 | 0.69% |
| 1989-10-16 | $0.0563 | 0.75% |
| 1990-01-12 | $0.0563 | 0.64% |
| 1990-04-16 | $0.0563 | 0.63% |
| 1990-07-16 | $0.0563 | 0.50% |
| 1990-10-15 | $0.0625 | 0.66% |
| 1991-01-14 | $0.0625 | 0.62% |
| 1991-04-15 | $0.0625 | 0.57% |
| 1991-07-15 | $0.0625 | 0.63% |
| 1991-10-11 | $0.0625 | 0.60% |
| 1992-01-17 | $0.0625 | 0.54% |
| 1992-04-20 | $0.0688 | 0.53% |
| 1992-07-20 | $0.0688 | 0.54% |
| 1992-10-19 | $0.0688 | 0.54% |
| 1993-01-15 | $0.0688 | 0.54% |
| 1993-04-19 | $0.0688 | 0.57% |
| 1993-07-19 | $0.0775 | 0.61% |
| 1993-10-18 | $0.0775 | 0.58% |
| 1994-01-14 | $0.0775 | 0.54% |
| 1994-04-18 | $0.0775 | 0.58% |
| 1994-07-18 | $0.0875 | 0.64% |
| 1994-10-17 | $0.0875 | 0.56% |
| 1995-01-13 | $0.0875 | 0.56% |
| 1995-04-17 | $0.0875 | 0.51% |
| 1995-07-19 | $0.1000 | 0.58% |
| 1995-10-18 | $0.1000 | 0.50% |
| 1996-01-17 | $0.1000 | 0.45% |
| 1996-04-17 | $0.1000 | 0.47% |
| 1996-07-17 | $0.1125 | 0.53% |
| 1996-10-16 | $0.1125 | 0.46% |
| 1997-01-22 | $0.1125 | 0.40% |
| 1997-04-16 | $0.1125 | 0.37% |
| 1997-07-16 | $0.1263 | 0.33% |
| 1997-10-22 | $0.1260 | 0.35% |
| 1998-01-21 | $0.1260 | 0.31% |
| 1998-04-22 | $0.1260 | 0.30% |
| 1998-07-22 | $0.1425 | 0.32% |
| 1998-10-21 | $0.1425 | 0.35% |
| 1999-01-20 | $0.1425 | 0.33% |
| 1999-04-21 | $0.1425 | 0.30% |
| 1999-07-21 | $0.1600 | 0.35% |
| 1999-10-20 | $0.1600 | 0.33% |
| 2000-01-19 | $0.1600 | 0.27% |
| 2000-04-18 | $0.1600 | 0.46% |
| 2000-07-19 | $0.1750 | 0.60% |
| 2000-10-18 | $0.1750 | 0.48% |
| 2001-01-17 | $0.1750 | 0.49% |
| 2001-04-18 | $0.1750 | 0.61% |
| 2001-07-18 | $0.1900 | 0.54% |
| 2001-10-17 | $0.1900 | 0.54% |
| 2002-01-16 | $0.1900 | 0.48% |
| 2002-04-17 | $0.1900 | 0.42% |
| 2002-06-03 | $0.3450 | 0.77% |
| 2002-07-17 | $0.2050 | 0.50% |
| 2002-10-16 | $0.2050 | 0.45% |
| 2003-01-22 | $0.2050 | 0.48% |
| 2003-04-15 | $0.2050 | 0.46% |
| 2003-07-16 | $0.2275 | 0.51% |
| 2003-10-22 | $0.2275 | 0.48% |
| 2004-01-21 | $0.2275 | 0.46% |
| 2004-04-21 | $0.2500 | 0.48% |
| 2004-07-21 | $0.2500 | 0.46% |
| 2004-10-20 | $0.2500 | 0.47% |
| 2005-01-19 | $0.2500 | 0.45% |
| 2005-04-20 | $0.2800 | 0.52% |
| 2005-07-20 | $0.2800 | 0.51% |
| 2005-10-19 | $0.2800 | 0.51% |
| 2006-01-18 | $0.2800 | 0.48% |
| 2006-04-19 | $0.3100 | 0.55% |
| 2006-07-19 | $0.3100 | 0.56% |
| 2006-10-18 | $0.3100 | 0.50% |
| 2007-01-17 | $0.3100 | 0.48% |
| 2007-04-25 | $0.3500 | 0.55% |
| 2007-07-18 | $0.3500 | 0.56% |
| 2007-10-17 | $0.3500 | 0.49% |
| 2008-01-16 | $0.3500 | 0.50% |
| 2008-04-16 | $0.4000 | 0.57% |
| 2008-07-16 | $0.4000 | 0.62% |
| 2008-10-22 | $0.4000 | 0.64% |
| 2009-01-21 | $0.4000 | 0.70% |
| 2009-04-22 | $0.4400 | 0.86% |
| 2009-07-22 | $0.4400 | 0.79% |
| 2009-10-21 | $0.4400 | 0.76% |
| 2010-01-20 | $0.4400 | 0.71% |
| 2010-04-28 | $0.4820 | 0.76% |
| 2010-07-21 | $0.4820 | 0.78% |
| 2010-10-20 | $0.4820 | 0.76% |
| 2011-01-19 | $0.4820 | 0.74% |
| 2011-04-27 | $0.5250 | 0.82% |
| 2011-07-20 | $0.5250 | 0.81% |
| 2011-10-19 | $0.5250 | 0.81% |
| 2012-01-18 | $0.5250 | 0.79% |
| 2012-04-25 | $0.5620 | 0.84% |
| 2012-07-18 | $0.5620 | 0.86% |
| 2012-10-17 | $0.5620 | 0.81% |
| 2013-01-16 | $0.5620 | 0.80% |
| 2013-04-24 | $0.6020 | 0.73% |
| 2013-07-17 | $0.6020 | 0.74% |
| 2013-10-16 | $0.6020 | 0.78% |
| 2014-01-22 | $0.6020 | 0.75% |
| 2014-04-23 | $0.6440 | 0.79% |
| 2014-07-16 | $0.6440 | 0.79% |
| 2014-10-22 | $0.6440 | 0.76% |
| 2015-01-21 | $0.6440 | 0.71% |
| 2015-04-23 | $0.6630 | 0.80% |
| 2015-07-22 | $0.6630 | 0.81% |
| 2015-10-21 | $0.6630 | 0.89% |
| 2016-01-20 | $0.6630 | 0.86% |
| 2016-04-14 | $0.6700 | 0.81% |
| 2016-07-20 | $0.6700 | 0.78% |
| 2016-10-19 | $0.6700 | 0.77% |
| 2017-01-18 | $0.6700 | 0.79% |
| 2017-04-19 | $0.6900 | 0.76% |
| 2017-07-19 | $0.6900 | 0.78% |
| 2017-10-19 | $0.6900 | 0.74% |
| 2018-01-18 | $0.6900 | 0.76% |
| 2018-04-19 | $0.7170 | 0.92% |
| 2018-07-19 | $0.7170 | 0.90% |
| 2018-10-18 | $0.7170 | 0.88% |
| 2019-01-17 | $0.7170 | 0.78% |
| 2019-04-17 | $0.7460 | 0.70% |
| 2019-07-18 | $0.7460 | 0.64% |
| 2019-10-17 | $0.7460 | 0.63% |
| 2020-01-23 | $0.7460 | 0.59% |
| 2020-04-23 | $0.7910 | 0.66% |
| 2020-07-23 | $0.7910 | 0.63% |
| 2020-10-22 | $0.7910 | 0.55% |
| 2021-01-21 | $0.7910 | 0.60% |
| 2021-04-22 | $0.8700 | 0.64% |
| 2021-07-22 | $0.8700 | 0.63% |
| 2021-10-21 | $0.8700 | 0.62% |
| 2022-01-20 | $0.8700 | 0.54% |
| 2022-04-21 | $0.9130 | 0.56% |
| 2022-07-21 | $0.9130 | 0.65% |
| 2022-10-20 | $0.9130 | 0.70% |
| 2023-01-19 | $0.9130 | 0.62% |
| 2023-04-20 | $0.9410 | 0.62% |
| 2023-07-20 | $0.9410 | 0.63% |
| 2023-10-19 | $0.9410 | 0.63% |
| 2024-01-18 | $0.9410 | 0.63% |
| 2024-04-18 | $1.0070 | 0.64% |
| 2024-07-19 | $1.0070 | 0.60% |
| 2024-10-18 | $1.0070 | 0.58% |
| 2025-01-24 | $1.0070 | 0.61% |
| 2025-04-21 | $1.0570 | 0.62% |
| 2025-07-18 | $1.0570 | 0.68% |
| 2025-10-24 | $1.0570 | 0.69% |
| 2026-01-23 | $1.0570 | 0.70% |
| Total | 226 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-16 to 2026-04-16. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-04-22 | $63.39 | $12.68 | $0.10 | 0.3759 |
| 2021-07-22 | $63.72 | $12.74 | $0.10 | 0.3692 |
| 2021-10-21 | $64.04 | $12.81 | $0.10 | 0.3669 |
| 2022-01-20 | $64.36 | $12.87 | $0.10 | 0.3172 |
| 2022-04-21 | $67.83 | $13.57 | $0.11 | 0.3330 |
| 2022-07-21 | $68.13 | $13.63 | $0.11 | 0.3864 |
| 2022-10-20 | $68.48 | $13.70 | $0.11 | 0.4306 |
| 2023-01-19 | $68.88 | $13.78 | $0.11 | 0.3861 |
| 2023-04-20 | $71.35 | $14.27 | $0.11 | 0.3776 |
| 2023-07-20 | $71.71 | $14.34 | $0.11 | 0.3803 |
| 2023-10-19 | $72.06 | $14.41 | $0.12 | 0.3881 |
| 2024-01-18 | $72.43 | $14.49 | $0.12 | 0.3904 |
| 2024-04-18 | $77.90 | $15.58 | $0.12 | 0.3954 |
| 2024-07-19 | $78.30 | $15.66 | $0.13 | 0.3722 |
| 2024-10-18 | $78.68 | $15.74 | $0.13 | 0.3667 |
| 2025-01-24 | $79.05 | $15.81 | $0.13 | 0.3845 |
| 2025-04-21 | $83.38 | $16.68 | $0.13 | 0.4016 |
| 2025-07-18 | $83.80 | $16.76 | $0.13 | 0.4314 |
| 2025-10-24 | $84.26 | $16.85 | $0.13 | 0.4411 |
| 2026-01-23 | $84.72 | $16.94 | $0.14 | 0.4505 |
| Total | $1466.44 | $293.29 | $2.35 | 7.7452 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.