PulteGroup, Inc. (PHM) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$23,838
Total Return
138.38%
CAGR
18.98%
Dividends
$711.32
Yield on Cost
7.11%

Rolling Returns

1-Month (21 Trading Days)
Average+1.70%
Median+1.25%
Best+30.45%
Worst-20.23%
% of Windows Positive54.7%
1-Year (252 Trading Days)
Average+32.00%
Median+14.58%
Best+131.62%
Worst-31.81%
% of Windows Positive63.4%
3-Year (756 Trading Days)
Average+155.26%
Median+148.29%
Best+266.70%
Worst+91.12%
% of Windows Positive100.0%

Risk Metrics

Maximum Drawdown -41.16%
Average Drawdown -15.72%
Drawdown Duration 488 Trading Days
Sortino Ratio 1.01
Calmar Ratio 0.46
CVaR (5%) -4.72%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +4.80% (+17.90% ann.) +$480.03 $22.17 $4.43 $0.04
2025 +8.37% +$837.38 $84.70 $16.94 $0.14
2024 +6.09% +$608.90 $79.61 $15.92 $0.13
2023 +128.36% +$12836.33 $149.83 $29.97 $0.24
2022 -19.45% $1944.55 $107.17 $21.43 $0.17
2021 +33.75% +$3374.52 $132.64 $26.53 $0.21
2020 +12.34% +$1234.12 $129.45 $25.89 $0.21
2019 +50.91% +$5091.41 $173.92 $34.78 $0.28
2018 -20.98% $2097.84 $114.73 $22.95 $0.18
2017 +82.91% +$8290.54 $196.76 $39.35 $0.31
2016 +4.72% +$472.28 $203.19 $40.64 $0.33
2015 -15.83% $1582.59 $154.53 $30.91 $0.25
2014 +6.32% +$632.42 $113.30 $22.66 $0.18
2013 +12.95% +$1294.93 $82.80 $16.56 $0.13
2012 +187.80% +$18779.71 $0.00 $0.00 $0.00
2011 -16.09% $1609.04 $0.00 $0.00 $0.00
2010 -24.80% $2480.00 $0.00 $0.00 $0.00
2009 -8.51% $850.87 $0.00 $0.00 $0.00
2008 +4.79% +$478.67 $152.40 $30.48 $0.24
2007 -67.94% $6793.60 $48.40 $9.68 $0.08
2006 -15.52% $1551.61 $40.71 $8.14 $0.07
2005 +23.70% +$2369.92 $40.79 $8.16 $0.07
2004 +36.67% +$3667.29 $42.77 $8.55 $0.07
2003 +96.05% +$9605.33 $46.01 $9.20 $0.07
2002 +7.44% +$744.21 $35.85 $7.17 $0.06
2001 +6.27% +$626.58 $37.98 $7.60 $0.06
2000 +88.45% +$8845.10 $71.28 $14.26 $0.11
1999 -18.63% $1863.48 $57.65 $11.53 $0.09
1998 +33.64% +$3363.84 $71.88 $14.38 $0.12
1997 +36.72% +$3672.26 $78.22 $15.64 $0.13
1996 -7.90% $790.13 $71.57 $14.31 $0.11
1995 +47.22% +$4722.10 $104.65 $20.93 $0.17
1994 -36.06% $3606.22 $66.38 $13.28 $0.11
1993 +21.01% +$2100.78 $79.85 $15.97 $0.13
1992 +29.16% +$2916.46 $102.42 $20.48 $0.16
1991 +152.23% +$15223.27 $128.32 $25.66 $0.21
1990 -14.73% $1472.85 $108.35 $21.67 $0.17
1989 +0.73% +$72.54 $108.16 $21.63 $0.17
1988 +33.99% +$3399.06 $107.82 $21.56 $0.17
1987 -30.32% $3032.32 $99.22 $19.84 $0.16
1986 -11.25% $1125.08 $87.45 $17.49 $0.14
1985 -25.40% $2540.24 $32.46 $6.49 $0.05
1984 -25.25% $2525.25 $0.00 $0.00 $0.00
1983 +27.74% +$2774.19 $0.00 $0.00 $0.00
1982 +408.20% +$40819.62 $0.00 $0.00 $0.00
1981 +18.45% +$1844.66 $0.00 $0.00 $0.00
1980 partial +116.84% (+165.97% ann.) +$11684.21 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +24.14% +4.83% +$2413.88 $471.26 $94.25 $0.75
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +128.45% +37.85% +$12844.82 $273.38 $54.68 $0.44
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +58.15% +9.61% +$5814.73 $601.75 $120.35 $0.96
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -46.68% -35.92% $4667.68 $130.95 $26.19 $0.21
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +6.82% +1.97% +$682.30 $0.00 $0.00 $0.00
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +324.19% +21.04% +$32418.63 $1987.94 $397.59 $3.18
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -61.87% -100.00% $6186.90 $25.71 $5.14 $0.04
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +100.78% +206.97% +$10078.19 $108.85 $21.77 $0.17
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +27.93% +26.33% +$2793.24 $138.30 $27.66 $0.22
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -22.06% -23.25% $2205.82 $120.37 $24.07 $0.19
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +225.38% +88.99% +$22538.35 $331.43 $66.29 $0.53
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 -12.14% -7.92% $1214.15 $99.71 $19.94 $0.16

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1985-09-09 $0.0037 0.22%
1985-12-09 $0.0037 0.24%
1986-03-10 $0.0037 0.14%
1986-06-11 $0.0037 0.17%
1986-09-11 $0.0037 0.24%
1986-12-09 $0.0037 0.23%
1987-03-10 $0.0037 0.18%
1987-06-08 $0.0037 0.26%
1987-09-04 $0.0037 0.25%
1987-12-14 $0.0037 0.41%
1988-06-06 $0.0037 0.44%
1988-09-12 $0.0037 0.38%
1988-12-12 $0.0037 0.29%
1989-03-13 $0.0037 0.28%
1989-06-12 $0.0037 0.17%
1989-09-11 $0.0037 0.18%
1989-12-11 $0.0037 0.27%
1990-03-12 $0.0037 0.39%
1990-06-11 $0.0037 0.35%
1990-09-10 $0.0037 0.41%
1990-12-10 $0.0037 0.33%
1991-03-11 $0.0037 0.21%
1991-06-10 $0.0037 0.21%
1991-09-09 $0.0037 0.21%
1991-12-09 $0.0037 0.16%
1992-03-23 $0.0075 0.21%
1992-06-15 $0.0075 0.26%
1992-09-14 $0.0075 0.27%
1992-12-14 $0.0075 0.21%
1993-03-15 $0.0075 0.20%
1993-06-14 $0.0075 0.18%
1993-09-13 $0.0075 0.16%
1993-12-13 $0.0075 0.16%
1994-03-14 $0.0075 0.19%
1994-06-13 $0.0075 0.24%
1994-09-12 $0.0075 0.24%
1994-12-12 $0.0075 0.29%
1995-03-13 $0.0075 0.27%
1995-06-14 $0.0075 0.21%
1995-09-13 $0.0075 0.21%
1995-12-13 $0.0075 0.18%
1996-03-27 $0.0075 0.22%
1996-06-12 $0.0075 0.21%
1996-09-11 $0.0075 0.24%
1996-12-11 $0.0075 0.19%
1997-03-25 $0.0075 0.18%
1997-06-11 $0.0075 0.18%
1997-09-10 $0.0075 0.17%
1997-12-10 $0.0075 0.15%
1998-03-10 $0.0075 0.14%
1998-06-10 $0.0100 0.15%
1998-09-09 $0.0100 0.13%
1998-12-09 $0.0100 0.14%
1999-03-09 $0.0100 0.17%
1999-06-09 $0.0100 0.17%
1999-09-08 $0.0100 0.18%
1999-12-08 $0.0100 0.20%
2000-03-15 $0.0100 0.25%
2000-06-14 $0.0100 0.18%
2000-09-20 $0.0100 0.12%
2000-12-20 $0.0100 0.10%
2001-03-16 $0.0100 0.12%
2001-06-13 $0.0100 0.10%
2001-09-19 $0.0100 0.13%
2001-12-19 $0.0100 0.09%
2002-03-14 $0.0100 0.07%
2002-06-12 $0.0100 0.08%
2002-09-19 $0.0100 0.09%
2002-12-19 $0.0100 0.08%
2003-03-14 $0.0100 0.08%
2003-06-11 $0.0100 0.06%
2003-09-25 $0.0100 0.06%
2003-12-18 $0.0250 0.11%
2004-03-12 $0.0250 0.09%
2004-06-15 $0.0250 0.10%
2004-09-23 $0.0250 0.08%
2004-12-20 $0.0250 0.08%
2005-03-18 $0.0250 0.07%
2005-06-21 $0.0250 0.06%
2005-09-22 $0.0400 0.10%
2005-12-21 $0.0400 0.10%
2006-03-10 $0.0400 0.11%
2006-06-15 $0.0400 0.15%
2006-09-21 $0.0400 0.13%
2006-12-18 $0.0400 0.12%
2007-03-09 $0.0400 0.14%
2007-06-14 $0.0400 0.16%
2007-09-21 $0.0400 0.25%
2007-12-17 $0.0400 0.39%
2008-03-14 $0.0400 0.32%
2008-06-17 $0.0400 0.37%
2008-09-22 $0.0400 0.23%
2008-12-18 $0.0400 0.34%
2013-08-01 $0.0500 0.30%
2013-09-20 $0.0500 0.28%
2013-12-17 $0.0500 0.28%
2014-03-07 $0.0500 0.24%
2014-06-17 $0.0500 0.26%
2014-09-18 $0.0500 0.26%
2014-12-11 $0.0800 0.39%
2015-03-10 $0.0800 0.37%
2015-06-09 $0.0800 0.42%
2015-09-18 $0.0800 0.38%
2015-12-11 $0.0900 0.50%
2016-03-08 $0.0900 0.50%
2016-06-07 $0.0900 0.48%
2016-09-16 $0.0900 0.45%
2016-12-16 $0.0900 0.48%
2017-03-08 $0.0900 0.39%
2017-06-06 $0.0900 0.38%
2017-09-18 $0.0900 0.34%
2017-12-11 $0.0900 0.26%
2018-03-15 $0.0900 0.30%
2018-06-06 $0.0900 0.29%
2018-09-17 $0.0900 0.33%
2018-12-17 $0.1100 0.43%
2019-03-14 $0.1100 0.40%
2019-06-13 $0.1100 0.34%
2019-09-17 $0.1100 0.31%
2019-12-17 $0.1200 0.30%
2020-03-12 $0.1200 0.34%
2020-06-11 $0.1200 0.33%
2020-09-18 $0.1200 0.26%
2020-12-15 $0.1400 0.33%
2021-03-11 $0.1400 0.29%
2021-06-10 $0.1400 0.25%
2021-09-17 $0.1400 0.29%
2021-12-14 $0.1500 0.27%
2022-03-14 $0.1500 0.32%
2022-06-09 $0.1500 0.34%
2022-09-21 $0.1500 0.38%
2022-12-13 $0.1600 0.36%
2023-03-17 $0.1600 0.29%
2023-06-16 $0.1600 0.22%
2023-09-15 $0.1600 0.20%
2023-12-18 $0.2000 0.20%
2024-03-14 $0.2000 0.18%
2024-06-18 $0.2000 0.17%
2024-09-17 $0.2000 0.14%
2024-12-17 $0.2200 0.19%
2025-03-18 $0.2200 0.21%
2025-06-17 $0.2200 0.21%
2025-09-16 $0.2200 0.16%
2025-12-16 $0.2600 0.21%
2026-03-17 $0.2600 0.21%
Total 145 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-10 $26.17 $5.23 $0.04 0.3870
2021-09-17 $26.22 $5.24 $0.04 0.4304
2021-12-14 $28.16 $5.63 $0.05 0.4174
2022-03-14 $28.22 $5.64 $0.05 0.5091
2022-06-09 $28.30 $5.66 $0.05 0.5136
2022-09-21 $28.38 $5.68 $0.05 0.5759
2022-12-13 $30.36 $6.07 $0.05 0.5294
2023-03-17 $30.44 $6.09 $0.05 0.4386
2023-06-16 $30.51 $6.10 $0.05 0.3314
2023-09-15 $30.57 $6.11 $0.05 0.3200
2023-12-18 $38.27 $7.65 $0.06 0.2996
2024-03-14 $38.33 $7.67 $0.06 0.2789
2024-06-18 $38.39 $7.68 $0.06 0.2758
2024-09-17 $38.44 $7.69 $0.06 0.2185
2024-12-17 $42.34 $8.47 $0.07 0.2917
2025-03-18 $42.40 $8.48 $0.07 0.3271
2025-06-17 $42.47 $8.49 $0.07 0.3435
2025-09-16 $42.55 $8.51 $0.07 0.2538
2025-12-16 $50.35 $10.07 $0.08 0.3232
2026-03-17 $50.43 $10.09 $0.08 0.3302
Total $711.32 $142.26 $1.14 7.3950

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

SPRY

CAGR -18.89% Total -67.44% Final $3,256
2020-12-04 — 2026-04-14
CBNA

CAGR 41.80% Total 70.33% Final $17,033
2024-10-04 — 2026-04-14
KMI

CAGR 4.01% Total 81.56% Final $18,156
2011-02-11 — 2026-04-14