Spectrum Brands Holdings, Inc. (SPB) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$9,869
Total Return
-1.31%
CAGR
-0.26%
Dividends
$1,016.92
Yield on Cost
10.17%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.37% |
| Median | +0.04% |
| Best | +51.16% |
| Worst | -39.05% |
| % of Windows Positive | 50.2% |
1-Year (252 Trading Days)
| Average | -2.81% |
| Median | -3.38% |
| Best | +100.90% |
| Worst | -58.55% |
| % of Windows Positive | 46.3% |
3-Year (756 Trading Days)
| Average | +1.47% |
| Median | +1.88% |
| Best | +42.16% |
| Worst | -37.50% |
| % of Windows Positive | 53.1% |
Risk Metrics
| Maximum Drawdown | -62.84% |
| Average Drawdown | -25.01% |
| Drawdown Duration | 1099 Trading Days (Unrecovered) |
| Sortino Ratio | 0.27 |
| Calmar Ratio | -0.00 |
| CVaR (5%) | -4.48% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +36.49% (+198.19% ann.) | +$3649.17 | $79.55 | $15.91 | $0.12 |
| 2025 | -28.34% | $2834.43 | $224.41 | $44.89 | $0.33 |
| 2024 | +7.55% | +$755.29 | $218.15 | $43.62 | $0.36 |
| 2023 | +33.44% | +$3343.63 | $277.81 | $55.57 | $0.48 |
| 2022 | -38.94% | $3894.00 | $166.14 | $33.23 | $0.29 |
| 2021 | +30.76% | +$3076.06 | $213.98 | $42.80 | $0.31 |
| 2020 | +25.99% | +$2599.01 | $263.99 | $52.84 | $0.39 |
| 2019 | +55.77% | +$5577.11 | $401.19 | $80.24 | $0.60 |
| 2018 | -59.16% | $5916.47 | $86.23 | $17.25 | $0.14 |
| 2017 | +8.93% | +$893.32 | $0.00 | $0.00 | $0.00 |
| 2016 | +14.75% | +$1474.93 | $0.00 | $0.00 | $0.00 |
| 2015 | -4.24% | $423.73 | $0.00 | $0.00 | $0.00 |
| 2014 | +21.92% | +$2192.13 | $253.16 | $50.64 | $0.40 |
| 2013 | +54.10% | +$5409.61 | $0.00 | $0.00 | $0.00 |
| 2012 | +91.77% | +$9177.03 | $0.00 | $0.00 | $0.00 |
| 2011 | -35.22% | $3521.81 | $0.00 | $0.00 | $0.00 |
| 2010 | -11.82% | $1182.32 | $0.00 | $0.00 | $0.00 |
| 2009 | +16.42% | +$1641.81 | $0.00 | $0.00 | $0.00 |
| 2008 | -17.62% | $1762.30 | $0.00 | $0.00 | $0.00 |
| 2007 | +4.57% | +$457.15 | $0.00 | $0.00 | $0.00 |
| 2006 | +21.32% | +$2131.70 | $0.00 | $0.00 | $0.00 |
| 2005 | -22.94% | $2293.82 | $0.00 | $0.00 | $0.00 |
| 2004 | +3.29% | +$329.35 | $0.00 | $0.00 | $0.00 |
| 2003 | +89.82% | +$8982.01 | $0.00 | $0.00 | $0.00 |
| 2002 | +5.34% | +$534.48 | $0.00 | $0.00 | $0.00 |
| 2001 | +85.60% | +$8559.97 | $0.00 | $0.00 | $0.00 |
| 2000 | -66.22% | $6621.61 | $0.00 | $0.00 | $0.00 |
| 1999 | -62.24% | $6224.49 | $0.00 | $0.00 | $0.00 |
| 1998 | +84.46% | +$8446.28 | $313.33 | $62.67 | $0.48 |
| 1997 | +60.05% | +$6004.81 | $164.72 | $32.95 | $0.26 |
| 1996 | +36.00% | +$3600.02 | $0.00 | $0.00 | $0.00 |
| 1995 | -13.79% | $1379.33 | $0.00 | $0.00 | $0.00 |
| 1994 | -41.25% | $4124.58 | $112.37 | $22.49 | $0.21 |
| 1993 | +42.86% | +$4285.70 | $0.00 | $0.00 | $0.00 |
| 1992 | +75.00% | +$7500.11 | $0.00 | $0.00 | $0.00 |
| 1991 | +0.00% | +$0.00 | $0.00 | $0.00 | $0.00 |
| 1990 | -85.71% | $8571.43 | $0.00 | $0.00 | $0.00 |
| 1989 | +64.71% | +$6470.59 | $0.00 | $0.00 | $0.00 |
| 1988 | -19.05% | $1904.77 | $0.00 | $0.00 | $0.00 |
| 1987 | -12.50% | $1250.00 | $0.00 | $0.00 | $0.00 |
| 1986 | -60.52% | $6051.61 | $39.35 | $7.87 | $0.06 |
| 1985 | -51.48% | $5147.71 | $407.93 | $81.59 | $0.66 |
| 1984 | +0.65% | +$64.56 | $504.72 | $100.94 | $0.81 |
| 1983 | +7.78% | +$777.70 | $524.44 | $104.89 | $0.84 |
| 1982 | -40.55% | $4054.98 | $257.51 | $51.50 | $0.41 |
| 1981 | -21.50% | $2149.62 | $110.40 | $22.08 | $0.18 |
| 1980 | +158.08% | +$15807.77 | $169.24 | $33.85 | $0.26 |
| 1979 partial | +172.01% (+173.70% ann.) | +$17200.66 | $271.74 | $54.34 | $0.43 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +48.84% | +9.06% | +$4883.78 | $707.84 | $141.58 | $1.09 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -56.76% | -27.81% | $5676.40 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +140.00% | +19.15% | +$13999.88 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -17.75% | -12.92% | $1774.63 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +52.51% | +13.32% | +$5251.31 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +10.18% | +1.29% | +$1018.02 | $877.13 | $175.45 | $1.36 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -56.78% | -99.99% | $5677.78 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +113.09% | +237.80% | +$11308.90 | $278.70 | $55.78 | $0.41 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +71.21% | +66.55% | +$7120.84 | $347.90 | $69.60 | $0.50 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -53.22% | -55.36% | $5321.86 | $126.34 | $25.27 | $0.22 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +92.51% | +42.39% | +$9251.01 | $691.33 | $138.27 | $1.19 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -9.67% | -6.28% | $967.35 | $311.06 | $62.22 | $0.46 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1979-01-12 | $1.3366 | 0.55% |
| 1979-04-06 | $1.3906 | 0.44% |
| 1979-07-06 | $1.3906 | 0.39% |
| 1979-10-12 | $1.4184 | 0.36% |
| 1980-01-14 | $2.3148 | 0.42% |
| 1980-04-14 | $2.3148 | 0.41% |
| 1980-07-14 | $2.3148 | 0.33% |
| 1980-10-10 | $2.3148 | 0.20% |
| 1981-01-22 | $3.8580 | 0.30% |
| 1981-04-10 | $3.8580 | 0.33% |
| 1981-07-13 | $3.8580 | 0.38% |
| 1981-10-09 | $3.8580 | 0.31% |
| 1982-01-11 | $6.9444 | 0.65% |
| 1982-04-12 | $6.9444 | 0.93% |
| 1982-07-12 | $6.9444 | 1.18% |
| 1982-10-08 | $6.9444 | 1.26% |
| 1983-01-11 | $8.1019 | 1.17% |
| 1983-04-11 | $8.1019 | 1.32% |
| 1983-07-11 | $8.1019 | 0.99% |
| 1983-10-07 | $8.1019 | 1.12% |
| 1984-01-09 | $8.1019 | 1.24% |
| 1984-04-09 | $8.1019 | 0.97% |
| 1984-07-09 | $8.1019 | 1.24% |
| 1984-10-09 | $8.1019 | 1.12% |
| 1985-01-09 | $8.1019 | 1.30% |
| 1985-04-25 | $8.1019 | 1.39% |
| 1985-07-26 | $8.1019 | 2.05% |
| 1985-10-28 | $1.1574 | 0.39% |
| 1986-01-27 | $1.1574 | 0.42% |
| 1994-06-24 | $0.2701 | 0.78% |
| 1994-09-26 | $0.2701 | 0.82% |
| 1997-10-30 | $0.5401 | 0.96% |
| 1998-01-22 | $0.5401 | 1.06% |
| 1998-04-28 | $0.5401 | 0.62% |
| 1998-08-06 | $0.5401 | 0.45% |
| 2014-05-16 | $1.8519 | 2.57% |
| 2018-08-13 | $0.4200 | 0.48% |
| 2018-10-30 | $0.0600 | 0.09% |
| 2018-11-26 | $0.4200 | 0.82% |
| 2019-02-15 | $0.4200 | 0.79% |
| 2019-05-13 | $0.4200 | 0.65% |
| 2019-08-21 | $0.4200 | 0.83% |
| 2019-11-22 | $0.4200 | 0.67% |
| 2020-02-14 | $0.4200 | 0.71% |
| 2020-05-13 | $0.4200 | 1.04% |
| 2020-08-24 | $0.4200 | 0.72% |
| 2020-11-20 | $0.4200 | 0.64% |
| 2021-02-22 | $0.4200 | 0.51% |
| 2021-05-19 | $0.4200 | 0.46% |
| 2021-08-30 | $0.4200 | 0.52% |
| 2021-11-19 | $0.4200 | 0.40% |
| 2022-02-18 | $0.4200 | 0.45% |
| 2022-05-18 | $0.4200 | 0.46% |
| 2022-08-29 | $0.4200 | 0.64% |
| 2022-11-25 | $0.4200 | 0.84% |
| 2023-02-17 | $0.4200 | 0.65% |
| 2023-05-22 | $0.4200 | 0.58% |
| 2023-08-28 | $0.4200 | 0.52% |
| 2023-11-29 | $0.4200 | 0.62% |
| 2024-02-16 | $0.4200 | 0.49% |
| 2024-05-24 | $0.4200 | 0.45% |
| 2024-08-27 | $0.4200 | 0.45% |
| 2024-11-26 | $0.4700 | 0.51% |
| 2025-02-18 | $0.4700 | 0.60% |
| 2025-05-27 | $0.4700 | 0.81% |
| 2025-08-26 | $0.4700 | 0.82% |
| 2025-11-24 | $0.4700 | 0.82% |
| 2026-02-17 | $0.4700 | 0.62% |
| Total | 68 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-19 | $47.02 | $9.41 | $0.07 | 0.4143 |
| 2021-08-30 | $47.20 | $9.44 | $0.07 | 0.4765 |
| 2021-11-19 | $47.39 | $9.48 | $0.07 | 0.3601 |
| 2022-02-18 | $47.54 | $9.51 | $0.08 | 0.4121 |
| 2022-05-18 | $47.73 | $9.55 | $0.08 | 0.4479 |
| 2022-08-29 | $47.91 | $9.58 | $0.08 | 0.5798 |
| 2022-11-25 | $48.15 | $9.63 | $0.08 | 0.7720 |
| 2023-02-17 | $48.48 | $9.70 | $0.08 | 0.6151 |
| 2023-05-22 | $48.74 | $9.75 | $0.08 | 0.5348 |
| 2023-08-28 | $48.96 | $9.80 | $0.08 | 0.4747 |
| 2023-11-29 | $49.16 | $9.83 | $0.08 | 0.5738 |
| 2024-02-16 | $49.39 | $9.88 | $0.08 | 0.4713 |
| 2024-05-24 | $49.60 | $9.92 | $0.08 | 0.4289 |
| 2024-08-27 | $49.78 | $9.95 | $0.08 | 0.4281 |
| 2024-11-26 | $55.90 | $11.18 | $0.08 | 0.4883 |
| 2025-02-18 | $56.14 | $11.23 | $0.08 | 0.5687 |
| 2025-05-27 | $56.39 | $11.28 | $0.08 | 0.7729 |
| 2025-08-26 | $56.76 | $11.35 | $0.08 | 0.8169 |
| 2025-11-24 | $57.15 | $11.43 | $0.08 | 0.7967 |
| 2026-02-17 | $57.52 | $11.50 | $0.08 | 0.5937 |
| Total | $1016.92 | $203.40 | $1.64 | 11.0266 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.