TXNM Energy, Inc. (TXNM) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$13,569
Total Return
35.69%
CAGR
6.29%
Dividends
$1,604.07
Yield on Cost
16.04%

Rolling Returns

1-Month (21 Trading Days)
Average+0.57%
Median+0.22%
Best+17.49%
Worst-16.45%
% of Windows Positive54.9%
1-Year (252 Trading Days)
Average+9.41%
Median+2.19%
Best+63.19%
Worst-27.03%
% of Windows Positive54.7%
3-Year (756 Trading Days)
Average+15.22%
Median+25.23%
Best+37.73%
Worst-21.88%
% of Windows Positive71.7%

Risk Metrics

Maximum Drawdown -27.79%
Average Drawdown -6.03%
Drawdown Duration 443 Trading Days
Sortino Ratio 0.71
Calmar Ratio 0.23
CVaR (5%) -2.27%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +0.97% (+3.43% ann.) +$96.60 $71.84 $14.37 $0.12
2025 +22.69% +$2269.17 $335.10 $67.02 $0.54
2024 +21.99% +$2199.34 $377.79 $75.56 $0.60
2023 -12.54% $1254.31 $304.49 $60.90 $0.49
2022 +9.55% +$954.52 $307.96 $61.59 $0.49
2021 -3.99% $399.08 $272.53 $54.51 $0.44
2020 -2.25% $224.76 $244.87 $48.97 $0.39
2019 +25.86% +$2585.96 $284.51 $56.90 $0.46
2018 +3.85% +$384.82 $264.27 $52.85 $0.42
2017 +20.33% +$2032.58 $285.69 $57.14 $0.46
2016 +14.71% +$1471.28 $290.32 $58.06 $0.46
2015 +5.54% +$553.75 $272.24 $54.45 $0.44
2014 +25.60% +$2559.64 $309.44 $61.89 $0.49
2013 +20.28% +$2028.14 $314.80 $62.96 $0.51
2012 +15.09% +$1509.43 $310.00 $62.00 $0.49
2011 +43.71% +$4371.38 $388.11 $77.63 $0.62
2010 +6.41% +$641.16 $400.17 $80.04 $0.64
2009 +30.49% +$3048.81 $503.64 $100.72 $0.80
2008 -50.92% $5091.95 $335.38 $67.07 $0.54
2007 -29.22% $2922.12 $295.24 $59.05 $0.47
2006 +30.37% +$3036.81 $354.79 $70.96 $0.57
2005 -0.91% $90.61 $307.13 $61.43 $0.49
2004 +38.28% +$3828.00 $341.27 $68.26 $0.55
2003 +21.54% +$2154.10 $386.75 $77.35 $0.62
2002 -12.30% $1230.09 $310.75 $62.15 $0.50
2001 +6.64% +$663.89 $300.89 $60.18 $0.48
2000 +70.65% +$7065.03 $499.44 $99.88 $0.80
1999 -17.85% $1784.61 $381.41 $76.29 $0.61
1998 -11.41% $1141.20 $315.49 $63.10 $0.50
1997 +23.99% +$2399.04 $324.26 $64.86 $0.52
1996 +12.46% +$1246.28 $136.50 $27.30 $0.21
1995 +36.40% +$3639.67 $0.00 $0.00 $0.00
1994 +14.86% +$1486.11 $0.00 $0.00 $0.00
1993 -9.09% $909.09 $0.00 $0.00 $0.00
1992 +26.92% +$2692.32 $0.00 $0.00 $0.00
1991 +16.42% +$1641.79 $0.00 $0.00 $0.00
1990 -42.74% $4273.51 $0.00 $0.00 $0.00
1989 +19.73% +$1973.05 $304.00 $60.81 $0.49
1988 -27.17% $2717.17 $1026.68 $205.33 $1.64
1987 -38.67% $3867.27 $907.46 $181.50 $1.46
1986 +19.95% +$1994.65 $1017.43 $203.49 $1.63
1985 +32.17% +$3216.74 $1227.12 $245.42 $1.96
1984 -1.62% $161.59 $283.75 $56.75 $0.46
1983 -2.40% $240.39 $0.00 $0.00 $0.00
1982 +9.47% +$947.37 $0.00 $0.00 $0.00
1981 +20.25% +$2025.31 $0.00 $0.00 $0.00
1980 +8.22% +$821.92 $0.00 $0.00 $0.00
1979 -8.18% $817.60 $0.00 $0.00 $0.00
1978 -7.56% $755.82 $0.00 $0.00 $0.00
1977 -10.42% $1041.66 $0.00 $0.00 $0.00
1976 +28.86% +$2885.90 $0.00 $0.00 $0.00
1975 +65.56% +$6555.54 $0.00 $0.00 $0.00
1974 -37.93% $3793.10 $0.00 $0.00 $0.00
1973 partial -20.37% (-23.34% ann.) $2037.20 $117.39 $23.48 $0.19

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +16.39% +3.37% +$1639.38 $1836.78 $367.37 $2.92
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +26.31% +9.50% +$2631.15 $1392.06 $278.41 $2.23
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +117.01% +16.77% +$11701.16 $3036.73 $607.34 $4.87
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -72.55% -59.95% $7254.55 $442.13 $88.42 $0.71
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +234.63% +43.02% +$23462.76 $2569.67 $513.94 $4.11
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +213.24% +16.29% +$21324.06 $3625.46 $725.08 $5.80
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -43.06% -99.84% $4306.04 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +48.25% +88.42% +$4824.93 $275.17 $55.03 $0.44
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +3.81% +3.61% +$380.92 $270.97 $54.19 $0.43
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -1.77% -1.88% $177.49 $285.25 $57.05 $0.46
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -3.90% -2.12% $390.25 $568.78 $113.75 $0.91
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +42.46% +25.30% +$4245.63 $576.82 $115.37 $0.92

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1973-05-02 $0.1800 1.32%
1984-10-29 $0.4800 2.92%
1985-01-28 $0.4800 2.91%
1985-04-29 $0.4800 2.63%
1985-07-29 $0.4800 2.65%
1985-10-28 $0.4867 2.57%
1986-02-03 $0.4867 2.35%
1986-04-28 $0.4867 2.09%
1986-07-28 $0.4867 2.06%
1986-11-03 $0.4867 2.01%
1987-02-02 $0.4867 1.93%
1987-05-04 $0.4867 2.12%
1987-08-03 $0.4867 2.33%
1987-11-02 $0.4867 2.93%
1988-02-01 $0.4867 3.28%
1988-05-02 $0.2533 2.36%
1988-08-01 $0.2533 2.55%
1988-10-31 $0.2533 2.58%
1989-01-30 $0.2533 2.87%
1996-07-30 $0.0800 0.62%
1996-10-30 $0.0800 0.64%
1997-01-30 $0.0800 0.61%
1997-05-08 $0.1133 0.97%
1997-07-30 $0.1133 0.93%
1997-10-30 $0.1133 0.87%
1998-01-29 $0.1133 0.74%
1998-04-29 $0.1333 0.88%
1998-07-30 $0.1333 0.92%
1998-10-29 $0.1133 0.74%
1999-01-28 $0.1133 0.88%
1999-04-29 $0.1333 1.13%
1999-07-29 $0.1333 1.00%
1999-10-28 $0.1333 1.13%
2000-01-28 $0.1333 1.26%
2000-04-28 $0.1333 1.16%
2000-07-31 $0.1333 1.11%
2000-10-31 $0.1333 0.75%
2001-01-31 $0.1333 0.77%
2001-04-30 $0.1333 0.54%
2001-07-31 $0.1333 0.67%
2001-10-31 $0.1333 0.81%
2002-01-31 $0.1333 0.73%
2002-04-30 $0.1467 0.77%
2002-07-31 $0.1467 1.07%
2002-10-31 $0.1467 1.01%
2003-01-30 $0.1467 1.02%
2003-04-30 $0.1533 1.03%
2003-07-30 $0.1533 0.89%
2003-10-30 $0.1533 0.79%
2004-01-29 $0.1533 0.76%
2004-04-29 $0.1600 0.80%
2004-07-29 $0.1600 0.77%
2004-10-28 $0.1600 0.67%
2005-01-28 $0.1850 0.74%
2005-04-28 $0.1850 0.66%
2005-07-28 $0.2000 0.69%
2005-10-28 $0.2000 0.80%
2006-01-30 $0.2000 0.81%
2006-04-27 $0.2200 0.88%
2006-07-28 $0.2200 0.82%
2006-10-30 $0.2200 0.78%
2007-01-30 $0.2200 0.72%
2007-04-27 $0.2300 0.68%
2007-07-30 $0.2300 0.91%
2007-10-30 $0.2300 0.95%
2008-01-30 $0.2300 1.21%
2008-04-07 $0.2300 1.73%
2008-08-19 $0.1250 1.04%
2008-10-29 $0.1250 1.38%
2009-01-21 $0.1250 1.24%
2009-04-06 $0.1250 1.46%
2009-07-29 $0.1250 1.02%
2009-11-02 $0.1250 1.17%
2010-01-25 $0.1250 1.05%
2010-03-31 $0.1250 0.99%
2010-07-29 $0.1250 1.03%
2010-10-27 $0.1250 1.05%
2011-01-24 $0.1250 0.94%
2011-04-01 $0.1250 0.84%
2011-07-28 $0.1250 0.77%
2011-10-28 $0.1250 0.67%
2012-01-23 $0.1250 0.71%
2012-03-30 $0.1450 0.78%
2012-07-30 $0.1450 0.69%
2012-10-31 $0.1450 0.66%
2013-01-17 $0.1450 0.71%
2013-04-17 $0.1650 0.71%
2013-07-31 $0.1650 0.69%
2013-11-04 $0.1650 0.69%
2014-01-21 $0.1850 0.75%
2014-04-15 $0.1850 0.67%
2014-07-30 $0.1850 0.69%
2014-10-29 $0.1850 0.65%
2015-01-26 $0.2000 0.65%
2015-04-08 $0.2000 0.69%
2015-07-30 $0.2000 0.77%
2015-10-29 $0.2000 0.70%
2016-01-21 $0.2200 0.73%
2016-04-06 $0.2200 0.67%
2016-08-04 $0.2200 0.65%
2016-10-27 $0.2200 0.69%
2017-01-19 $0.2430 0.70%
2017-04-27 $0.2430 0.64%
2017-08-03 $0.2430 0.60%
2017-10-27 $0.2430 0.58%
2018-01-17 $0.2650 0.75%
2018-05-01 $0.2650 0.67%
2018-08-03 $0.2650 0.67%
2018-11-01 $0.2650 0.69%
2019-01-31 $0.2900 0.69%
2019-05-01 $0.2900 0.62%
2019-08-05 $0.2900 0.59%
2019-10-31 $0.2900 0.56%
2020-01-31 $0.3080 0.56%
2020-04-30 $0.3080 0.72%
2020-08-06 $0.3080 0.73%
2020-10-30 $0.3080 0.62%
2021-02-02 $0.3280 0.67%
2021-04-29 $0.3280 0.66%
2021-08-05 $0.3280 0.68%
2021-10-29 $0.3280 0.66%
2022-02-11 $0.3480 0.77%
2022-04-28 $0.3480 0.73%
2022-08-16 $0.3480 0.71%
2022-10-26 $0.3480 0.75%
2023-02-02 $0.3680 0.75%
2023-04-27 $0.3680 0.76%
2023-08-10 $0.3680 0.83%
2023-10-26 $0.3680 0.83%
2024-02-01 $0.3880 1.07%
2024-04-25 $0.3880 1.06%
2024-07-26 $0.3880 0.95%
2024-10-28 $0.3880 0.88%
2025-01-31 $0.4080 0.84%
2025-04-25 $0.4080 0.76%
2025-08-08 $0.4080 0.71%
2025-10-24 $0.4080 0.72%
2026-01-30 $0.4230 0.71%
Total 138 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-04-29 $66.33 $13.27 $0.11 1.0681
2021-08-05 $66.68 $13.34 $0.11 1.1105
2021-10-29 $67.04 $13.41 $0.11 1.0759
2022-02-11 $71.51 $14.30 $0.11 1.2783
2022-04-28 $71.95 $14.39 $0.11 1.2031
2022-08-16 $72.37 $14.47 $0.12 1.1963
2022-10-26 $72.79 $14.56 $0.12 1.2647
2023-02-02 $77.44 $15.49 $0.12 1.2607
2023-04-27 $77.90 $15.58 $0.12 1.2877
2023-08-10 $78.37 $15.67 $0.13 1.4260
2023-10-26 $78.90 $15.78 $0.13 1.4392
2024-02-01 $83.74 $16.75 $0.13 1.8414
2024-04-25 $84.46 $16.89 $0.13 1.8566
2024-07-26 $85.18 $17.04 $0.14 1.6676
2024-10-28 $85.83 $17.17 $0.14 1.5666
2025-01-31 $90.89 $18.18 $0.15 1.5008
2025-04-25 $91.50 $18.30 $0.15 1.3792
2025-08-08 $92.06 $18.41 $0.15 1.2950
2025-10-24 $92.59 $18.52 $0.15 1.3015
2026-01-30 $96.55 $19.31 $0.15 1.3083
Total $1604.07 $320.81 $2.57 27.3275

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

ACHR

CAGR -10.07% Total -43.13% Final $5,687
2020-12-18 — 2026-04-14
FDP

CAGR 4.39% Total 239.68% Final $33,968
1997-10-24 — 2026-04-14
OSPN

CAGR 1.49% Total 50.94% Final $15,094
1998-05-21 — 2026-04-14