Earnings this week
U.S.-listed companies scheduled to report from Mon, Apr 27, 2026 through Fri, May 1, 2026, with analyst EPS consensus, the year-ago EPS for the same quarter, and the implied growth rate. Click any ticker to see the full EPS history and prior earnings surprises behind the consensus.
Mon, Apr 27, 2026
11 reports| Ticker | Company | EPS est. | Range | Year-ago | Growth | Revenue est. | Analysts |
|---|---|---|---|---|---|---|---|
| ARE | Alexandria Real Estate Equities | $0.14 | $0.04 – $0.28 | -$0.07 | +305.5% | $695.55M | 5 |
| AVB | AvalonBay Communities | $1.17 | $1.16 – $1.17 | $1.26 | -7.79% | $767.23M | 2 |
| BRO | Brown & Brown | $1.36 | $1.32 – $1.42 | $1.29 | +5.33% | $1.89B | 17 |
| CDNS | Cadence Design Systems | $1.89 | $1.82 – $1.96 | $1.57 | +20.07% | $1.46B | 12 |
| CINF | Cincinnati Financial Corporation | $1.94 | $1.21 – $2.20 | -$0.24 | +908.4% | $2.97B | 8 |
| DPZ | Domino’s Pizza | $4.27 | $4.11 – $4.41 | $4.33 | -1.34% | $1.16B | 23 |
| NUE | Nucor Corp | $2.82 | $2.75 – $3.02 | $0.77 | +265.8% | $8.86B | 9 |
| PSA | Public Storage | $2.42 | $2.39 – $2.46 | $2.42 | -0.25% | $1.21B | 3 |
| UHS | Universal Health Services | $5.46 | $5.12 – $6.61 | $4.84 | +12.79% | $4.39B | 12 |
| VTR | Ventas | $0.10 | $0.09 – $0.11 | — | — | $1.58B | 2 |
| VZ | Verizon Communications Inc. | $1.21 | $1.12 – $1.33 | $1.19 | +1.30% | $34.86B | 19 |
Tue, Apr 28, 2026
49 reports| Ticker | Company | EPS est. | Range | Year-ago | Growth | Revenue est. | Analysts |
|---|---|---|---|---|---|---|---|
| ACGL | Arch Capital Group Ltd. | $2.46 | $2.23 – $2.91 | $1.54 | +59.98% | $4.53B | 19 |
| ALLE | Allegion plc | $1.90 | $1.85 – $1.95 | $1.86 | +1.96% | $1.03B | 12 |
| AMT | American Tower Corp /Ma/ | $1.57 | $1.48 – $1.69 | $1.04 | +51.17% | $2.65B | 9 |
| AVY | Avery Dennison Corporation | $2.43 | $2.38 – $2.46 | $2.30 | +5.48% | $2.26B | 10 |
| BEN | Franklin Resources | $0.55 | $0.54 – $0.56 | $0.47 | +17.43% | $2.05B | 8 |
| BKNG | Booking Holdings Inc. | $1.07 | $0.92 – $1.19 | $0.99 | +8.19% | $5.52B | 25 |
| BXP | Bxp | $0.28 | $0.28 – $0.28 | $0.40 | -30.76% | $854.67M | 1 |
| CMS | Cms Energy Corporation | $1.10 | $1.07 – $1.12 | $1.02 | +7.68% | $2.51B | 11 |
| CNC | Centene Corporation | $2.13 | $0.41 – $2.89 | $2.90 | -26.41% | $47.55B | 18 |
| CSGP | CoStar Group | $0.18 | $0.16 – $0.23 | $0.15 | +20.45% | $896.69M | 17 |
| ECL | Ecolab Inc. | $1.70 | $1.64 – $1.72 | $1.50 | +13.19% | $4.03B | 20 |
| EIX | Edison International | $1.33 | $1.21 – $1.48 | $1.37 | -3.04% | $4.13B | 11 |
| EQR | Equity Residential | $0.29 | $0.26 – $0.31 | $0.26 | +11.63% | $783.84M | 5 |
| ESS | Essex Property Trust | $1.43 | $1.38 – $1.47 | $1.44 | -0.75% | $480.02M | 5 |
| EXE | Expand Energy Corporation | $3.64 | $3.36 – $3.96 | $2.02 | +79.98% | $3.05B | 21 |
| EXR | Extra Space Storage Inc. | $1.10 | $1.05 – $1.14 | $1.28 | -13.86% | $727.72M | 4 |
| FE | Firstenergy Corp. | $0.72 | $0.71 – $0.74 | $0.67 | +6.79% | $3.84B | 13 |
| FFIV | F5 | $3.46 | $3.39 – $3.59 | $3.42 | +1.04% | $782.28M | 11 |
| FICO | Fair Isaac Corp | $10.97 | $9.82 – $12.09 | $7.81 | +40.50% | $627.07M | 17 |
| GLW | Corning Inc /Ny | $0.69 | $0.68 – $0.72 | $0.54 | +28.07% | $4.31B | 11 |
| GM | General Motors Company | $2.62 | $2.22 – $3.10 | $2.78 | -5.82% | $43.68B | 20 |
| HLT | Hilton Worldwide Holdings Inc. | $1.97 | $1.93 – $2.04 | $1.72 | +14.76% | $2.95B | 21 |
| HOOD | Robinhood Markets | $0.39 | $0.30 – $0.46 | $0.37 | +4.78% | $1.14B | 15 |
| INCY | Incyte Corporation | $1.34 | $0.90 – $1.68 | $1.16 | +15.48% | $1.22B | 17 |
| IR | Ingersoll Rand Inc. | $0.74 | $0.73 – $0.77 | $0.72 | +2.81% | $1.83B | 15 |
| IVZ | Invesco Ltd. | $0.58 | $0.56 – $0.60 | $0.44 | +31.14% | $1.27B | 11 |
| KMB | Kimberly-Clark Corporation | $1.93 | $1.89 – $1.98 | $1.93 | -0.16% | $4.09B | 12 |
| KO | Coca Cola Co | $0.81 | $0.79 – $0.82 | $0.73 | +11.18% | $12.23B | 16 |
| MDLZ | Mondelez International | $0.61 | $0.57 – $0.67 | $0.74 | -17.48% | $9.77B | 18 |
| NXPI | NXP Semiconductors N.V. | $2.98 | $2.95 – $3.04 | $2.64 | +12.80% | $3.15B | 23 |
| OKE | Oneok | $1.32 | $1.24 – $1.47 | $1.04 | +26.86% | $8.23B | 10 |
| OMC | Omnicom Group Inc. | $1.84 | $1.77 – $1.95 | $1.70 | +8.38% | $5.91B | 5 |
| PCAR | PACCAR Inc | $1.16 | $1.11 – $1.21 | $0.96 | +20.63% | $6.41B | 10 |
| PNR | Pentair plc | $1.17 | $1.15 – $1.19 | $1.11 | +5.23% | $1.03B | 18 |
| PPG | Ppg Industries | $1.77 | $1.65 – $1.83 | $1.72 | +2.65% | $3.85B | 18 |
| SBUX | Starbucks Corporation | $0.44 | $0.39 – $0.54 | $0.41 | +7.31% | $9.23B | 14 |
| SHW | The Sherwin-Williams Company | $2.27 | $2.15 – $2.51 | $2.25 | +0.85% | $5.56B | 21 |
| SPGI | S&P Global Inc. | $4.82 | $4.70 – $4.91 | $4.37 | +10.33% | $4.07B | 21 |
| STX | Seagate Technology Holdings plc | $3.50 | $3.40 – $3.70 | $1.90 | +84.23% | $2.96B | 19 |
| SYY | Sysco Corp | $0.94 | $0.94 – $0.96 | $0.96 | -1.70% | $20.55B | 13 |
| TER | Teradyne | $2.11 | $2.01 – $2.28 | $0.75 | +181.8% | $1.21B | 16 |
| TMUS | T-Mobile Us | $1.97 | $1.45 – $2.21 | $2.58 | -23.67% | $23.02B | 17 |
| UPS | United Parcel Service | $1.03 | $0.98 – $1.20 | $1.49 | -31.07% | $20.97B | 23 |
| V | Visa Inc. | $3.10 | $3.04 – $3.19 | $2.76 | +12.29% | $10.75B | 29 |
| VLTO | Veralto Corporation | $1.01 | $0.98 – $1.03 | $0.95 | +5.85% | $1.40B | 15 |
| WELL | Welltower Inc | $0.50 | $0.50 – $0.50 | — | — | $3.20B | 2 |
| WM | Waste Management Inc | $1.74 | $1.58 – $1.86 | $1.67 | +4.26% | $6.29B | 23 |
| XYL | Xylem Inc. | $1.08 | $1.06 – $1.11 | $1.03 | +5.21% | $2.11B | 19 |
| ZBH | Zimmer Biomet Holdings | $1.86 | $1.84 – $1.93 | $1.81 | +2.91% | $2.07B | 24 |
Wed, Apr 29, 2026
48 reports| Ticker | Company | EPS est. | Range | Year-ago | Growth | Revenue est. | Analysts |
|---|---|---|---|---|---|---|---|
| ABBV | Abbvie Inc. | $2.67 | $2.57 – $3.01 | $2.46 | +8.44% | $14.72B | 23 |
| ADP | Automatic Data Processing | $3.30 | $3.16 – $3.36 | $3.06 | +7.70% | $5.85B | 15 |
| AFL | Aflac Inc | $1.80 | $1.74 – $1.89 | $1.66 | +8.38% | $4.29B | 14 |
| ALGN | Align Technology | $2.29 | $2.23 – $2.55 | $2.13 | +7.35% | $1.02B | 14 |
| ALL | The Allstate Corporation | $7.24 | $5.87 – $8.38 | $3.53 | +105.2% | $17.29B | 21 |
| AMZN | Amazon Com Inc | $1.65 | $1.38 – $2.75 | $1.59 | +3.98% | $177.17B | 48 |
| APH | Amphenol Corporation | $0.95 | $0.91 – $1.01 | $0.63 | +50.28% | $7.09B | 17 |
| AWK | American Water Works Company | $1.09 | $1.05 – $1.16 | $1.05 | +3.88% | $1.12B | 7 |
| BG | Bunge Global Sa | $0.87 | $0.78 – $1.01 | $1.81 | -51.71% | $23.37B | 7 |
| BIIB | Biogen Inc. | $2.96 | $1.45 – $4.68 | $3.02 | -2.01% | $2.25B | 28 |
| CHRW | C.H. Robinson Worldwide | $1.23 | $1.14 – $1.35 | $1.17 | +5.39% | $4.05B | 23 |
| CMG | Chipotle Mexican Grill | $0.24 | $0.20 – $0.26 | $0.29 | -18.48% | $3.06B | 36 |
| CTSH | Cognizant Technology Solutions Corporation | $1.33 | $1.31 – $1.39 | $1.23 | +8.42% | $5.41B | 22 |
| CVNA | Carvana Co. | $1.51 | $0.85 – $2.58 | $1.51 | +0.10% | $6.07B | 15 |
| EBAY | eBay Inc. | $1.58 | $1.53 – $1.62 | $1.38 | +14.35% | $3.03B | 27 |
| EG | Everest Group | $13.98 | $11.90 – $17.40 | $6.45 | +116.8% | $3.30B | 15 |
| EME | Emcor Group | $5.90 | $5.58 – $6.30 | $5.41 | +9.14% | $4.20B | 9 |
| EQIX | Equinix | $4.33 | $3.80 – $4.96 | $3.59 | +20.57% | $2.51B | 8 |
| ETR | Entergy Corporation | $0.84 | $0.60 – $1.01 | $0.82 | +2.57% | $2.90B | 18 |
| F | Ford Motor Co | $0.19 | $0.07 – $0.28 | $0.14 | +32.19% | $38.83B | 15 |
| GD | General Dynamics Corporation | $3.69 | $3.59 – $3.89 | $3.66 | +0.90% | $12.71B | 16 |
| GEHC | Ge Healthcare Technologies Inc. | $1.05 | $0.96 – $1.07 | $1.01 | +3.96% | $5.03B | 15 |
| GNRC | Generac Holdings Inc. | $1.33 | $1.17 – $1.62 | $1.26 | +5.95% | $1.05B | 17 |
| GOOG | Alphabet Inc. | $2.63 | $2.34 – $2.82 | $2.81 | -6.43% | $106.94B | 43 |
| GRMN | Garmin Ltd. | $1.84 | $1.74 – $1.95 | $1.61 | +14.19% | $1.71B | 7 |
| HUM | Humana Inc. | $10.20 | $8.08 – $12.98 | $11.58 | -11.89% | $39.39B | 23 |
| IEX | Idex Corp | $1.77 | $1.73 – $1.81 | $1.75 | +1.22% | $847.52M | 13 |
| INVH | Invitation Homes Inc. | $0.15 | $0.15 – $0.15 | $0.17 | -12.59% | $686.97M | 2 |
| KLAC | Kla Corp | $9.15 | $9.05 – $9.54 | $8.41 | +8.84% | $3.37B | 25 |
| LII | Lennox International Inc. | $3.16 | $2.69 – $3.58 | $3.37 | -6.20% | $1.07B | 18 |
| MAA | Mid-America Apartment Communities | $0.81 | $0.77 – $0.87 | $1.54 | -47.71% | $555.84M | 7 |
| META | Meta Platforms | $6.65 | $6.02 – $7.73 | $6.43 | +3.43% | $55.57B | 42 |
| MGM | MGM Resorts International | $0.53 | $0.33 – $0.80 | $0.69 | -22.95% | $4.37B | 12 |
| MSFT | Microsoft Corporation | $4.06 | $3.94 – $4.23 | $3.46 | +17.48% | $81.40B | 28 |
| ODFL | Old Dominion Freight Line | $1.05 | $1.02 – $1.08 | $1.19 | -11.81% | $1.31B | 17 |
| ORLY | O Reilly Automotive Inc | $0.70 | $0.66 – $0.74 | $0.62 | +11.77% | $4.46B | 17 |
| PSX | Phillips 66 | -$0.15 | -$0.95 – $1.79 | -$0.90 | +83.87% | $33.39B | 17 |
| QCOM | Qualcomm Inc/De | $2.56 | $2.50 – $2.66 | $2.85 | -10.31% | $10.58B | 28 |
| REG | Regency Centers Corp | $0.62 | $0.60 – $0.65 | $0.58 | +7.19% | $400.17M | 5 |
| REGN | Regeneron Pharmaceuticals | $8.90 | $5.40 – $12.75 | $8.22 | +8.29% | $3.48B | 23 |
| SBAC | SBA Communications Corporation | $1.74 | $1.49 – $1.92 | $1.77 | -1.42% | $694.86M | 8 |
| SWK | Stanley Black & Decker | $0.59 | $0.55 – $0.70 | $0.75 | -20.75% | $3.75B | 14 |
| TYL | Tyler Technologies | $3.01 | $2.84 – $3.12 | $2.78 | +8.20% | $609.06M | 22 |
| UDR | Udr | $0.13 | $0.13 – $0.13 | $0.18 | -29.35% | $426.58M | 1 |
| VICI | VICI Properties Inc. | $0.71 | $0.71 – $0.71 | $0.51 | +37.97% | $1.02B | 2 |
| VMC | Vulcan Materials Company | $1.10 | $0.97 – $1.33 | $1.00 | +10.43% | $1.62B | 15 |
| VRSK | Verisk Analytics | $1.74 | $1.66 – $1.81 | $1.73 | +0.62% | $772.37M | 13 |
| YUM | Yum! Brands | $1.39 | $1.33 – $1.60 | $1.30 | +6.99% | $2.04B | 26 |
Thu, Apr 30, 2026
58 reports| Ticker | Company | EPS est. | Range | Year-ago | Growth | Revenue est. | Analysts |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $1.95 | $1.56 – $2.16 | $1.65 | +17.96% | $109.69B | 32 |
| AES est. | Aes Corp | $0.37 | $0.26 – $0.48 | $0.27 | +36.30% | $3.26B | 2 |
| AIG | American International Group | $1.88 | $1.74 – $1.96 | $1.17 | +60.49% | $7.01B | 19 |
| AJG | Arthur J. Gallagher & Co. | $4.43 | $4.21 – $4.55 | $3.67 | +20.58% | $4.72B | 20 |
| AME | Ametek | $1.90 | $1.87 – $1.95 | $1.75 | +8.50% | $1.91B | 11 |
| AMGN | Amgen Inc. | $4.77 | $4.17 – $5.24 | $4.90 | -2.72% | $8.57B | 29 |
| AOS | A. O. Smith Corporation | $0.94 | $0.87 – $1.02 | $0.95 | -0.75% | $976.03M | 12 |
| APD | Air Products And Chemicals | $3.06 | $3.00 – $3.12 | $2.69 | +13.70% | $3.07B | 18 |
| BAX | Baxter International Inc | $0.31 | $0.26 – $0.34 | $0.55 | -43.53% | $2.62B | 12 |
| BLDR | Builders Firstsource | $0.37 | $0.18 – $0.59 | $1.51 | -75.23% | $3.18B | 19 |
| BMY | Bristol-Myers Squibb Company | $1.42 | $1.23 – $1.53 | $1.80 | -21.02% | $10.92B | 24 |
| BR | Broadridge Financial Solutions | $2.60 | $2.54 – $2.68 | $2.44 | +6.73% | $1.90B | 8 |
| CAH | Cardinal Health | $2.79 | $2.67 – $3.01 | $2.35 | +18.78% | $62.25B | 15 |
| CARR | Carrier Global Corporation | $0.51 | $0.50 – $0.52 | $0.65 | -22.05% | $5.00B | 21 |
| CAT | Caterpillar Inc. | $4.64 | $4.18 – $5.20 | $4.25 | +9.26% | $16.42B | 21 |
| CI | The Cigna Group | $7.61 | $7.09 – $7.92 | $6.74 | +12.85% | $66.20B | 22 |
| CLX | The Clorox Company | $1.54 | $1.33 – $1.65 | $1.45 | +6.04% | $1.67B | 14 |
| COP | ConocoPhillips | $1.67 | $1.33 – $1.75 | $2.09 | -20.12% | $16.13B | 15 |
| CPT | Camden Property Trust | $0.28 | $0.26 – $0.29 | $0.36 | -22.10% | $389.77M | 3 |
| CRH | CRH public limited company | -$0.23 | -$0.26 – -$0.18 | -$0.12 | -88.84% | $7.07B | 7 |
| DTE | DTE Energy Co | $2.01 | $1.73 – $2.17 | $2.10 | -4.47% | $4.44B | 12 |
| DXCM | DexCom | $0.47 | $0.42 – $0.53 | $0.32 | +47.22% | $1.17B | 21 |
| FSLR | First Solar | $2.81 | $2.42 – $3.69 | $1.95 | +44.00% | $1.04B | 20 |
| FTV | Fortive Corporation | $0.64 | $0.61 – $0.68 | $0.85 | -24.37% | $1.04B | 15 |
| GDDY | GoDaddy Inc. | $1.52 | $1.33 – $1.67 | $1.51 | +0.49% | $1.27B | 10 |
| HSY | Hershey Co | $2.04 | $1.96 – $2.09 | $2.09 | -2.16% | $3.03B | 20 |
| HUBB | Hubbell Inc | $3.86 | $3.63 – $4.04 | $3.38 | +14.31% | $1.50B | 13 |
| ICE | Intercontinental Exchange | $2.26 | $2.23 – $2.29 | $1.72 | +31.48% | $2.95B | 13 |
| IP | International Paper Company | $0.14 | $0.06 – $0.21 | $0.23 | -38.50% | $6.01B | 9 |
| IRM | Iron Mountain Inc | $0.52 | $0.42 – $0.61 | $0.43 | +20.08% | $1.86B | 6 |
| ITW | Illinois Tool Works Inc | $2.56 | $2.53 – $2.60 | $2.38 | +7.76% | $4.01B | 14 |
| KIM | Kimco Realty Corp | $0.20 | $0.19 – $0.20 | $0.18 | +6.37% | $542.13M | 5 |
| LH | Labcorp Holdings Inc. | $4.12 | $3.96 – $4.35 | $3.84 | +7.18% | $3.51B | 14 |
| LHX | L3harris Technologies | $2.57 | $2.48 – $2.83 | $2.41 | +6.79% | $5.41B | 12 |
| LLY | Eli Lilly And Company | $6.85 | $3.11 – $7.77 | $3.34 | +105.0% | $17.86B | 22 |
| LNT | Alliant Energy Corp | $0.80 | $0.79 – $0.81 | $0.83 | -4.15% | $1.11B | 7 |
| MA | Mastercard Incorporated | $4.41 | $4.27 – $4.50 | $3.73 | +18.30% | $8.26B | 29 |
| MLM | Martin Marietta Materials | $1.90 | $1.42 – $2.78 | $1.90 | -0.13% | $1.31B | 13 |
| MO | Altria Group | $1.25 | $1.23 – $1.27 | $1.23 | +1.32% | $4.58B | 11 |
| MPWR | Monolithic Power Systems Inc | $4.90 | $4.88 – $4.98 | $4.04 | +21.32% | $782.12M | 15 |
| MRK | Merck & Co. | -$1.47 | -$1.81 – -$0.83 | $2.22 | -166.4% | $15.85B | 20 |
| PH | Parker-Hannifin Corp | $7.83 | $7.61 – $8.03 | $6.94 | +12.80% | $5.40B | 23 |
| PWR | Quanta Services | $2.04 | $1.85 – $2.31 | $1.78 | +14.44% | $6.99B | 21 |
| RCL | Royal Caribbean Cruises Ltd. | $3.22 | $3.10 – $3.34 | $2.71 | +18.70% | $4.48B | 20 |
| RMD | ResMed Inc. | $2.80 | $2.72 – $2.85 | $2.37 | +18.17% | $1.42B | 13 |
| SNDK | Sandisk Corp | $14.55 | $13.00 – $17.00 | -$0.30 | +4951% | $4.72B | 14 |
| SO | The Southern Company | $1.21 | $1.20 – $1.24 | $1.23 | -1.41% | $8.11B | 15 |
| SW | Smurfit Westrock plc | $0.40 | $0.32 – $0.51 | $0.83 | -51.66% | $7.53B | 7 |
| SYK | Stryker Corp | $2.98 | $2.86 – $3.07 | $2.84 | +5.06% | $6.33B | 24 |
| TAP | Molson Coors Beverage Company | $0.37 | $0.25 – $0.47 | $0.50 | -26.96% | $2.33B | 16 |
| TROW | Price T Rowe Group Inc | $2.35 | $2.17 – $2.52 | $2.23 | +5.23% | $1.85B | 12 |
| TT | Trane Technologies plc | $2.52 | $2.49 – $2.58 | $2.45 | +3.03% | $4.81B | 21 |
| TXT | Textron Inc. | $1.30 | $1.22 – $1.48 | $1.28 | +1.88% | $3.50B | 15 |
| VLO | Valero Energy Corp/Tx | $3.11 | $2.58 – $3.81 | $0.89 | +249.5% | $30.02B | 16 |
| WDC | Western Digital Corp | $2.38 | $2.30 – $2.54 | $1.36 | +74.73% | $3.24B | 17 |
| WTW | Willis Towers Watson Plc | $3.65 | $3.39 – $3.82 | $3.13 | +16.75% | $2.43B | 21 |
| WY | Weyerhaeuser Co | $0.05 | $0.01 – $0.07 | $0.11 | -54.53% | $1.72B | 11 |
| XEL | Xcel Energy Inc | $0.91 | $0.87 – $1.02 | $0.84 | +8.07% | $4.11B | 15 |
Fri, May 1, 2026
13 reports| Ticker | Company | EPS est. | Range | Year-ago | Growth | Revenue est. | Analysts |
|---|---|---|---|---|---|---|---|
| AON | Aon plc | $6.35 | $6.12 – $6.59 | $5.67 | +12.08% | $4.98B | 21 |
| ARES | Ares Management Corporation | $1.33 | $1.19 – $1.40 | $1.09 | +21.80% | $1.11B | 13 |
| CBOE | Cboe Global Markets | $3.37 | $3.29 – $3.48 | $2.50 | +34.97% | $708.61M | 14 |
| CHD | Church & Dwight Co. | $0.93 | $0.92 – $0.98 | $0.91 | +2.12% | $1.46B | 17 |
| CL | Colgate-Palmolive Company | $0.94 | $0.92 – $0.97 | $0.91 | +3.79% | $5.22B | 15 |
| CVX | Chevron Corporation | $1.00 | $0.56 – $1.65 | $2.18 | -54.09% | $52.70B | 19 |
| D | Dominion Energy | $0.91 | $0.89 – $1.03 | $0.93 | -1.98% | $4.42B | 15 |
| EL | The Estee Lauder Companies Inc. | $0.64 | $0.59 – $0.69 | $0.65 | -0.80% | $3.69B | 19 |
| FRT | Federal Realty Investment Trust | $0.68 | $0.68 – $0.69 | $0.72 | -5.21% | $333.13M | 4 |
| LIN | Linde Plc | $4.27 | $4.22 – $4.32 | $3.95 | +8.10% | $8.60B | 18 |
| LYB | LyondellBasell Industries N.V. | $0.28 | -$0.16 – $0.98 | $0.33 | -15.69% | $7.54B | 15 |
| MRNA | Moderna | -$3.06 | -$4.52 – -$1.86 | -$2.52 | -21.38% | $236.36M | 12 |
| XOM | Exxon Mobil Corporation | $1.00 | $0.77 – $1.69 | $1.76 | -43.06% | $85.26B | 19 |
Methodology
Universe. U.S.-listed companies covered by the InvestLog company-facts pipeline — i.e. companies that file with the SEC under XBRL and that we already pull fundamentals for. Multi-class tickers are collapsed to one entry per CIK.
Week. Monday through Friday in America/New_York, anchored on today's date. Days with no scheduled reports are listed as empty.
EPS consensus and growth. Pulled from each ticker's cached analyst trend block for the next quarter: mean analyst EPS estimate, low/high of the analyst range, the year-ago EPS, and number of contributing analysts. Growth is consensus EPS divided by the year-ago EPS, displayed as a percentage. Very large growth values usually mean the year-ago EPS was negative or near zero.
Dates & consensus as of 2026-04-27. Source data refreshes roughly every two weeks per ticker (sooner when an earnings release is within the next 7 days).