EURONET WORLDWIDE, INC. financials

EEFT CIK 0001029199

Source: EDGAR filings · Built 2026-06-02T02:53:23Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Free Cash Flow 434.30M 615.60M 548.70M 644.00M 314.10M
EBITDA 668.30M 635.00M 565.50M 521.30M 319.80M
Working Capital 415.50M 810.50M 1.46B 1.37B 1.46B
Net Debt 1.13B 800.10M 753.60M 478.15M 337.63M
Operating Margin 12.48% 12.61% 11.73% 11.47% 6.14%
Net Margin 7.29% 7.67% 7.58% 6.88% 2.36%
Return on Equity (ROE) 23.67% 24.90% 22.38% 18.56% 5.63%
Return on Assets (ROA) 4.77% 5.24% 4.75% 4.27% 1.49%
Current Ratio 1.11× 1.25× 1.54× 1.58× 1.79×
Debt-to-Equity 1.66× 1.69× 1.61× 1.29× 1.27×
Effective Tax Rate 30.17% 31.77% 30.19% 28.49% 48.01%
Cash Conversion Ratio 1.81× 2.39× 2.30× 3.24× 5.75×
Accruals Ratio -0.04× -0.07× -0.06× -0.10× -0.07×
SBC % of Revenue 1.30% 1.10% 1.46% 1.31% 1.22%
CapEx Coverage 4.46× 6.25× 6.81× 7.17× 4.41×
Free Cash Flow Per Share $9.49 $12.80 $10.63 $12.05 $5.87

Valuation Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
P/E Trailing (Diluted) 11.13× 15.94× 18.45× 21.40× 90.28×
P/FCF 8.02× 8.03× 9.54× 7.84× 20.31×
FCF Yield 12.46% 12.45% 10.48% 12.76% 4.92%
EV / EBITDA 9.40× 11.75× 12.89× 12.52× 24.82×
P/S 1.21× 1.67× 1.77× 1.80× 2.54×
P/B 3.94× 5.42× 5.23× 4.86× 6.05×

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Revenues 4.24B 3.99B 3.69B 3.36B 3.00B
Selling, General and Administrative Expense 372.20M 315.30M 296.80M 285.10M 252.00M
Operating Expenses 3.71B 3.49B 3.26B 2.97B 2.81B
Operating Income (Loss) 529.80M 503.20M 432.60M 385.40M 184.00M
Income Tax Expense (Benefit) 135.20M 142.60M 120.90M 91.90M 65.10M
Net Income (Loss) Attributable to Parent 309.50M 306.00M 279.70M 231.00M 70.70M
Earnings Per Share, Basic $7.40 $6.82 $5.77 $4.60 $1.34
Weighted Average Number of Shares Outstanding, Basic 41.81M 44.90M 48.48M 50.18M 52.59M
Earnings Per Share, Diluted $6.84 $6.45 $5.50 $4.41 $1.32
Weighted Average Number of Shares Outstanding, Diluted 45.78M 48.08M 51.60M 53.46M 53.53M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Cash and Cash Equivalents, at Carrying Value 1.04B 1.28B 1.25B 1.13B 1.26B
Assets, Current 4.27B 4.04B 4.16B 3.73B 3.31B
Assets 6.49B 5.83B 5.89B 5.40B 4.74B
Long-term Debt 1.61B 1.42B
Liabilities, Current 3.85B 3.23B 2.70B 2.35B 1.85B
Long-term Debt, Excluding Current Maturities 1.04B 1.13B 1.72B 1.61B 1.42B
Liabilities 5.17B 4.61B 4.64B 4.16B 3.49B
Stockholders' Equity Attributable to Parent 1.31B 1.23B 1.25B 1.24B 1.26B

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2022FY 2021
Net Cash Provided by (Used in) Operating Activities 559.80M 732.80M 643.10M 748.30M 406.30M
Payments to Acquire Property, Plant, and Equipment 125.50M 117.20M 94.40M 104.30M 92.20M
Net Cash Provided by (Used in) Investing Activities -138.50M -223.30M -157.60M -453.80M -98.10M
Payments for Repurchase of Common Stock 175.97M 229.88M
Net Cash Provided by (Used in) Financing Activities -788.60M -135.70M -143.20M -1.20M -212.00M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (EEFT CIK 0001029199), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

AQST

Aquestive Therapeutics, Inc.

GRPN

Groupon, Inc.

PZZA

PAPA JOHN’S INTERNATIONAL, INC.