Permian Resources Corporation (PR) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$47,958
Total Return
379.58%
CAGR
36.83%
Dividends
$4,292.41
Yield on Cost
42.92%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.89% |
| Median | +3.71% |
| Best | +60.89% |
| Worst | -41.54% |
| % of Windows Positive | 59.6% |
1-Year (252 Trading Days)
| Average | +29.92% |
| Median | +27.16% |
| Best | +138.05% |
| Worst | -40.00% |
| % of Windows Positive | 76.7% |
3-Year (756 Trading Days)
| Average | +121.57% |
| Median | +106.31% |
| Best | +369.91% |
| Worst | +26.01% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -44.31% |
| Average Drawdown | -14.12% |
| Drawdown Duration | 95 Trading Days |
| Sortino Ratio | 1.28 |
| Calmar Ratio | 0.83 |
| CVaR (5%) | -7.20% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +43.56% (+256.02% ann.) | +$4355.72 | $114.04 | $22.81 | $0.18 |
| 2025 | +0.95% | +$95.18 | $422.68 | $84.54 | $0.68 |
| 2024 | +9.65% | +$965.48 | $529.02 | $105.80 | $0.84 |
| 2023 | +48.41% | +$4841.46 | $397.61 | $79.51 | $0.64 |
| 2022 | +57.77% | +$5777.27 | $83.61 | $16.72 | $0.13 |
| 2021 | +298.67% | +$29866.67 | $0.00 | $0.00 | $0.00 |
| 2020 | -67.53% | $6753.25 | $0.00 | $0.00 | $0.00 |
| 2019 | -58.08% | $5807.62 | $0.00 | $0.00 | $0.00 |
| 2018 | -44.34% | $4434.34 | $0.00 | $0.00 | $0.00 |
| 2017 | +0.41% | +$40.57 | $0.00 | $0.00 | $0.00 |
| 2016 partial | +97.20% (+160.55% ann.) | +$9720.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | April 15, 2016 – February 19, 2020 | -70.20% | -27.00% | $7020.00 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -81.25% | -100.00% | $8125.00 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +36.89% | +65.74% | +$3688.89 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +811.05% | +713.43% | +$81104.73 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +57.78% | +62.29% | +$5778.49 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +43.74% | +21.62% | +$4374.08 | $984.36 | $196.86 | $1.57 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +51.55% | +30.34% | +$5154.70 | $670.60 | $134.12 | $1.07 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2022-11-18 | $0.0500 | 0.46% |
| 2023-03-06 | $0.0500 | 0.42% |
| 2023-05-15 | $0.1000 | 1.05% |
| 2023-08-14 | $0.1000 | 0.80% |
| 2023-11-17 | $0.1200 | 0.93% |
| 2024-03-12 | $0.1500 | 0.94% |
| 2024-05-20 | $0.2000 | 1.22% |
| 2024-08-19 | $0.2100 | 1.41% |
| 2024-11-14 | $0.1500 | 0.99% |
| 2025-03-17 | $0.1500 | 1.10% |
| 2025-06-16 | $0.1500 | 1.00% |
| 2025-09-16 | $0.1500 | 1.13% |
| 2025-12-17 | $0.1500 | 1.07% |
| 2026-03-17 | $0.1600 | 0.83% |
| Total | 14 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2022-11-18 | $107.76 | $21.55 | $0.17 | 7.9809 |
| 2023-03-06 | $108.17 | $21.64 | $0.17 | 7.3429 |
| 2023-05-15 | $217.05 | $43.41 | $0.34 | 18.4354 |
| 2023-08-14 | $218.90 | $43.77 | $0.34 | 14.1281 |
| 2023-11-17 | $264.38 | $52.87 | $0.43 | 15.9179 |
| 2024-03-12 | $332.84 | $66.57 | $0.54 | 16.5676 |
| 2024-05-20 | $447.11 | $89.42 | $0.71 | 21.8065 |
| 2024-08-19 | $474.05 | $94.81 | $0.75 | 25.8699 |
| 2024-11-14 | $342.48 | $68.49 | $0.54 | 18.0131 |
| 2025-03-17 | $345.19 | $69.03 | $0.56 | 20.2644 |
| 2025-06-16 | $348.23 | $69.66 | $0.56 | 18.9647 |
| 2025-09-16 | $351.08 | $70.22 | $0.56 | 20.9331 |
| 2025-12-17 | $354.20 | $70.84 | $0.56 | 19.6937 |
| 2026-03-17 | $380.97 | $76.19 | $0.60 | 15.5985 |
| Total | $4292.41 | $858.45 | $6.85 | 241.5166 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.