U.S.-listed companies with the largest share buybacks (TTM)
U.S.-listed companies in our coverage, ranked by dollars spent on common-stock buybacks over the trailing twelve months. Click any ticker to see the full cash-flow statement history and the share-count trend behind the number.
Sum of the four trailing fiscal quarters; equal to the latest fiscal year when the most recent filing is a 10-K. 366 companies ranked.
Top 100
366 companies| # | Ticker | Company | TTM buybacks | Period |
|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | $91.81B | 10-Q · 2025-12-27 |
| 2 | GOOG | Alphabet Inc. | $45.71B | 10-K · 2025-12-31 |
| 3 | NVDA | Nvidia Corp | $40.09B | 10-K · 2026-01-25 |
| 4 | JPM | Jpmorgan Chase & Co | $31.59B | 10-K · 2025-12-31 |
| 5 | META | Meta Platforms | $26.25B | 10-K · 2025-12-31 |
| 6 | BAC | Bank Of America Corp /De/ | $21.43B | 10-K · 2025-12-31 |
| 7 | MSFT | Microsoft Corporation | $20.85B | 10-Q · 2025-12-31 |
| 8 | XOM | Exxon Mobil Corporation | $20.27B | 10-K · 2025-12-31 |
| 9 | V | Visa Inc. | $18.03B | 10-Q · 2025-12-31 |
| 10 | WFC | Wells Fargo & Company/Mn | $17.52B | 10-K · 2025-12-31 |
| 11 | C | Citigroup Inc | $13.25B | 10-K · 2025-12-31 |
| 12 | CRM | Salesforce | $12.60B | 10-K · 2026-01-31 |
| 13 | GS | The Goldman Sachs Group | $12.36B | 10-K · 2025-12-31 |
| 14 | CVX | Chevron Corporation | $12.08B | 10-K · 2025-12-31 |
| 15 | MA | Mastercard Incorporated | $11.73B | 10-K · 2025-12-31 |
| 16 | ADBE | Adobe Inc. | $10.51B | 10-Q · 2026-02-27 |
| 17 | AVGO | Broadcom Inc. | $10.30B | 10-Q · 2026-02-01 |
| 18 | HCA | HCA Healthcare | $10.07B | 10-K · 2025-12-31 |
| 19 | TMUS | T-Mobile Us | $9.97B | 10-K · 2025-12-31 |
| 20 | QCOM | Qualcomm Inc/De | $9.69B | 10-Q · 2025-12-28 |
| 21 | WMT | Walmart Inc. | $8.09B | 10-K · 2026-01-31 |
| 22 | GE | General Electric Company | $7.99B | 10-Q · 2026-03-31 |
| 23 | JNJ | Johnson & Johnson | $7.85B | 10-Q · 2026-03-29 |
| 24 | SCHW | Schwab Charles Corp | $7.35B | 10-K · 2025-12-31 |
| 25 | NFLX | Netflix | $6.86B | 10-Q · 2026-03-31 |
| 26 | UBER | Uber Technologies | $6.52B | 10-K · 2025-12-31 |
| 27 | AXP | American Express Company | $6.52B | 10-Q · 2026-03-31 |
| 28 | BKNG | Booking Holdings Inc. | $6.44B | 10-K · 2025-12-31 |
| 29 | CMCSA | Comcast Corporation | $6.42B | 10-Q · 2026-03-31 |
| 30 | ACN | Accenture plc | $6.28B | 10-Q · 2026-02-28 |
| 31 | CSCO | Cisco Systems | $6.11B | 10-Q · 2026-01-24 |
| 32 | PYPL | Paypal Holdings | $6.05B | 10-K · 2025-12-31 |
| 33 | DELL | Dell Technologies Inc. | $6.01B | 10-K · 2026-01-30 |
| 34 | GM | General Motors Company | $6.01B | 10-K · 2025-12-31 |
| 35 | AIG | American International Group | $5.84B | 10-K · 2025-12-31 |
| 36 | JCI | Johnson Controls International Plc | $5.66B | 10-Q · 2025-12-31 |
| 37 | UNH | UnitedHealth Group Incorporated | $5.54B | 10-K · 2025-12-31 |
| 38 | CHTR | Charter Communications | $5.36B | 10-Q · 2026-03-31 |
| 39 | CAT | Caterpillar Inc. | $5.19B | 10-K · 2025-12-31 |
| 40 | MRK | Merck & Co. | $5.08B | 10-K · 2025-12-31 |
| 41 | COP | ConocoPhillips | $5.02B | 10-K · 2025-12-31 |
| 42 | SPGI | S&P Global Inc. | $5.00B | 10-K · 2025-12-31 |
| 43 | LRCX | Lam Research Corporation | $4.90B | 10-Q · 2026-03-29 |
| 44 | PG | Procter & Gamble Co | $4.85B | 10-Q · 2026-03-31 |
| 45 | DIS | Walt Disney Co/ | $4.74B | 10-Q · 2025-12-27 |
| 46 | LIN | Linde Plc | $4.60B | 10-K · 2025-12-31 |
| 47 | TRV | Travelers Companies | $4.54B | 10-Q · 2026-03-31 |
| 48 | T | At&T Inc. | $4.50B | 10-K · 2025-12-31 |
| 49 | LLY | Eli Lilly And Company | $4.11B | 10-K · 2025-12-31 |
| 50 | COF | Capital One Financial Corp | $4.10B | 10-K · 2025-12-31 |
| 51 | MMM | 3m Company | $3.98B | 10-Q · 2026-03-31 |
| 52 | AMAT | Applied Materials Inc /De | $3.91B | 10-Q · 2026-01-25 |
| 53 | NEM | Newmont Corporation | $3.85B | 10-Q · 2026-03-31 |
| 54 | ABNB | Airbnb | $3.79B | 10-K · 2025-12-31 |
| 55 | NOW | Servicenow | $3.77B | 10-Q · 2026-03-31 |
| 56 | CB | Chubb Limited | $3.69B | 10-K · 2025-12-31 |
| 57 | CI | The Cigna Group | $3.62B | 10-K · 2025-12-31 |
| 58 | BK | Bank of New York Mellon Corp | $3.54B | 10-K · 2025-12-31 |
| 59 | AFL | Aflac Inc | $3.53B | 10-K · 2025-12-31 |
| 60 | GEV | GE Vernova Inc. | $3.49B | 10-Q · 2026-03-31 |
| 61 | MPC | Marathon Petroleum Corporation | $3.49B | 10-K · 2025-12-31 |
| 62 | REGN | Regeneron Pharmaceuticals | $3.44B | 10-K · 2025-12-31 |
| 63 | ISRG | Intuitive Surgical | $3.42B | 10-Q · 2026-03-31 |
| 64 | DHI | D.R. Horton | $3.30B | 10-Q · 2026-03-31 |
| 65 | MAR | Marriott International Inc /Md/ | $3.30B | 10-K · 2025-12-31 |
| 66 | INTU | Intuit Inc. | $3.29B | 10-Q · 2026-01-31 |
| 67 | SYF | Synchrony Financial | $3.24B | 10-Q · 2026-03-31 |
| 68 | ZTS | Zoetis Inc. | $3.23B | 10-K · 2025-12-31 |
| 69 | HLT | Hilton Worldwide Holdings Inc. | $3.18B | 10-K · 2025-12-31 |
| 70 | LUV | Southwest Airlines Co. | $3.05B | 10-Q · 2026-03-31 |
| 71 | TMO | Thermo Fisher Scientific Inc. | $3.00B | 10-K · 2025-12-31 |
| 72 | AMP | Ameriprise Financial | $2.91B | 10-K · 2025-12-31 |
| 73 | HON | Honeywell International Inc | $2.90B | 10-Q · 2026-03-31 |
| 74 | WDAY | Workday | $2.90B | 10-K · 2026-01-31 |
| 75 | CARR | Carrier Global Corporation | $2.89B | 10-K · 2025-12-31 |
| 76 | MET | Metlife | $2.88B | 10-K · 2025-12-31 |
| 77 | ELV | Elevance Health | $2.85B | 10-Q · 2026-03-31 |
| 78 | MCO | Moody’s Corporation | $2.71B | 10-Q · 2026-03-31 |
| 79 | KR | Kroger Co | $2.70B | 10-K · 2026-01-31 |
| 80 | MSCI | Msci Inc. | $2.69B | 10-Q · 2026-03-31 |
| 81 | MTB | M&T Bank Corporation | $2.63B | 10-K · 2025-12-31 |
| 82 | VLO | Valero Energy Corp/Tx | $2.60B | 10-K · 2025-12-31 |
| 83 | EOG | Eog Resources | $2.56B | 10-K · 2025-12-31 |
| 84 | LVS | Las Vegas Sands Corp. | $2.55B | 10-Q · 2026-03-31 |
| 85 | TJX | The TJX Companies | $2.52B | 10-K · 2026-01-31 |
| 86 | ADI | Analog Devices | $2.52B | 10-Q · 2026-01-31 |
| 87 | EBAY | eBay Inc. | $2.50B | 10-K · 2025-12-31 |
| 88 | TFC | Truist Financial Corp | $2.50B | 10-K · 2025-12-31 |
| 89 | MRSH | Marsh & McLennan Companies | $2.47B | 10-Q · 2026-03-31 |
| 90 | CMG | Chipotle Mexican Grill | $2.43B | 10-K · 2025-12-31 |
| 91 | MDLZ | Mondelez International | $2.38B | 10-K · 2025-12-31 |
| 92 | MCK | McKESSON CORPORATION | $2.38B | 10-Q · 2025-12-31 |
| 93 | XYZ | Block | $2.33B | 10-K · 2025-12-31 |
| 94 | FOX | Fox Corporation | $2.30B | 10-Q · 2025-12-31 |
| 95 | FTNT | Fortinet | $2.29B | 10-K · 2025-12-31 |
| 96 | LMT | Lockheed Martin Corporation | $2.25B | 10-Q · 2026-03-29 |
| 97 | PH | Parker-Hannifin Corp | $2.24B | 10-Q · 2025-12-31 |
| 98 | APP | AppLovin Corporation | $2.19B | 10-K · 2025-12-31 |
| 99 | EA | Electronic Arts Inc. | $2.14B | 10-Q · 2025-12-31 |
| 100 | URI | United Rentals | $2.10B | 10-Q · 2026-03-31 |
Show all 366 ranked companies (positions 101–366)
| # | Ticker | Company | TTM buybacks | Period |
|---|---|---|---|---|
| 101 | ORLY | O Reilly Automotive Inc | $2.10B | 10-K · 2025-12-31 |
| 102 | MCD | McDonald’s Corporation | $2.06B | 10-K · 2025-12-31 |
| 103 | KLAC | Kla Corp | $2.03B | 10-Q · 2025-12-31 |
| 104 | VRTX | Vertex Pharmaceuticals Inc / Ma | $2.02B | 10-K · 2025-12-31 |
| 105 | DHR | Danaher Corp /De/ | $2.01B | 10-Q · 2026-03-27 |
| 106 | IT | Gartner | $1.99B | 10-K · 2025-12-31 |
| 107 | EXPE | Expedia Group | $1.93B | 10-K · 2025-12-31 |
| 108 | GILD | Gilead Sciences | $1.92B | 10-K · 2025-12-31 |
| 109 | ACGL | Arch Capital Group Ltd. | $1.89B | 10-K · 2025-12-31 |
| 110 | ETN | EATON CORPORATION plc | $1.86B | 10-K · 2025-12-31 |
| 111 | NVR | Nvr | $1.83B | 10-K · 2025-12-31 |
| 112 | HIG | The Hartford Insurance Group | $1.67B | 10-Q · 2026-03-31 |
| 113 | WTW | Willis Towers Watson Plc | $1.65B | 10-K · 2025-12-31 |
| 114 | FTV | Fortive Corporation | $1.61B | 10-K · 2025-12-31 |
| 115 | ANET | Arista Networks | $1.60B | 10-K · 2025-12-31 |
| 116 | GDDY | GoDaddy Inc. | $1.60B | 10-K · 2025-12-31 |
| 117 | DLTR | Dollar Tree | $1.55B | 10-K · 2026-01-31 |
| 118 | ADP | Automatic Data Processing | $1.52B | 10-Q · 2025-12-31 |
| 119 | ITW | Illinois Tool Works Inc | $1.50B | 10-K · 2025-12-31 |
| 120 | TT | Trane Technologies plc | $1.48B | 10-K · 2025-12-31 |
| 121 | AZO | Autozone Inc | $1.45B | 10-Q · 2026-02-14 |
| 122 | FIS | Fidelity National Information Services | $1.43B | 10-K · 2025-12-31 |
| 123 | FICO | Fair Isaac Corp | $1.42B | 10-Q · 2025-12-31 |
| 124 | ADSK | Autodesk | $1.40B | 10-K · 2026-01-31 |
| 125 | TTD | Trade Desk | $1.38B | 10-K · 2025-12-31 |
| 126 | CTSH | Cognizant Technology Solutions Corporation | $1.38B | 10-K · 2025-12-31 |
| 127 | ON | ON Semiconductor Corporation | $1.38B | 10-K · 2025-12-31 |
| 128 | CF | CF Industries Holdings | $1.36B | 10-K · 2025-12-31 |
| 129 | PNC | Pnc Financial Services Group | $1.34B | 10-K · 2025-12-31 |
| 130 | BALL | Ball Corporation | $1.32B | 10-K · 2025-12-31 |
| 131 | WDC | Western Digital Corp | $1.32B | 10-Q · 2026-01-02 |
| 132 | AMD | Advanced Micro Devices | $1.32B | 10-K · 2025-12-27 |
| 133 | NRG | Nrg Energy | $1.31B | 10-K · 2025-12-31 |
| 134 | DVA | Davita Inc. | $1.31B | 10-K · 2025-12-31 |
| 135 | LEN | Lennar Corp /New/ | $1.30B | 10-Q · 2026-02-28 |
| 136 | FDX | FedEx Corporation | $1.30B | 10-Q · 2026-02-28 |
| 137 | ICE | Intercontinental Exchange | $1.29B | 10-K · 2025-12-31 |
| 138 | NTRS | Northern Trust Corporation | $1.27B | 10-K · 2025-12-31 |
| 139 | UNP | Union Pacific Corp | $1.26B | 10-Q · 2026-03-31 |
| 140 | IQV | Iqvia Holdings Inc. | $1.24B | 10-K · 2025-12-31 |
| 141 | ALL | The Allstate Corporation | $1.23B | 10-K · 2025-12-31 |
| 142 | MGM | MGM Resorts International | $1.23B | 10-K · 2025-12-31 |
| 143 | IDXX | Idexx Laboratories Inc /De | $1.22B | 10-K · 2025-12-31 |
| 144 | NOC | Northrop Grumman Corp /De/ | $1.21B | 10-Q · 2026-03-31 |
| 145 | CL | Colgate-Palmolive Company | $1.21B | 10-K · 2025-12-31 |
| 146 | PHM | Pultegroup | $1.21B | 10-Q · 2026-03-31 |
| 147 | TPR | Tapestry | $1.21B | 10-Q · 2025-12-27 |
| 148 | PSX | Phillips 66 | $1.21B | 10-K · 2025-12-31 |
| 149 | STT | State Street Corp | $1.20B | 10-K · 2025-12-31 |
| 150 | GPN | Global Payments Inc. | $1.19B | 10-K · 2025-12-31 |
| 151 | CTAS | Cintas Corporation | $1.19B | 10-Q · 2026-02-28 |
| 152 | EFX | Equifax Inc | $1.19B | 10-Q · 2026-03-31 |
| 153 | CRH | CRH public limited company | $1.18B | 10-K · 2025-12-31 |
| 154 | LULU | lululemon athletica inc. | $1.18B | 10-K · 2026-02-01 |
| 155 | RCL | Royal Caribbean Cruises Ltd. | $1.16B | 10-K · 2025-12-31 |
| 156 | LHX | L3harris Technologies | $1.15B | 10-K · 2026-01-02 |
| 157 | MSI | Motorola Solutions | $1.15B | 10-K · 2025-12-31 |
| 158 | CAH | Cardinal Health | $1.13B | 10-Q · 2025-12-31 |
| 159 | CBRE | Cbre Group | $1.08B | 10-Q · 2026-03-31 |
| 160 | DECK | Deckers Outdoor Corp | $1.08B | 10-Q · 2025-12-31 |
| 161 | HPQ | Hp Inc. | $1.07B | 10-Q · 2026-01-31 |
| 162 | CTVA | Corteva | $1.07B | 10-K · 2025-12-31 |
| 163 | RF | Regions Financial Corporation | $1.07B | 10-K · 2025-12-31 |
| 164 | ROST | Ross Stores | $1.05B | 10-K · 2026-01-31 |
| 165 | DVN | Devon Energy Corp/De | $1.05B | 10-K · 2025-12-31 |
| 166 | NDAQ | Nasdaq | $1.05B | 10-Q · 2026-03-31 |
| 167 | GWW | W.W. Grainger | $1.04B | 10-K · 2025-12-31 |
| 168 | VST | Vistra Corp. | $1.03B | 10-K · 2025-12-31 |
| 169 | IR | Ingersoll Rand Inc. | $1.02B | 10-K · 2025-12-31 |
| 170 | MO | Altria Group | $1.00B | 10-K · 2025-12-31 |
| 171 | NTAP | NetApp | $1.00B | 10-Q · 2026-01-23 |
| 172 | PRU | Prudential Financial Inc | $1.00B | 10-K · 2025-12-31 |
| 173 | UPS | United Parcel Service | $1.00B | 10-K · 2025-12-31 |
| 174 | DE | Deere & Co | $999.0M | 10-Q · 2026-02-01 |
| 175 | PEP | PepsiCo | $999.0M | 10-Q · 2026-03-21 |
| 176 | TXN | Texas Instruments Incorporated | $982.0M | 10-Q · 2026-03-31 |
| 177 | ABBV | Abbvie Inc. | $980.0M | 10-K · 2025-12-31 |
| 178 | UHS | Universal Health Services | $968.0M | 10-K · 2025-12-31 |
| 179 | JBL | Jabil Inc | $964.0M | 10-Q · 2026-02-28 |
| 180 | OTIS | Otis Worldwide Corporation | $956.0M | 10-Q · 2026-03-31 |
| 181 | SYY | Sysco Corp | $950.0M | 10-Q · 2025-12-27 |
| 182 | PINS | $927.0M | 10-K · 2025-12-31 | |
| 183 | CDNS | Cadence Design Systems | $925.0M | 10-K · 2025-12-31 |
| 184 | STZ | Constellation Brands | $924.1M | 10-K · 2026-02-28 |
| 185 | COST | Costco Wholesale Corp /New | $910.0M | 10-Q · 2026-02-15 |
| 186 | PFG | Principal Financial Group | $902.7M | 10-K · 2025-12-31 |
| 187 | ULTA | Ulta Beauty | $901.4M | 10-K · 2026-01-31 |
| 188 | STLD | Steel Dynamics | $900.9M | 10-K · 2025-12-31 |
| 189 | CHD | Church & Dwight Co. | $900.0M | 10-K · 2025-12-31 |
| 190 | NXPI | NXP Semiconductors N.V. | $899.0M | 10-K · 2025-12-31 |
| 191 | EW | Edwards Lifesciences Corporation | $893.4M | 10-K · 2025-12-31 |
| 192 | ABT | Abbott Laboratories | $893.0M | 10-K · 2025-12-31 |
| 193 | GL | Globe Life Inc. | $881.0M | 10-K · 2025-12-31 |
| 194 | MDT | Medtronic plc | $874.0M | 10-Q · 2026-01-23 |
| 195 | RSG | Republic Services | $870.0M | 10-K · 2025-12-31 |
| 196 | CSX | Csx Corporation | $867.0M | 10-Q · 2026-03-31 |
| 197 | TKO | TKO Group Holdings | $866.8M | 10-K · 2025-12-31 |
| 198 | VRSN | Verisign Inc/Ca | $865.3M | 10-Q · 2026-03-31 |
| 199 | TRMB | Trimble Inc. | $863.4M | 10-K · 2026-01-02 |
| 200 | HAL | Halliburton Company | $857.0M | 10-Q · 2026-03-31 |
| 201 | WSM | Williams-Sonoma | $854.0M | 10-K · 2026-02-01 |
| 202 | HSIC | Henry Schein | $850.0M | 10-K · 2025-12-27 |
| 203 | TXT | Textron Inc. | $822.0M | 10-K · 2026-01-03 |
| 204 | RVTY | Revvity | $820.8M | 10-K · 2025-12-28 |
| 205 | L | Loews Corporation | $806.0M | 10-K · 2025-12-31 |
| 206 | J | Jacobs Solutions Inc. | $804.6M | 10-Q · 2025-12-26 |
| 207 | GIS | General Mills Inc | $801.3M | 10-Q · 2026-02-22 |
| 208 | MTD | Mettler-Toledo International Inc. | $800.0M | 10-K · 2025-12-31 |
| 209 | AKAM | Akamai Technologies | $800.0M | 10-K · 2025-12-31 |
| 210 | EG | Everest Group | $797.0M | 10-K · 2025-12-31 |
| 211 | COIN | Coinbase Global | $790.2M | 10-K · 2025-12-31 |
| 212 | PPG | Ppg Industries | $790.0M | 10-K · 2025-12-31 |
| 213 | ECL | Ecolab Inc. | $783.8M | 10-K · 2025-12-31 |
| 214 | CPAY | Corpay | $782.8M | 10-K · 2025-12-31 |
| 215 | APO | Apollo Global Management | $773.0M | 10-K · 2025-12-31 |
| 216 | JBHT | J.B. Hunt Transport Services | $769.2M | 10-Q · 2026-03-31 |
| 217 | KO | Coca Cola Co | $746.0M | 10-K · 2025-12-31 |
| 218 | ODFL | Old Dominion Freight Line | $730.3M | 10-K · 2025-12-31 |
| 219 | OMC | Omnicom Group Inc. | $707.9M | 10-K · 2025-12-31 |
| 220 | TER | Teradyne | $702.1M | 10-K · 2025-12-31 |
| 221 | HWM | Howmet Aerospace Inc. | $700.0M | 10-K · 2025-12-31 |
| 222 | NUE | Nucor Corp | $700.0M | 10-K · 2025-12-31 |
| 223 | EXPD | Expeditors International Of Washington | $667.3M | 10-K · 2025-12-31 |
| 224 | APH | Amphenol Corporation | $665.2M | 10-K · 2025-12-31 |
| 225 | EPAM | EPAM Systems | $662.2M | 10-K · 2025-12-31 |
| 226 | CDW | CDW Corporation | $653.0M | 10-K · 2025-12-31 |
| 227 | HOOD | Robinhood Markets | $653.0M | 10-K · 2025-12-31 |
| 228 | MU | Micron Technology Inc | $650.0M | 10-Q · 2026-02-26 |
| 229 | TAP | Molson Coors Beverage Company | $647.9M | 10-K · 2025-12-31 |
| 230 | MAS | Masco Corporation | $643.0M | 10-Q · 2026-03-31 |
| 231 | GD | General Dynamics Corporation | $637.0M | 10-K · 2025-12-31 |
| 232 | VRSK | Verisk Analytics | $624.0M | 10-K · 2025-12-31 |
| 233 | TROW | Price T Rowe Group Inc | $620.9M | 10-K · 2025-12-31 |
| 234 | CFG | Citizens Financial Group Inc/Ri | $600.0M | 10-K · 2025-12-31 |
| 235 | ZBRA | Zebra Technologies Corporation | $587.0M | 10-K · 2025-12-31 |
| 236 | EME | Emcor Group | $586.3M | 10-K · 2025-12-31 |
| 237 | DRI | Darden Restaurants | $585.4M | 10-Q · 2026-02-22 |
| 238 | AVY | Avery Dennison Corporation | $572.3M | 10-K · 2025-12-31 |
| 239 | DOV | DOVER Corp | $553.9M | 10-Q · 2026-03-31 |
| 240 | YUM | Yum! Brands | $552.0M | 10-K · 2025-12-31 |
| 241 | BG | Bunge Global Sa | $551.0M | 10-K · 2025-12-31 |
| 242 | RL | Ralph Lauren Corporation | $549.7M | 10-Q · 2025-12-27 |
| 243 | FITB | Fifth Third Bancorp | $525.0M | 10-K · 2025-12-31 |
| 244 | EMR | Emerson Electric Co. | $518.0M | 10-Q · 2025-12-31 |
| 245 | VTRS | Viatris Inc. | $500.5M | 10-K · 2025-12-31 |
| 246 | RMD | ResMed Inc. | $500.1M | 10-Q · 2025-12-31 |
| 247 | BDX | Becton, Dickinson And Company | $500.0M | 10-Q · 2025-12-31 |
| 248 | CSGP | CoStar Group | $500.0M | 10-K · 2025-12-31 |
| 249 | DXCM | DexCom | $500.0M | 10-K · 2025-12-31 |
| 250 | ROP | Roper Technologies | $500.0M | 10-K · 2025-12-31 |
| 251 | SBAC | SBA Communications Corporation | $497.8M | 10-K · 2025-12-31 |
| 252 | FDS | Factset Research Systems Inc. | $490.2M | 10-Q · 2026-02-28 |
| 253 | USB | Us Bancorp \De\ | $489.0M | 10-K · 2025-12-31 |
| 254 | AVB | AvalonBay Communities | $488.1M | 10-K · 2025-12-31 |
| 255 | A | Agilent Technologies | $487.0M | 10-Q · 2026-01-31 |
| 256 | ZBH | Zimmer Biomet Holdings | $487.0M | 10-K · 2025-12-31 |
| 257 | LII | Lennox International Inc. | $482.3M | 10-K · 2025-12-31 |
| 258 | ROK | Rockwell Automation | $478.0M | 10-Q · 2025-12-31 |
| 259 | CNC | Centene Corporation | $475.0M | 10-K · 2025-12-31 |
| 260 | ALGN | Align Technology | $465.9M | 10-K · 2025-12-31 |
| 261 | LH | Labcorp Holdings Inc. | $450.0M | 10-K · 2025-12-31 |
| 262 | MLM | Martin Marietta Materials | $450.0M | 10-K · 2025-12-31 |
| 263 | VMC | Vulcan Materials Company | $438.4M | 10-K · 2025-12-31 |
| 264 | KHC | Kraft Heinz Co | $436.0M | 10-K · 2025-12-27 |
| 265 | AME | Ametek | $434.0M | 10-K · 2025-12-31 |
| 266 | GEN | Gen Digital Inc. | $434.0M | 10-Q · 2026-01-02 |
| 267 | PTC | PTC Inc. | $425.0M | 10-Q · 2025-12-31 |
| 268 | BLDR | Builders Firstsource | $414.0M | 10-K · 2025-12-31 |
| 269 | TGT | Target Corporation | $408.0M | 10-K · 2026-01-31 |
| 270 | AOS | A. O. Smith Corporation | $400.8M | 10-K · 2025-12-31 |
| 271 | CEG | Constellation Energy Corporation | $400.0M | 10-K · 2025-12-31 |
| 272 | LDOS | Leidos Holdings | $400.0M | 10-K · 2026-01-02 |
| 273 | APTV | Aptiv PLC | $397.0M | 10-K · 2025-12-31 |
| 274 | KEYS | Keysight Technologies | $387.0M | 10-Q · 2026-01-31 |
| 275 | COO | The Cooper Companies | $382.6M | 10-Q · 2026-01-31 |
| 276 | WYNN | Wynn Resorts | $380.1M | 10-K · 2025-12-31 |
| 277 | WAB | Westinghouse Air Brake Technologies Corporation | $367.0M | 10-Q · 2026-03-31 |
| 278 | AMT | American Tower Corp /Ma/ | $364.6M | 10-K · 2025-12-31 |
| 279 | PAYX | Paychex | $361.6M | 10-Q · 2026-02-28 |
| 280 | TSCO | Tractor Supply Co /De/ | $361.3M | 10-K · 2025-12-27 |
| 281 | CRL | Charles River Laboratories International | $360.7M | 10-K · 2025-12-27 |
| 282 | DPZ | Domino’s Pizza | $357.7M | 10-K · 2025-12-28 |
| 283 | CHRW | C.H. Robinson Worldwide | $354.7M | 10-K · 2025-12-31 |
| 284 | POOL | Pool Corporation | $346.3M | 10-K · 2025-12-31 |
| 285 | NKE | Nike | $345.0M | 10-Q · 2026-02-28 |
| 286 | SNA | Snap-on Inc | $341.3M | 10-Q · 2026-04-04 |
| 287 | NWS | News Corporation | $336.0M | 10-Q · 2025-12-31 |
| 288 | CIEN | Ciena Corp | $333.8M | 10-Q · 2026-01-31 |
| 289 | NDSN | Nordson Corporation | $332.3M | 10-Q · 2026-01-31 |
| 290 | CLX | The Clorox Company | $331.0M | 10-Q · 2025-12-31 |
| 291 | UAL | United Airlines Holdings | $315.0M | 10-Q · 2026-03-31 |
| 292 | HPE | Hewlett Packard Enterprise Company | $308.0M | 10-Q · 2026-01-31 |
| 293 | AIZ | Assurant | $303.7M | 10-K · 2025-12-31 |
| 294 | WST | West Pharmaceutical Services | $298.1M | 10-Q · 2026-03-31 |
| 295 | NSC | Norfolk Southern Corp | $291.0M | 10-Q · 2026-03-31 |
| 296 | TDG | TransDigm Group Incorporated | $290.0M | 10-Q · 2025-12-27 |
| 297 | BR | Broadridge Financial Solutions | $283.5M | 10-Q · 2025-12-31 |
| 298 | EQR | Equity Residential | $280.7M | 10-K · 2025-12-31 |
| 299 | BEN | Franklin Resources | $276.4M | 10-Q · 2025-12-31 |
| 300 | BBY | Best Buy Co. | $273.0M | 10-K · 2026-01-31 |
| 301 | CPT | Camden Property Trust | $270.7M | 10-K · 2025-12-31 |
| 302 | WRB | Berkley W R Corp | $270.2M | 10-K · 2025-12-31 |
| 303 | IEX | Idex Corp | $247.8M | 10-K · 2025-12-31 |
| 304 | ORCL | Oracle Corporation | $245.0M | 10-Q · 2026-02-28 |
| 305 | SPG | Simon Property Group | $226.8M | 10-K · 2025-12-31 |
| 306 | HUBB | Hubbell Inc | $225.0M | 10-K · 2025-12-31 |
| 307 | PNR | Pentair plc | $225.0M | 10-K · 2025-12-31 |
| 308 | ROL | Rollins | $224.5M | 10-Q · 2026-03-31 |
| 309 | LOW | Lowes Companies Inc | $211.0M | 10-K · 2026-01-30 |
| 310 | ARE | Alexandria Real Estate Equities | $208.2M | 10-K · 2025-12-31 |
| 311 | CINF | Cincinnati Financial Corporation | $205.0M | 10-K · 2025-12-31 |
| 312 | HST | Host Hotels & Resorts | $205.0M | 10-K · 2025-12-31 |
| 313 | LYB | LyondellBasell Industries N.V. | $201.0M | 10-K · 2025-12-31 |
| 314 | TECH | Bio-Techne Corporation | $200.1M | 10-Q · 2025-12-31 |
| 315 | GEHC | Ge Healthcare Technologies Inc. | $200.0M | 10-K · 2025-12-31 |
| 316 | KVUE | Kenvue Inc. | $197.0M | 10-K · 2025-12-28 |
| 317 | BKR | Baker Hughes Company | $196.0M | 10-Q · 2026-03-31 |
| 318 | TYL | Tyler Technologies | $174.7M | 10-K · 2025-12-31 |
| 319 | GLW | Corning Inc /Ny | $163.0M | 10-K · 2025-12-31 |
| 320 | STE | STERIS plc | $161.4M | 10-Q · 2025-12-31 |
| 321 | WY | Weyerhaeuser Co | $160.0M | 10-K · 2025-12-31 |
| 322 | PKG | Packaging Corp Of America | $153.0M | 10-K · 2025-12-31 |
| 323 | HUM | Humana Inc. | $151.0M | 10-K · 2025-12-31 |
| 324 | EXR | Extra Space Storage Inc. | $149.5M | 10-K · 2025-12-31 |
| 325 | GNRC | Generac Holdings Inc. | $147.9M | 10-K · 2025-12-31 |
| 326 | JKHY | Jack Henry & Associates | $143.2M | 10-Q · 2025-12-31 |
| 327 | CTRA | Coterra Energy Inc. | $141.0M | 10-K · 2025-12-31 |
| 328 | KMB | Kimberly-Clark Corporation | $141.0M | 10-K · 2025-12-31 |
| 329 | CASY | Casey'S General Stores | $137.3M | 10-Q · 2026-01-31 |
| 330 | PWR | Quanta Services | $134.6M | 10-K · 2025-12-31 |
| 331 | FIX | Comfort Systems Usa | $127.2M | 10-Q · 2026-03-31 |
| 332 | IVZ | Invesco Ltd. | $123.6M | 10-K · 2025-12-31 |
| 333 | KIM | Kimco Realty Corp | $120.3M | 10-K · 2025-12-31 |
| 334 | UDR | Udr | $117.8M | 10-K · 2025-12-31 |
| 335 | FCX | Freeport-McMoRan Inc. | $107.0M | 10-K · 2025-12-31 |
| 336 | MNST | Monster Beverage Corp | $103.6M | 10-K · 2025-12-31 |
| 337 | BRO | Brown & Brown | $100.0M | 10-K · 2025-12-31 |
