U.S.-listed companies with the most cash on hand

U.S.-listed companies in our coverage, ranked by their latest cash & cash-equivalents balance. This is a point-in-time figure from the most recent 10-K or 10-Q balance sheet — click any ticker for the multi-period history alongside debt and net-cash detail.

Latest reported balance-sheet value (point-in-time). 5452 companies ranked.

Top 100

5452 companies
# Ticker Company Cash & equivalents Period
1 C Citigroup Inc $349.58B 10-K · 2025-12-31
2 JPM Jpmorgan Chase & Co $312.14B 10-Q · 2026-03-31
3 BAC BofA Finance LLC $242.48B 10-Q · 2026-03-31
4 GS The Goldman Sachs Group $179.53B 10-Q · 2026-03-31
5 WFC Wells Fargo & Company/Mn $173.27B 10-Q · 2026-03-31
6 MS Morgan Stanley $133.53B 10-Q · 2026-03-31
7 AMZN Amazon Com Inc $101.82B 10-Q · 2026-03-31
8 COF Capital One Financial Corp $79.26B 10-Q · 2026-03-31
9 BRK-A Berkshire Hathaway Inc $58.81B 10-Q · 2026-03-31
10 AXP American Express Co $53.76B 10-Q · 2026-03-31
11 USB Us Bancorp \De\ $48.42B 10-Q · 2026-03-31
12 AAPL Apple Inc. $45.57B 10-Q · 2026-03-28
13 FNMA Federal National Mortgage Association Fannie Mae $45.26B 10-Q · 2026-03-31
14 SCHW Schwab Charles Corp $44.98B 10-Q · 2026-03-31
15 GOOG Alphabet Inc. $38.06B 10-Q · 2026-03-31
16 TFC Truist Financial Corp $36.20B 10-Q · 2026-03-31
17 UPC Universe Pharmaceuticals INC $33.59B 20-F · 2025-09-30
18 MSFT Microsoft Corporation $32.10B 10-Q · 2026-03-31
19 PNC Pnc Financial Services Group $31.70B 10-Q · 2026-03-31
20 ORCL Oracle Corporation $31.29B 10-K · 2026-05-31
21 UNH UnitedHealth Group Incorporated $28.00B 10-Q · 2026-03-31
22 WSE Wise Group plc $27.80B 20-F · 2026-03-31
23 MU Micron Technology $25.00B 10-Q · 2026-05-28
24 APO Apollo Global Management $23.75B 10-Q · 2026-03-31
25 META Meta Platforms $23.43B 10-Q · 2026-03-31
26 MET MetLife $22.69B 10-Q · 2026-03-31
27 JNJ Johnson & Johnson $21.69B 10-Q · 2026-03-29
28 CNC Centene Corporation $21.26B 10-Q · 2026-03-31
29 SYF Synchrony Financial $20.56B 10-Q · 2026-03-31
30 GM General Motors Company $19.80B 10-Q · 2026-03-31
31 AVGO Broadcom Inc. $19.63B 10-Q · 2026-05-03
32 KKR KKR & Co. Inc. $19.49B 10-Q · 2026-03-31
33 ATHS Athene Holding Ltd $19.31B 10-Q · 2026-03-31
34 HBAN Huntington Bancshares Incorporated $19.19B 10-Q · 2026-03-31
35 COST Costco Wholesale Corp /New $18.95B 10-Q · 2026-05-10
36 F Ford Motor Co $17.65B 10-Q · 2026-03-31
37 INTC Intel Corp $17.25B 10-Q · 2026-03-28
38 TSLA Tesla $16.60B 10-Q · 2026-03-31
39 MTB M&T Bank Corporation $16.35B 10-Q · 2026-03-31
40 BKNG Booking Holdings Inc. $16.02B 10-Q · 2026-03-31
41 PFH Prudential Financial Inc $15.94B 10-Q · 2026-03-31
42 BKR Baker Hughes Co $14.76B 10-Q · 2026-03-31
43 JEF Jefferies Financial Group Inc. $14.31B 10-Q · 2026-05-31
44 NVDA Nvidia Corp $13.24B 10-Q · 2026-04-26
45 BNT Brookfield Wealth Solutions Ltd. $13.01B 20-F · 2025-12-31
46 V Visa Inc. $12.40B 10-Q · 2026-03-31
47 CFG Citizens Financial Group Inc/Ri $12.33B 10-Q · 2026-03-31
48 PG Procter & Gamble Co $12.31B 10-Q · 2026-03-31
49 NFLX Netflix $12.26B 10-Q · 2026-03-31
50 AMGN Amgen Inc. $12.04B 10-Q · 2026-03-31
51 HON Honeywell International Inc $11.98B 10-Q · 2026-03-31
52 T At&T Inc. $11.96B 10-Q · 2026-03-31
53 DELL Dell Technologies Inc. $11.58B 10-Q · 2026-05-01
54 RJF Raymond James Financial Inc $11.22B 10-Q · 2026-03-31
55 RF Regions Financial Corporation $11.14B 10-Q · 2026-03-31
56 GE General Electric Company $10.98B 10-Q · 2026-03-31
57 IBM International Business Machines Corp $10.82B 10-Q · 2026-03-31
58 WMT Walmart Inc. $10.73B 10-Q · 2026-04-30
59 KO Coca Cola Co $10.57B 10-Q · 2026-04-03
60 PEP PepsiCo $10.25B 10-Q · 2026-06-13
61 ELV Elevance Health $10.23B 10-Q · 2026-06-30
62 COIN Coinbase Global $10.21B 10-Q · 2026-03-31
63 GEV GE Vernova Inc. $10.17B 10-Q · 2026-03-31
64 ACN Accenture plc $10.17B 10-Q · 2026-05-31
65 EQH Equitable Holdings $9.90B 10-Q · 2026-03-31
66 BLK BlackRock $9.84B 10-Q · 2026-03-31
67 BMY Bristol-Myers Squibb Company $9.57B 10-Q · 2026-03-31
68 CVS CVS HEALTH Corp $9.54B 10-Q · 2026-03-31
69 ALLY Ally Financial Inc. $9.52B 10-Q · 2026-03-31
70 CCZ Comcast Corporation $9.47B 10-Q · 2026-03-31
71 BA The Boeing Company $9.44B 10-Q · 2026-03-31
72 AMP Ameriprise Financial Inc $9.39B 10-Q · 2026-03-31
73 ABBV AbbVie Inc. $9.39B 10-Q · 2026-03-31
74 LYV Live Nation Entertainment $9.08B 10-Q · 2026-03-31
75 CRM Salesforce $8.94B 10-Q · 2026-04-30
76 ANG-PD American National Group Inc. $8.93B 10-Q · 2026-03-31
77 NEM Newmont Corporation $8.78B 10-Q · 2026-03-31
78 WAL Western Alliance Bancorporation $8.55B 10-Q · 2026-03-31
79 VZ Verizon Communications Inc $8.37B 10-Q · 2026-03-31
80 FDX FedEx Corporation $8.01B 10-Q · 2026-02-28
81 MA Mastercard Inc $7.91B 10-Q · 2026-03-31
82 DE Deere & Co $7.91B 10-Q · 2026-05-03
83 UAL United Airlines Holdings $7.87B 10-Q · 2026-03-31
84 GILD Gilead Sciences $7.63B 10-Q · 2026-03-31
85 GME GameStop Corp. $7.40B 10-Q · 2026-05-02
86 LNC Lincoln National Corporation $7.34B 10-Q · 2026-03-31
87 CFR Cullen/Frost Bankers $7.14B 10-Q · 2026-03-31
88 FLG Flagstar Bank, National Association $7.08B 10-Q · 2026-03-31
89 CSCO Cisco Systems $7.08B 10-Q · 2026-04-25
90 CI The Cigna Group $7.04B 10-Q · 2026-03-31
91 ABNB Airbnb $7.04B 10-Q · 2026-03-31
92 PYPL PayPal Holdings $6.98B 10-Q · 2026-03-31
93 XYZ Block $6.86B 10-Q · 2026-03-31
94 RTX Rtx Corporation $6.82B 10-Q · 2026-03-31
95 ABT Abbott Laboratories $6.80B 10-Q · 2026-03-31
96 NKE Nike $6.66B 10-Q · 2026-02-28
97 STT State Street Corporation $6.52B 10-Q · 2026-03-31
98 BNY The Bank Of New York Mellon Corporation $6.39B 10-Q · 2026-03-31
99 CVX Chevron Corp $6.32B 10-Q · 2026-03-31
100 AMAT Applied Materials Inc /De $6.30B 10-Q · 2026-04-26
Show all 5452 ranked companies (positions 101–5452)
# Ticker Company Cash & equivalents Period
101 CPNG Coupang $6.30B 10-Q · 2026-03-31
102 UMBF Umb Financial Corp $6.26B 10-Q · 2026-03-31
103 PNFP Pinnacle Financial Partners $5.92B 10-Q · 2026-03-31
104 COP ConocoPhillips $5.88B 10-Q · 2026-03-31
105 GPN Global Payments Inc. $5.86B 10-Q · 2026-03-31
106 NTRS Northern Trust Corp $5.82B 10-Q · 2026-03-31
107 UPS United Parcel Service $5.80B 10-Q · 2026-03-31
108 VLO Valero Energy Corp/Tx $5.73B 10-Q · 2026-03-31
109 DHR Danaher Corporation $5.70B 10-Q · 2026-03-27
110 DIS Walt Disney Co/ $5.68B 10-Q · 2026-03-28
111 AFL Aflac Inc $5.65B 10-Q · 2026-03-31
112 AMD Advanced Micro Devices Inc $5.58B 10-Q · 2026-03-28
113 TJX The TJX Companies $5.58B 10-Q · 2026-05-02
114 UBER Uber Technologies $5.56B 10-Q · 2026-03-31
115 EXPE Expedia Group $5.54B 10-Q · 2026-03-31
116 JXN Jackson Financial Inc. $5.54B 10-Q · 2026-03-31
117 VRTX Vertex Pharmaceuticals Inc / Ma $5.49B 10-Q · 2026-03-31
118 PM Philip Morris International Inc. $5.45B 10-Q · 2026-03-31
119 QCOM Qualcomm Inc/De $5.43B 10-Q · 2026-03-29
120 FMCC Federal Home Loan Mortgage Corporation $5.33B 10-K · 2025-12-31
121 MRK Merck & Co. $5.33B 10-Q · 2026-03-31
122 MOH Molina Healthcare $5.31B 10-Q · 2026-03-31
123 HPE Hewlett Packard Enterprise Company $5.29B 10-Q · 2026-04-30
124 LLY ELI LILLY & Co $5.28B 10-Q · 2026-03-31
125 SLM SLM Corp $5.16B 10-Q · 2026-03-31
126 PSX Phillips 66 $5.15B 10-Q · 2026-03-31
127 IBKR Interactive Brokers Group $5.08B 10-Q · 2026-03-31
128 HOOD Robinhood Markets $5.01B 10-Q · 2026-03-31
129 RGA Reinsurance Group Of America Inc $4.99B 10-Q · 2026-03-31
130 HUM Humana Inc $4.95B 10-Q · 2026-03-31
131 ADBE Adobe Inc. $4.92B 10-Q · 2026-05-29
132 SCCO Southern Copper Corporation $4.92B 10-Q · 2026-03-31
133 BHF Brighthouse Financial $4.91B 10-Q · 2026-03-31
134 OSCR Oscar Health $4.81B 10-Q · 2026-03-31
135 CUBB Customers Bancorp $4.80B 10-Q · 2026-03-31
136 ONC Beone Medicines Ltd. $4.79B 10-Q · 2026-03-31
137 LRCX Lam Research Corporation $4.75B 10-Q · 2026-03-29
138 WELL Welltower Inc. $4.70B 10-Q · 2026-03-31
139 INTU Intuit Inc. $4.68B 10-Q · 2026-04-30
140 DAL Delta Air Lines $4.67B 10-Q · 2026-06-30
141 DASH Doordash $4.58B 10-Q · 2026-03-31
142 CRWD Crowdstrike Holdings $4.55B 10-Q · 2026-04-30
143 EWBC East West Bancorp Inc $4.44B 10-Q · 2026-03-31
144 OMC Omnicom Group Inc. $4.29B 10-Q · 2026-03-31
145 SE Sea Limited $4.16B 20-F · 2025-12-31
146 ROST Ross Stores $4.13B 10-Q · 2026-05-02
147 APH Amphenol Corp /De/ $4.13B 10-Q · 2026-03-31
148 DOW Dow Inc. $4.11B 10-Q · 2026-03-31
149 FITB Fifth Third Bancorp $4.08B 10-Q · 2026-03-31
150 CAT Caterpillar Inc $4.07B 10-Q · 2026-03-31
151 PFG Principal Financial Group Inc $4.05B 10-Q · 2026-03-31
152 MCK McKESSON CORPORATION $3.98B 10-K · 2026-03-31
153 LIN Linde Plc $3.96B 10-Q · 2026-03-31
154 ABBNY ABB Ltd $3.89B 20-F · 2023-12-31
155 TDG TransDigm Group Incorporated $3.88B 10-Q · 2026-03-28
156 EOG Eog Resources $3.85B 10-Q · 2026-03-31
157 MRVL Marvell Technology $3.84B 10-Q · 2026-05-02
158 CBSH Commerce Bancshares $3.84B 10-Q · 2026-03-31
159 OXY Occidental Petroleum Corporation $3.81B 10-Q · 2026-03-31
160 CTA-PA Eidp $3.80B 10-Q · 2019-03-31
161 TEVA Teva Pharmaceutical Industries Limited $3.74B 10-Q · 2026-03-31
162 FCX Freeport-McMoRan Inc. $3.74B 10-Q · 2026-03-31
163 SNDK Sandisk Corporation $3.73B 10-Q · 2026-04-03
164 TROW Price T Rowe Group Inc $3.73B 10-Q · 2026-03-31
165 MMM 3m Company $3.73B 10-Q · 2026-03-31
166 NXPI NXP Semiconductors N.V. $3.71B 10-Q · 2026-03-29
167 HPQ Hp Inc. $3.70B 10-Q · 2026-04-30
168 MKL Markel Group Inc. $3.68B 10-Q · 2026-03-31
169 MELI MercadoLibre $3.68B 10-Q · 2026-03-31
170 GD General Dynamics Corp $3.65B 10-Q · 2026-04-05
171 BFH Bread Financial Holdings $3.64B 10-Q · 2026-03-31
172 FOX Fox Corporation $3.60B 10-Q · 2026-03-31
173 ETR Entergy Corp /De/ $3.57B 10-Q · 2026-03-31
174 BEN Franklin Resources $3.57B 10-Q · 2026-03-31
175 TXN Texas Instruments Incorporated $3.55B 10-Q · 2026-03-31
176 TGT Target Corporation $3.53B 10-Q · 2026-05-02
177 MO Altria Group $3.53B 10-Q · 2026-03-31
178 TMUS T-Mobile US $3.52B 10-Q · 2026-03-31
179 INCY Incyte Corporation $3.46B 10-Q · 2026-03-31
180 SOFI SoFi Technologies $3.40B 10-Q · 2026-03-31
181 BIIB Biogen Inc. $3.38B 10-Q · 2026-03-31
182 CPRT Copart $3.35B 10-Q · 2026-04-30
183 LVS Las Vegas Sands Corp $3.33B 10-Q · 2026-03-31
184 LUV Southwest Airlines Co. $3.33B 10-Q · 2026-03-31
185 KHC Kraft Heinz Co $3.31B 10-Q · 2026-03-28
186 WBD Warner Bros. Discovery $3.26B 10-Q · 2026-03-31
187 TMO Thermo Fisher Scientific Inc. $3.25B 10-Q · 2026-03-28
188 CRH CRH public limited company $3.24B 10-Q · 2026-03-31
189 ADP Automatic Data Processing Inc $3.23B 10-Q · 2026-03-31
190 FLR Fluor Corporation $3.19B 10-Q · 2026-03-31
191 APTV Aptiv Plc $3.17B 10-Q · 2026-03-31
192 EL Estee Lauder Companies Inc $3.13B 10-Q · 2026-03-31
193 QXO Qxo $3.05B 10-Q · 2026-03-31
194 ASTS AST SpaceMobile $3.03B 10-Q · 2026-03-31
195 THC Tenet Healthcare Corp $2.97B 10-Q · 2026-03-31
196 REGN Regeneron Pharmaceuticals $2.96B 10-Q · 2026-03-31
197 TCBI Texas Capital Bancshares Inc/Tx $2.96B 10-Q · 2026-03-31
198 AAP Advance Auto Parts $2.96B 10-Q · 2026-04-25
199 SF Stifel Financial Corp $2.90B 10-Q · 2026-03-31
200 EBAY eBay Inc. $2.89B 10-Q · 2026-03-31
201 SYK Stryker Corp $2.88B 10-Q · 2026-03-31
202 KR Kroger Co $2.87B 10-Q · 2026-05-23
203 SSB Southstate Bank Corp $2.87B 10-Q · 2026-03-31
204 EA Electronic Arts Inc. $2.86B 10-K · 2026-03-31
205 WBS Webster Financial Corporation $2.86B 10-Q · 2026-03-31
206 RIVN Rivian Automotive, Inc. / DE $2.85B 10-Q · 2026-03-31
207 STM STMicroelectronics N.V. $2.84B 20-F · 2025-12-31
208 ANET Arista Networks $2.79B 10-Q · 2026-03-31
209 CAH Cardinal Health $2.78B 10-Q · 2025-12-31
210 APP AppLovin Corp $2.76B 10-Q · 2026-03-31
211 ARM Arm Holdings Plc /Uk $2.75B 20-F · 2026-03-31
212 NOW ServiceNow $2.70B 10-Q · 2026-03-31
213 RKT Rocket Companies $2.69B 10-Q · 2026-03-31
214 ADSK Autodesk $2.67B 10-Q · 2026-04-30
215 FNB Fnb Corp/Pa/ $2.66B 10-Q · 2026-03-31
216 LYB LyondellBasell Industries N.V. $2.63B 10-Q · 2026-03-31
217 CB Chubb Ltd $2.63B 10-Q · 2026-03-31
218 WULF Terawulf Inc. $2.63B 10-Q · 2026-03-31
219 KD Kyndryl Holdings $2.62B 10-K · 2026-03-31
220 LITE Lumentum Holdings Inc. $2.62B 10-Q · 2026-03-28
221 CMI Cummins Inc $2.61B 10-Q · 2026-03-31
222 CPAY Corpay $2.54B 10-Q · 2026-03-31
223 VISN Vistance Networks $2.51B 10-Q · 2026-03-31
224 BE Bloom Energy Corporation $2.49B 10-Q · 2026-03-31
225 WSFS Wsfs Financial Corporation $2.47B 10-Q · 2026-03-31
226 FNF Fidelity National Financial $2.47B 10-Q · 2026-03-31
227 BX Blackstone Inc. $2.45B 10-Q · 2026-03-31
228 EW Edwards Lifesciences Corporation $2.45B 10-Q · 2026-03-31
229 ADI Analog Devices Inc $2.44B 10-Q · 2026-05-02
230 FAF First American Financial Corporation $2.44B 10-Q · 2026-03-31
231 HWM Howmet Aerospace Inc. $2.44B 10-Q · 2026-03-31
232 DLR Digital Realty Trust $2.43B 10-Q · 2026-03-31
233 SNPS Synopsys Inc $2.41B 10-Q · 2026-04-30
234 KEYS Keysight Technologies $2.41B 10-Q · 2026-04-30
235 CVNA Carvana Co. $2.41B 10-Q · 2026-03-31
236 CME Cme Group Inc. $2.39B 10-Q · 2026-03-31
237 FLEX Flex Ltd. $2.39B 10-K · 2026-03-31
238 PANW Palo Alto Networks $2.36B 10-Q · 2026-04-30
239 FSLR First Solar $2.36B 10-Q · 2026-03-31
240 UBSI United Bankshares Inc/Wv $2.31B 10-Q · 2026-03-31
241 WB Weibo Corporation $2.30B 20-F · 2025-12-31
242 MGM MGM Resorts International $2.29B 10-Q · 2026-03-31
243 PLTR Palantir Technologies Inc. $2.29B 10-Q · 2026-03-31
244 GRMN Garmin Ltd $2.29B 10-Q · 2026-03-28
245 WRB W. R. Berkley Corp $2.28B 10-Q · 2026-03-31
246 WLK Westlake Corporation $2.27B 10-Q · 2026-03-31
247 GEHC Ge Healthcare Technologies Inc. $2.26B 10-Q · 2026-03-31
248 CRWV CoreWeave $2.24B 10-Q · 2026-03-31
249 CCL Carnival Corporation Ltd. $2.24B 10-Q · 2026-05-31
250 MDLN Medline Inc. $2.24B 10-Q · 2026-03-28
251 NUE Nucor Corporation $2.23B 10-Q · 2026-04-04
252 FTNT Fortinet $2.22B 10-Q · 2026-03-31
253 BMRN BioMarin Pharmaceutical Inc $2.22B 10-Q · 2026-03-31
254 EXE Expand Energy Corporation $2.22B 10-Q · 2026-03-31
255 BANC Banc Of California $2.22B 10-Q · 2026-03-31
256 IREN Iren Limited $2.21B 10-Q · 2026-03-31
257 MSTR Strategy Inc $2.21B 10-Q · 2026-03-31
258 COR Cencora $2.18B 10-Q · 2026-03-31
259 LEN Lennar Corp /New/ $2.17B 10-Q · 2026-05-31
260 NWS News Corporation $2.17B 10-Q · 2026-03-31
261 GAP Gap $2.16B 10-Q · 2026-05-02
262 MPC Marathon Petroleum Corporation $2.15B 10-Q · 2026-03-31
263 VRT Vertiv Holdings Co $2.15B 10-Q · 2026-03-31
264 U Unity Software Inc. $2.14B 10-Q · 2026-03-31
265 DUK Duke Energy Corporation $2.14B 10-Q · 2026-03-31
266 CBOE Cboe Global Markets $2.13B 10-Q · 2026-03-31
267 SNEX StoneX Group Inc. $2.12B 10-Q · 2026-03-31
268 GNW Genworth Financial $2.12B 10-Q · 2026-03-31
269 AGQ Proshares Trust Ii $2.11B 10-Q · 2026-03-31
270 COLB Columbia Banking System $2.10B 10-Q · 2026-03-31
271 NOC Northrop Grumman Corp /De/ $2.09B 10-Q · 2026-03-31
272 SNOW Snowflake Inc. $2.08B 10-Q · 2026-04-30
273 NTAP NetApp $2.07B 10-K · 2026-04-24
274 DCBG Dime Community Bancshares $2.06B 10-Q · 2026-03-31
275 WDC Western Digital Corporation $2.05B 10-Q · 2026-04-03
276 CF Cf Industries Holdings $2.04B 10-Q · 2026-03-31
277 MNST Monster Beverage Corp $2.04B 10-Q · 2026-03-31
278 BAX Baxter International Inc $2.02B 10-Q · 2026-03-31
279 SYM Symbotic Inc. $2.01B 10-Q · 2026-03-28
280 ISRG Intuitive Surgical $2.01B 10-Q · 2026-03-31
281 ON ON Semiconductor Corporation $2.00B 10-Q · 2026-04-03
282 HAL Halliburton Company $2.00B 10-Q · 2026-03-31
283 NEE Nextera Energy Inc $2.00B 10-Q · 2026-03-31
284 RL Ralph Lauren Corporation $1.99B 10-K · 2026-03-28
285 CTVA Corteva $1.96B 10-Q · 2026-03-31
286 USO United States Oil Fund, LP $1.96B 10-Q · 2026-03-31
287 IQV Iqvia Holdings Inc. $1.95B 10-Q · 2026-03-31
288 PSKY Paramount Skydance Corporation $1.94B 10-Q · 2026-03-31
289 ZTS Zoetis Inc. $1.94B 10-Q · 2026-03-31
290 TW Tradeweb Markets Inc. $1.94B 10-Q · 2026-03-31
291 DHI D.R. Horton $1.92B 10-Q · 2026-03-31
292 NLY Annaly Capital Management $1.91B 10-Q · 2026-03-31
293 MRNA Moderna $1.91B 10-Q · 2026-03-31
294 DECK Deckers Outdoor Corp $1.91B 10-K · 2026-03-31
295 SYY Sysco Corporation $1.90B 10-Q · 2026-03-28
296 VEEV Veeva Systems Inc. $1.90B 10-Q · 2026-04-30
297 LMT Lockheed Martin Corporation $1.89B 10-Q · 2026-03-29
298 LEU Centrus Energy Corp. $1.87B 10-Q · 2026-03-31
299 JBLU Jetblue Airways Corp $1.86B 10-Q · 2026-03-31
300 WTW Willis Towers Watson Plc $1.85B 10-Q · 2026-03-31
301 SHOP Shopify Inc. $1.85B 10-Q · 2026-03-31
302 JAZZ Jazz Pharmaceuticals plc $1.84B 10-Q · 2026-03-31
303 HHH Howard Hughes Holdings Inc. $1.84B 10-Q · 2026-03-31
304 LBTYA Liberty Global Ltd. $1.83B 10-Q · 2026-03-31
305 SPGI S&P Global Inc. $1.81B 10-Q · 2026-03-31
306 PHM Pultegroup $1.81B 10-Q · 2026-03-31
307 A Agilent Technologies $1.81B 10-Q · 2026-04-30
308 HOG Harley-Davidson $1.81B 10-Q · 2026-03-31
309 VTRS Viatris Inc $1.80B 10-Q · 2026-03-31
310 CHKP Check Point Software Technologies Ltd. $1.80B 20-F · 2025-12-31
311 EMR Emerson Electric Co. $1.79B 10-Q · 2026-03-31
312 KLAC Kla Corporation $1.79B 10-Q · 2026-03-31
313 DVN Devon Energy Corp/De $1.76B 10-Q · 2026-03-31
314 XEL Xcel Energy Inc $1.76B 10-Q · 2026-03-31
315 CE Celanese Corporation $1.76B 10-Q · 2026-03-31
316 GLW Corning Inc /Ny $1.75B 10-Q · 2026-03-31
317 ONB Old National Bancorp /In/ $1.75B 10-Q · 2026-03-31
318 SNA Snap-on Inc $1.75B 10-Q · 2026-04-04
319 USAR USA Rare Earth $1.75B 10-Q · 2026-03-31
320 BBY Best Buy Co. $1.75B 10-Q · 2026-05-02
321 VSAT Viasat Inc $1.75B 10-K · 2026-03-31
322 PAYX Paychex $1.74B 10-Q · 2026-02-28
323 LOGI Logitech International S.A. $1.74B 10-K · 2026-03-31
324 DXC DXC Technology Co $1.74B 10-K · 2026-03-31
325 APLD Applied Digital Corporation $1.73B 10-Q · 2026-02-28
326 NVR Nvr $1.73B 10-Q · 2026-03-31
327 AFRM Affirm Holdings $1.72B 10-Q · 2026-03-31
328 FHB First Hawaiian $1.72B 10-Q · 2026-03-31
329 CBRS Cerebras Systems Inc. $1.72B 10-Q · 2026-03-31
330 NTB The Bank of N.T. Butterfield & Son Limited $1.71B 20-F · 2025-12-31
331 HST Host Hotels & Resorts $1.70B 10-Q · 2026-03-31
332 PFE Pfizer Inc. $1.70B 10-Q · 2026-03-29
333 QVCAQ Qvc Group $1.68B 10-Q · 2026-03-31
334 CG Carlyle Group Inc. $1.67B 10-Q · 2026-03-31
335 IT Gartner $1.67B 10-Q · 2026-03-31
336 CBRE Cbre Group $1.66B 10-Q · 2026-03-31
337 RMD ResMed Inc. $1.66B 10-Q · 2026-03-31
338 AHL-PD Aspen Insurance Holdings Limited $1.66B 20-F · 2025-12-31
339 ALNY Alnylam Pharmaceuticals $1.66B 10-K · 2025-12-31
340 ROKU Roku $1.65B 10-Q · 2026-03-31
341 GDOT Green Dot Corp $1.65B 10-Q · 2026-03-31
342 RITM Rithm Capital Corp. $1.65B 10-Q · 2026-03-31
343 FHN First Horizon Corp $1.64B 10-Q · 2026-03-31
344 DOV DOVER Corp $1.64B 10-Q · 2026-03-31
345 MDLZ Mondelez International $1.63B 10-Q · 2026-03-31
346 LUMN Lumen Technologies $1.63B 10-Q · 2026-03-31
347 EDU New Oriental Education & Technology Group Inc. $1.61B 20-F · 2025-05-31
348 MGA Magna International Inc. $1.61B 40-F · 2025-12-31
349 MRSH Marsh & McLennan Companies $1.61B 10-Q · 2026-03-31
350 TXT Textron Inc. $1.61B 10-Q · 2026-04-04
351 AMT American Tower Corp /Ma/ $1.61B 10-Q · 2026-03-31
352 CNH Cnh Industrial N.V. $1.60B 10-Q · 2026-03-31
353 HD Home Depot $1.60B 10-Q · 2026-05-03
354 AES Aes Corp $1.60B 10-Q · 2026-03-31
355 VG Venture Global $1.60B 10-Q · 2026-03-31
356 OKLO Oklo Inc. $1.59B 10-Q · 2026-03-31
357 COHR Coherent Corp. $1.59B 10-Q · 2026-03-31
358 AIZ Assurant $1.59B 10-Q · 2026-03-31
359 BETA BETA Technologies $1.59B 10-Q · 2026-03-31
360 AMCR Amcor Plc $1.59B 10-Q · 2026-03-31
361 SANM Sanmina Corporation $1.58B 10-Q · 2026-03-28
362 PPG Ppg Industries Inc $1.57B 10-Q · 2026-03-31
363 RNR Renaissancere Holdings Ltd $1.56B 10-Q · 2026-03-31
364 BCO Brink’S Co $1.55B 10-Q · 2026-03-31
365 TTWO Take Two Interactive Software Inc $1.55B 10-K · 2026-03-31
366 SBUX Starbucks Corporation $1.53B 10-Q · 2026-03-29
367 AIG American International Group $1.53B 10-Q · 2026-03-31
368 STUB Stubhub Holdings $1.53B 10-Q · 2026-03-31
369 TAL TAL Education Group $1.52B 20-F · 2026-02-28
370 CRCL Circle Internet Group $1.52B 10-Q · 2026-03-31
371 LULU lululemon athletica inc. $1.51B 10-Q · 2026-05-03
372 FLUT Flutter Entertainment plc $1.51B 10-Q · 2026-03-31
373 MPLX Mplx Lp $1.51B 10-Q · 2026-03-31
374 CTSH Cognizant Technology Solutions Corporation $1.50B 10-Q · 2026-03-31
375 MNDY monday.com Ltd. $1.50B 20-F · 2025-12-31
376 CCB Coastal Financial Corporation $1.50B 10-Q · 2026-03-31
377 MCO Moody’s Corporation $1.47B 10-Q · 2026-03-31
378 FGRS Figure Technology Solutions $1.46B 10-Q · 2026-03-31
379 KTOS Kratos Defense & Security Solutions $1.46B 10-Q · 2026-03-29
380 BSX Boston Scientific Corp $1.45B 10-Q · 2026-03-31
381 ARX Accelerant Holdings $1.45B 10-Q · 2026-03-31
382 BRSL Brightstar Lottery Plc $1.45B 20-F · 2025-12-31
383 FFIV F5 $1.44B 10-Q · 2026-03-31
384 VLTO Veralto Corporation $1.43B 10-Q · 2026-04-03
385 ROIV Roivant Sciences Ltd. $1.42B 10-K · 2026-03-31
386 QVCCQ Qvc $1.42B 10-Q · 2026-03-31
387 EG Everest Group $1.42B 10-Q · 2026-03-31
388 SWKS Skyworks Solutions $1.41B 10-Q · 2026-04-03
389 AJG Arthur J. Gallagher & Co. $1.41B 10-Q · 2026-03-31
390 BOKF Bok Financial Corp $1.41B 10-Q · 2026-03-31
391 CDNS Cadence Design Systems $1.41B 10-Q · 2026-03-31
392 ASB Associated Banc-Corp $1.39B 10-Q · 2026-03-31
393 SFD Smithfield Foods $1.39B 10-Q · 2026-03-29
394 GBCI Glacier Bancorp $1.39B 10-Q · 2026-03-31
395 MLI Mueller Industries Inc $1.38B 10-Q · 2026-03-28
396 JHG Janus Henderson Group Plc $1.38B 10-Q · 2026-03-31
397 AER AerCap Holdings N.V. $1.38B 20-F · 2025-12-31
398 CBC Central Bancompany $1.38B 10-Q · 2026-03-31
399 RDDT Reddit $1.37B 10-Q · 2026-03-31
400 J Jacobs Solutions Inc. $1.37B 10-Q · 2026-03-27
401 CARR Carrier Global Corporation $1.37B 10-Q · 2026-03-31
402 CSIQ Canadian Solar Inc. $1.37B 20-F · 2025-12-31
403 TDS Telephone And Data Systems $1.37B 10-Q · 2026-03-31
404 EQIX Equinix Inc $1.36B 10-Q · 2026-03-31
405 JBL Jabil Inc $1.36B 10-Q · 2026-05-31
406 DG Dollar General Corp $1.35B 10-Q · 2026-05-01
407 AA Alcoa Corp $1.35B 10-Q · 2026-03-31
408 AFG American Financial Group $1.35B 10-Q · 2026-03-31
409 MCY Mercury General Corp $1.35B 10-Q · 2026-03-31
410 ECHO EchoStar Corporation $1.34B 10-Q · 2026-03-31
411 NOV Nov Inc. $1.34B 10-Q · 2026-03-31
412 NSC Norfolk Southern Corp $1.34B 10-Q · 2026-03-31
